120068 - Sensor Cables / Actuator Cables
154 ResultsPart | Availability | Purchasing | RoHS/Lead | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Gender | Coding | Cable Length | Current Rating | Voltage Rating | Wire Gauge - AWG | Jacket Color | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | M12 | 4 Position | No Connector | Female | 120068 | 774A30C09F005 | ||||||||||||
0In Stock | M12 | 4 Position | No Connector | Female | 609.6 mm (24 in) | 120068 | 774A30C09F020 | |||||||||||
0In Stock | M12 | 4 Position | M12 | 4 Position | Male / Female | 2 m (6.562 ft) | 120068 | 884F30A09M1M2 | ||||||||||
0In Stock | M12 | 4 Position | No Connector | Male | 7 m (22.966 ft) | 120068 | 884F30A09M4M3 | |||||||||||
0In Stock | M12 | No Connector | 1 m (3.281 ft) | 120068 | 484A30B09M010 | |||||||||||||
0In Stock | M12 | M12 | 1 m (3.281 ft) | 120068 | 884A30K05M010 | |||||||||||||
0In Stock | M12 | M12 | Male / Female | 1 m (3.281 ft) | 120068 | 884A31K03M010 | ||||||||||||
0In Stock | M12 | 4 Position | No Connector | Female | 1 m (3.281 ft) | 120068 | 884D30A05M010 | |||||||||||
0In Stock | M12 | 4 Position | M12 | 3 Position | Male / Female | 2 m (6.562 ft) | 4 A | 250 V | 120068 | 884A31A09M020 | ||||||||
0In Stock | M12 | 4 Position | M12 | 3 Position | Male / Female | 1 m (3.281 ft) | 4 A | 250 V | 18 AWG | 120068 | 884A30A05M010 | |||||||
Mfr: 120068-0211 TTI: Not Assigned Molex Availability: 0In StockSensor Cables / Actuator Cables UltraLock M12 InLine Splitter 4P 90D 0.3M | 0In Stock | 4 A | 250 V | IP67 | 120068 | 884A31K05M003 1200680211 01200680211 | ||||||||||||
Mfr: 804000A09M100 TTI: Not Assigned Molex Availability: 0In StockSensor Cables / Actuator Cables MIC 4P FP 10M #22AWG PVC | 0In Stock | M12 | 4 Position | Pigtail | Female | 10 m (32.808 ft) | 4 A | 250 V | 22 AWG | Yellow | 120068 | 1200650277 01200650277 1200650277 | ||||||
0In Stock | M12 | 5 Position | No Connector | Female | 304.8 mm (12 in) | 120068 | 775A30K02F010 | |||||||||||
0In Stock | M12 | 5 Position | No Connector | Female | 457.2 mm (18 in) | 120068 | 775A30K02F015 | |||||||||||
0In Stock | M12 | 3 Position | No Connector | Female | 2 m (6.562 ft) | 22 AWG | 120068 | 80350-002 | ||||||||||
0In Stock | M12 | 3 Position | No Connector | Female | 4 m (13.123 ft) | 22 AWG | 120068 | 80350-003 | ||||||||||
0In Stock | M12 | 4 Position | M12 | 4 Position | Male / Female | 1 m (3.281 ft) | 120068 | 884F30A09M1M1 | ||||||||||
0In Stock | M12 | M12 | 6 m (19.685 ft) | 120068 | 884A30A09M060 | |||||||||||||
0In Stock | M12 | M12 | Male / Female | 3 m (9.843 ft) | 120068 | 884A31K05M030 | ||||||||||||
0In Stock | M12 | 4 Position | M12 | 4 Position | Male | 300 mm (11.811 in) | 120068 | 884E30A05M003 | ||||||||||
0In Stock | M12 | 5 Position | M12 | 5 Position | 1 m (3.281 ft) | 120068 | F85AB1A23M010 | |||||||||||
0In Stock | M12 | 4 Position | M12 | 4 Position | Male / Female | 5 m (16.404 ft) | 120068 | 884F30A05M050 | ||||||||||
0In Stock | M12 | No Connector | 2 m (6.562 ft) | 120068 | 884A31K03M020 | |||||||||||||
0In Stock | 4 A | 250 V | IP67 | 120068 | 120068-0250 01200680250 884F30K05M05M03 | |||||||||||||
Mfr: 1200680187 TTI: Not Assigned Molex Sensor Cables / Actuator Cables MICROCHG M12 IN-LINE 4P SPLITTER 0.3M ST | 0In Stock | 4 A | 250 V | IP67 | 120068 | 01200680187 120068-0187 884A30K03M003 |
