FFMD - Ribbon Cables / IDC Cables
2,362 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Pitch | Gender | Cable Length | Wire Gauge - AWG | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Flat Ribbon | Plug | 8 Position | No Connector | 1.27 mm | Male | 1.016 m | 30 AWG | FFMD | Bulk | ||||
0In Stock | Flat Ribbon | Plug | 10 Position | IDC Socket | 10 Position | 1.27 mm | Male | 158.75 mm | 30 AWG | FFMD | ||||
0In Stock | Flat Ribbon | Plug | 6 Position | No Connector | 1.27 mm | Male | 101.6 mm | 30 AWG | FFMD | Bulk | ||||
0In Stock | Flat Ribbon | Plug | 26 Position | No Connector | 1.27 mm | Male | 1.016 m | 30 AWG | FFMD | Bulk | ||||
0In Stock | FFMD | |||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRibbon Cables / IDC Cables | 0In Stock | FFMD | Bulk | |||||||||||
0In Stock | FFMD | Bulk | ||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRibbon Cables / IDC Cables | 0In Stock | FFMD | Bulk | |||||||||||
0In Stock | Flat Ribbon | Plug | 6 Position | IDC Socket | 6 Position | 1.27 mm | Male / Female | 177.8 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 10 Position | IDC Socket | 10 Position | 1.27 mm | Male / Female | 170.18 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 10 Position | IDC Socket | 10 Position | 1.27 mm | Male / Female | 198.12 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 26 Position | IDC Socket | 26 Position | 1.27 mm | Male / Female | 1.016 m | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 34 Position | IDC Socket | 34 Position | 1.27 mm | Male / Female | 210.058 mm | 30 AWG | FFMD | Bulk | |||
TTI: Not Assigned Samtec Availability: 0In StockRibbon Cables / IDC Cables | 0In Stock | Flat Ribbon | Plug | 34 Position | IDC Socket | 34 Position | 1.27 mm | Male / Female | 508 mm | 30 AWG | FFMD | |||
0In Stock | Flat Ribbon | Plug | 10 Position | IDC Socket | 10 Position | 1.27 mm | Male / Female | 220.98 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 10 Position | IDC Socket | 10 Position | 1.27 mm | Male / Female | 236.22 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 10 Position | IDC Socket | 10 Position | 1.27 mm | Male / Female | 419.862 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 12 Position | IDC Socket | 12 Position | 1.27 mm | Male / Female | 63.5 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 14 Position | IDC Socket | 14 Position | 1.27 mm | Male / Female | 203.2 mm | 30 AWG | FFMD | Bulk | |||
TTI: Not Assigned Samtec Availability: 0In StockRibbon Cables / IDC Cables | 0In Stock | Flat Ribbon | Plug | 14 Position | IDC Socket | 14 Position | 1.27 mm | Male / Female | 914.4 mm | 30 AWG | FFMD | |||
0In Stock | Flat Ribbon | Plug | 16 Position | IDC Socket | 16 Position | 1.27 mm | Male / Female | 152.4 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 16 Position | IDC Socket | 16 Position | 1.27 mm | Male / Female | 99.06 mm | 30 AWG | FFMD | Bulk | |||
0In Stock | Flat Ribbon | Plug | 16 Position | IDC Socket | 16 Position | 1.27 mm | Male / Female | 139.7 mm | 30 AWG | FFMD | Bulk | |||
TTI: Not Assigned Samtec Availability: 0In StockRibbon Cables / IDC Cables | 0In Stock | Flat Ribbon | Plug | 16 Position | IDC Socket | 16 Position | 1.27 mm | Male / Female | 139.7 mm | 30 AWG | FFMD | Bulk | ||
0In Stock | Flat Ribbon | Plug | 22 Position | IDC Socket | 22 Position | 1.27 mm | Male / Female | 1.016 m | 30 AWG | FFMD | Bulk |
