EEPROM
1,214 ResultsPart | Availability | Purchasing | RoHS/Lead | Memory Size | Interface Type | Maximum Clock Frequency | Organization | Package / Case | Access Time | Supply Voltage - Min | Supply Voltage - Max | Mounting Style | Data Retention | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BR93G86FVJ-3AGTE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM McrWre BUS 3-Wre 16K TSSOP-B8J EEPROM | Not Available Online | 16 kbit | Serial | 3 MHz | 1 k x 16 | TSSOP-BJ-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR93G86-3A | Reel | BR93G86FVJ-3A | ||||
Not Available Online | 16 kbit | Serial | 400 kHz | 2 k x 8 | UCSP50L1-5 | 1.7 V | 3.6 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BRCB016GWL-3U | ||||||
Mfr: BR93G76FV-3AGTE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM Microwire BUS 8Kbit(512x16bit) | Not Available Online | 8 kbit | Serial | 3 MHz | 512 x 16 | SSOP-B-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BR93G76FV-3A | |||||
Mfr: BR24C04-RDW6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 1.8 to 5.5V 4Kbit; -40 to 85 C | Not Available Online | 4 kbit | 2-Wire, I2C | 100 kHz | 512 x 8 | 3.5 us | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24C04 | Reel | |||||
Not Available Online | 1 kbit | Serial | 20 MHz | 128 x 8 | TSSOP-B-8 | 1.7 V | 5.5 V | SMD/SMT | 100 Year | - 40 C | + 125 C | BR25H010FVT-5AC | |||||||
Not Available Online | 128 kbit | Serial | 20 MHz | 16 k x 8 | SOP-8 | 1.7 V | 5.5 V | SMD/SMT | 100 Year | - 40 C | + 125 C | Reel | BR25H128F-5AC | ||||||
Mfr: BR24S08FVM-WTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM Zener Diode, 100mW, 2 Pin. | Not Available Online | 8 kbit | 2-Wire, I2C | 400 kHz | 1 k x 8 | MSOP-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BR24S08FVM-W | |||||
Mfr: BR24A04FJ-WME2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockEEPROM I2C BUS(2-Wre) 4K SOP-J8 EEPROM | 0In Stock | 4 kbit | I2C | 400 kHz | 512 x 8 | SOP-J-8 | 2.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 105 C | AEC-Q100 | Reel | BR24A04FJ-WM | ||||
Mfr: BR24T04F-WE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS(2-Wre) 4K SOP8 EEPROM | Not Available Online | 4 kbit | Serial | 400 kHz | 512 x 8 | SOP-8 | 1.6 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24T04-W | Reel | BR24T04F-W | ||||
Mfr: BR24G04NUX-3ATTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS(2-Wre) 4K VSON008X2030 EEPROM | Not Available Online | 4 kbit | I2C | 1 MHz | 512 x 8 | VSON008X2030-8 | 1.6 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24G04NUX-3A | Reel | BR24G04NUX-3A | ||||
Mfr: BR24G512F-3AGTE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS(2-Wre) 512K SOP8 EEPROM | Not Available Online | 512 kbit | I2C | 1 MHz | 64 k x 8 | SOP-8 | 1.6 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24G512-3A | Reel | BR24G512F-3A | ||||
Mfr: BR93G56FVT-3AGE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM McrWre BUS 3-Wre 2K TSSOP-B8 EEPROM | Not Available Online | 2 kbit | Serial | 3 MHz | 128 x 16 | TSSOP-B-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR93G56-3A | Reel | BR93G56FVT-3A | ||||
Mfr: BR95640-WMN6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM SPI 64K BIT 8K X 8 3.3V/5V 8PIN | Not Available Online | 64 kbit | SPI | 5 MHz | 8 k x 8 | 70 ns | 2.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||
Mfr: BR95160-WDW6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM SPI BUS 16K | Not Available Online | 16 kbit | SPI | 5 MHz | 2 k x 8 | 70 ns | 2.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||
Not Available Online | 64 kbit | Serial | 400 kHz | 8 k x 8 | DIP-8K | 1.6 V | 5.5 V | Through Hole | 40 Year | - 40 C | + 85 C | Tube | |||||||
Mfr: BR24G128NUX-3TTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS(2-Wre) 128K VSON008X2030 EEPROM | Not Available Online | 128 kbit | I2C | 1 MHz | 16 k x 8 | VSON008X2030-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24G128NUX-3T | Reel | BR24G128NUX-3 | ||||
Mfr: BR24S32FVM-WTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C 32K BIT 4K X 8 2.5V/3.3V/5V 8PIN | Not Available Online | 32 kbit | Serial | 400 kHz | 4 k x 8 | MSOP-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24S32FVM-W | Reel | BR24S32FVM-W | ||||
Not Available Online | 16 kbit | Serial | 400 kHz | 2 k x 8 | DIP-8K | 1.6 V | 5.5 V | Through Hole | 40 Year | - 40 C | + 85 C | Tube | |||||||
Not Available Online | 512 kbit | 2-Wire, I2C | 1 MHz | 64 k x 8 | SOP-J-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | AEC-Q100 | Reel | BR24T512FJ-3AM | |||||
Mfr: BR25G320FJ-3GE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM SPI BUS 32K 1.6-5.5 Std SOP-J8 | Not Available Online | 32 kbit | SPI | 20 MHz | 4 k x 8 | SOP-J-8 | 1.6 V | 5.5 V | SMD/SMT | 100 Year | - 40 C | + 85 C | Reel | BR25G320FJ-3 | |||||
Mfr: BR93G46FVM-3AGTTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM Microwire BUS 1Kbit(64x16bit) | Not Available Online | 1 kbit | Serial | 3 MHz | 64 x 16 | MSOP-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BR93G46FVM-3A | |||||
Mfr: BR93G46FVT-3AGE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM Microwire BUS 1Kbit(64x16bit) | Not Available Online | 1 kbit | Serial | 3 MHz | 64 x 16 | TSSOP-B-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BR93G46FVT-3A | |||||
Mfr: BR24G32-3A TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM RECOMMENDED ALT 755-BR24T64-WZ | Not Available Online | DIP-8 | Reel | ||||||||||||||||
0In Stock | 4 kbit | SPI | 2 MHz | 256 x 16 | TSSOP-B-8 | 2.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 105 C | AEC-Q100 | Reel | BR93A66RFVT-WM | |||||
Not Available Online |
