Telecom Interface ICs
34 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Supply Voltage - Max | Supply Voltage - Min | Operating Supply Current | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BU7876GLS-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineTelecom Interface ICs CELL DATA FORMATTER IR LSI | Not Available Online | Data Formatters | 3.3 V | 2.4 V | 1 mA | SMD/SMT | FLGA-12 | Reel | |||||
Not Available Online | Tube | ||||||||||||
Mfr: BU8871F-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineTelecom Interface ICs DTMF RECEIVER | Not Available Online | DTMF - Dual-tone Multi-frequency Receivers | 5.25 V | 4.75 V | 2.2 mA | - 10 C | + 70 C | SMD/SMT | Reel | ||||
Not Available Online | Tube | ||||||||||||
Not Available Online | Solid State Relays | Tube | |||||||||||
Not Available Online | Solid State Relays | Tube | |||||||||||
0In Stock | SMD/SMT | Tube | |||||||||||
Not Available Online | Tube | ||||||||||||
0In Stock | SMD/SMT | Tube |
- 1
- 2
