IGBTs
1,487 ResultsPart | Availability | Purchasing | RoHS/Lead | Technology | Package / Case | Mounting Style | Configuration | Collector- Emitter Voltage VCEO Max | Collector-Emitter Saturation Voltage | Maximum Gate Emitter Voltage | Continuous Collector Current at 25 C | Pd - Power Dissipation | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Si | TO-247AD-3 | Through Hole | Single | 600 V | - 20 V, 20 V | - 55 C | + 150 C | IXGH36N60 | Tube | ||||||||
Not Available Online | Si | TO-262-3 | Through Hole | Single | 650 V | 2.1 V | 30 V | 8 A | 65 W | - 40 C | + 175 C | Tube | RGT8NS65D(TO-262) | |||||
Mfr: RGTVX6TS65GC11 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineIGBTs 650V 80A TO-247N Field Stp Trnch IGBT | Not Available Online | Si | TO-247N-3 | Through Hole | Single | 650 V | 1.5 V | - 30 V, 30 V | 144 A | 404 W | - 40 C | + 175 C | Tube | RGTVX6TS65 | ||||
Not Available Online | Si | D3PAK-3 (TO-268-3) | SMD/SMT | Single | 3.6 kV | 2.9 V | - 20 V, 20 V | 70 A | 430 W | - 55 C | + 150 C | |||||||
0In Stock | Si | TO-247-3 | Through Hole | Single | 650 V | 1.73 V | - 20 V, 20 V | 132 A | 600 W | - 55 C | + 175 C | Tube | ||||||
0In Stock | Capsule Type | |||||||||||||||||
Not Available Online | Capsule Type | |||||||||||||||||
Not Available Online | Si | - 20 V, 20 V | IXGR40N60 | Tube | ||||||||||||||
Not Available Online | Si | TO-247AD-3 | Through Hole | Single | 600 V | - 20 V, 20 V | - 55 C | + 150 C | IXSH30N60 | Tube | ||||||||
0In Stock | Si | TO-264-3 | Through Hole | Single | 1.2 kV | 3.5 V | - 20 V, 20 V | 195 A | 1.15 kW | - 55 C | + 175 C | IXYK100N120 | Tube | |||||
0In Stock | Si | TO-247AD-3 | Through Hole | Single | 900 V | 2.3 V | - 20 V, 20 V | 46 A | 240 W | - 55 C | + 175 C | IXYH24N90 | Tube | |||||
0In Stock | Si | TO-247-3 | Through Hole | Single | 650 V | 1.8 V | - 20 V, 20 V | 310 A | 940 W | - 55 C | + 175 C | Trench | Tube | |||||
0In Stock | Single | - 20 V, 20 V | Tube | |||||||||||||||
0In Stock | Si | TO-247-3 | Through Hole | Single | 650 V | 1.55 V | - 20 V, 20 V | 340 A | 1.36 kW | - 55 C | + 175 C | Tube | ||||||
0In Stock | Si | TO-247AD-3 | Through Hole | Single | Tube | |||||||||||||
0In Stock | Si | TO-264-3 | Through Hole | Single | 1.2 kV | 1.8 V | - 20 V, 20 V | 320 A | 1.5 kW | - 55 C | + 175 C | Tube | ||||||
0In Stock | Si | - 20 V, 20 V | Tube | |||||||||||||||
Not Available Online | Si | TO-247GE-3 | Through Hole | Single | 650 V | 2.1 V | 30 V | 48 A | 174 W | - 40 C | + 175 C | Tube | RGT50TS65D | |||||
0In Stock | Si | TO-220-3 | Through Hole | Single | 650 V | 2.35 V | - 20 V, 20 V | 60 A | 270 W | - 55 C | + 175 C | Tube | ||||||
Not Available Online | Si | TO-247-3 | Through Hole | Single | 600 V | 1.4 V | - 30 V, 30 V | 48 A | 111 W | - 40 C | + 175 C | Bulk | RGCL60TS60 | |||||
Not Available Online | Si | TO-247AD-3 | Through Hole | Single | 600 V | 1.5 V | 20 V | 66 A | - 55 C | + 150 C | IXGH30N60 | Tube | ||||||
Mfr: IXYH24N90C3D1 TTI: Not Assigned IXYS Availability: 0In StockIGBTs 900V 24A 2.7V XPT IGBTs GenX3 w/ Diode | 0In Stock | Si | TO-247AD-3 | Through Hole | Single | 900 V | 3 V | - 20 V, 20 V | 44 A | 200 W | - 55 C | + 150 C | Planar | Tube | ||||
0In Stock | Si | D3PAK-3 (TO-268-3) | SMD/SMT | Single | 1.7 kV | 6 V | - 20 V, 20 V | 16 A | 150 W | - 55 C | + 150 C | Tube | ||||||
Not Available Online | Si | ISOPLUS i4-PAC-5 | Through Hole | Dual | 600 V | 1.9 V | - 20 V, 20 V | 30 A | 100 W | - 55 C | + 150 C | FII30-06D | Tube | |||||
0In Stock | Si | TO-247-PLUS-3 | Through Hole | Single | 600 V | 2.1 V | - 20 V, 20 V | 340 A | 1.63 kW | - 55 C | + 175 C | Tube |
