Thyristor Surge Protection Devices - TSPD
3,564 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Breakover Voltage VBO | Breakover Current IBO Max | Non Repetitive On-State Current | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | Holding Current Ih Max | On-State Voltage | Off-State Capacitance CO | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TISP4180M3BJR-S TTI: Not Assigned Bourns Availability: 0In StockThyristor Surge Protection Devices - TSPD BI-DIRECTIONL PRTCTR 145volts | 0In Stock | 180 V | 600 mA | 30 A, 32 A | 145 V | 5 uA | 350 mA | 3 V | 21 pF to 62 pF | - 40 C | + 85 C | SMD/SMT | DO-214AA-2 | Reel | |||||
Mfr: TVB170SA-L TTI: Not Assigned Littelfuse Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD SiBar Thyristor 170V | Not Available Online | 265 V | 22 A | 22 A | 170 V | 150 mA | 4 V | - 40 C | + 125 C | SMD/SMT | DO-214AA-2 | Reel | A02685-000 | ||||||
Not Available Online | 320 V | 500 A | 500 A | 200 V | 5 uA | 350 mA | 5 V | - 40 C | + 125 C | SMD/SMT | DO-214AA-2 | Reel | 860265-000 | ||||||
Not Available Online | 270 V | 800 mA | 30 A | 200 V | 5 uA | 150 mA | 8 V | 10 pF to 25 pF, 15 pF to 35 pF | - 40 C | + 85 C | Through Hole | Modified-TO-220-3 | Bulk | ||||||
Not Available Online | 180 V | 800 mA | 20 A | 140 V | 5 uA | 150 mA | 4 V | 40 pF | - 40 C | + 85 C | Through Hole | SIP-12 | Bulk | ||||||
Mfr: P0300ECMCAP TTI: Not Assigned Littelfuse Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD 500A 22V | Not Available Online | 40 V | 800 mA | 30 A | 25 V | 5 uA | 50 mA | 4 V | 25 pF to 250 pF | - 40 C | + 85 C | Through Hole | TO-92 | Ammo Pack | |||||
Mfr: TISP7350F3SL TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD 275V | Not Available Online | 350 V | 800 mA | 7.1 A | 275 V | 10 uA | 150 mA | 5 V | 17 pF to 31 pF | 0 C | + 70 C | Through Hole | SIP-3 | Tube | |||||
Mfr: TISP4300H3LMR TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD | Not Available Online | 300 V | 600 mA | 55 A, 60 A | 230 V | 5 uA | 600 mA | 3 V | 22 pF to 92 pF | - 40 C | + 85 C | Through Hole | DO-92-2 | ||||||
Mfr: TISP4200H4BJR TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD | Not Available Online | 200 V | 800 mA | 55 A, 60 A | 155 V | 5 uA | 800 mA | 3 V | 28 pF to 80 pF | - 40 C | + 85 C | SMD/SMT | DO-214AA-2 | Reel | |||||
Mfr: TISP4290F3LMR TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD | Not Available Online | 290 V | 600 mA | 4 A | 220 V | 10 uA | 150 mA | 3 V | 11 pF to 44 pF | 0 C | + 70 C | Through Hole | DO-92-2 | Reel | |||||
Mfr: TISP7260F3D TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD | Not Available Online | 260 V | 800 mA | 4.3 A | 200 V | 10 uA | 150 mA | 5 V | 17 pF to 31 pF | 0 C | + 70 C | SMD/SMT | SOP-8 | Tube | |||||
Mfr: TISP4240H3BJR TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD | Not Available Online | 240 V | 600 mA | 55 A, 60 A | 180 V | 5 uA | 600 mA | 3 V | 22 pF to 70 pF | - 40 C | + 85 C | SMD/SMT | DO-214AA-2 | Reel | |||||
Mfr: TISP4072F3LP TTI: Not Assigned Bourns Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD | Not Available Online | ||||||||||||||||||
Not Available Online | 300 V | 800 mA | 20 A | 220 V | 5 uA | 150 mA | 4 V | 20 pF to 35 pF | - 40 C | + 85 C | Through Hole | TO-92 | Ammo Pack | ||||||
Not Available Online | 300 V | 800 mA | 25 A | 230 V | 5 uA | 150 mA | 8 V | 10 pF to 50 pF, 20 pF to 75 pF | - 40 C | + 85 C | Through Hole | Modified-TO-220-3 | Reel | ||||||
Not Available Online | 98 V | 800 mA | 20 A | 75 V | 5 uA | 120 mA | 5 V | 70 pF | - 40 C | + 85 C | SMD/SMT | DO-214AA | Reel | ||||||
Not Available Online | 150 mA | SMD/SMT | Modified-MS-013-6 | Bulk | |||||||||||||||
Mfr: P3100ECLRP2 TTI: Not Assigned Littelfuse Availability: 0In StockThyristor Surge Protection Devices - TSPD 500A 275V | 0In Stock | 150 mA | Through Hole | TO-92 | Reel | ||||||||||||||
Not Available Online | 88 V | 800 mA | 50 A | 65 V | 5 uA | 50 mA | 4 V | 100 pF to 150 pF | - 40 C | + 85 C | SMD/SMT | DO-214AA | Reel | ||||||
Not Available Online | 150 mA | SMD/SMT | Modified-MS-013-6 | Tube | |||||||||||||||
Mfr: P1800EARP1 TTI: Not Assigned Littelfuse Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD 50A 170V | Not Available Online | 220 V | 800 mA | 20 A | 170 V | 5 uA | 150 mA | 4 V | 25 pF to 35 pF | - 40 C | + 85 C | Through Hole | TO-92 | Reel | |||||
Mfr: P1504UCMCRP TTI: Not Assigned Littelfuse Availability: Not Available OnlineThyristor Surge Protection Devices - TSPD 4Chp 140/280V 500A | Not Available Online | 150 mA | SMD/SMT | Modified-MS-013-6 | Reel | ||||||||||||||
Not Available Online | 150 mA | SMD/SMT | Modified-MS-013-6 | Tube | |||||||||||||||
Not Available Online | 150 mA | SMD/SMT | Modified-MS-013-6 | Reel | |||||||||||||||
Not Available Online | 98 V | 800 mA | 20 A | 75 V | 5 uA | 150 mA | 4 V | 20 pF to 40 pF | - 40 C | + 85 C | SMD/SMT | DO-214AA | Reel |
