SCRs
3,179 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State RMS Current - It RMS | Vf - Forward Voltage | Maximum Gate Peak Inverse Voltage | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: VS-25TTS08STRR-M3 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs New Input Thyristor - D2PAK-e3 | Not Available Online | Reel | |||||||||||||||||
Mfr: VS-25TTS16S-M3 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs New Input Thyristor - D2PAK-e3 | Not Available Online | Tube | |||||||||||||||||
0In Stock | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | 6.5 kV | 50 mA | 890 A | 5 V | 3 V | 300 mA | - 40 C | + 115 C | SMD/SMT | ||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | S0300SR12Y000 | ||||||||||||||||||
Not Available Online | Sxx08x | 400 V | 10 uA | 8 A | 800 mV | 500 uA | - 40 C | + 110 C | Through Hole | TO-220-3 | Tube | ||||||||
Mfr: VS-50RIA40M TTI: Not Assigned Vishay Semiconductors Availability: 0In StockSCRs Thyristors - TO65 BRAZ SQR-e3 | 0In Stock | ||||||||||||||||||
0In Stock | |||||||||||||||||||
Not Available Online | TISPPBLx | 11 A | 100 V | 50 uA | - 40 C | + 85 C | SMD/SMT | SOIC-8 | Tube | ||||||||||
Not Available Online | Sxx70x | 950 A | 200 V | 20 uA | 70 A | 1.8 V | 2 V | 50 mA | - 40 C | + 125 C | Screw Mount | TO-218X-3 | Bulk | ||||||
Not Available Online | Sxx08xSx | 100 A | 200 V | 50 uA | 8 A | 1.6 V | 1 V | 800 mV | 500 uA | - 40 C | + 110 C | Through Hole | TO-251 | Tube | |||||
Not Available Online | Sxx25x | 350 A | 200 V | 10 uA | 1.6 V | 1.5 V | 35 mA | - 40 C | + 125 C | SMD/SMT | SMTO-263-2 | Tube | |||||||
Not Available Online | Sxx12x | 120 A | 200 V | 10 uA | 12 A | 1.6 V | 1.5 V | 20 mA | - 40 C | + 125 C | SMD/SMT | TO-252-3 | Reel | ||||||
0In Stock | TISP821xMD | 11 A | 120 V | 5 uA | 120 V | 5 mA | - 55 C | + 150 C | SMD/SMT | SOIC-8 | Reel | ||||||||
Not Available Online | 350 A | 800 V | 500 uA | 1.25 V | 10 V | 2 V | 45 mA | - 40 C | + 125 C | Through Hole | TO-220-2 | Tube | |||||||
Mfr: ST110S12P2V TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 2.83 kA | 1.2 kV | 20 mA | 1.52 V | 5 V | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk |
