Supercapacitors
2,777 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Diameter | Length | Width | Life | ESR | Tolerance | Orientation | Product | Minimum Operating Temperature | Maximum Operating Temperature | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: XB3550-2R5307-R TTI: Not Assigned Eaton Electronics Availability: Not Available OnlineSupercapacitors / Ultracapacitors 300F 2.5V | Not Available Online | 300 F | 2.5 VDC | Snap In | 35 mm (1.378 in) | 53 mm | 1500 Hour, 500000 Cycle | 7 Ohms | 10 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | 6 mm | XB | Bulk | ||||||
Mfr: ADCP-E02R7SA128Q TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors Supercap 1200F 2.7 V THT -10%/+30% | 0In Stock | 1200 F | 2.7 VDC | Threaded | 60 mm (2.362 in) | 500000 Cycle | 0.55 mOhms | - 10 %, + 30 % | Vertical | High Capacitance Supercapacitor | - 40 C | + 65 C | 75 mm | ADCP-E02R7S | Bulk | |||||||
Mfr: ADCR-S03R0SA256MB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 25F 3V TH | 0In Stock | 25 F | 3 VDC | Radial | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 70 C | ADCR-S03R0S | Bulk | |||||||||||
Mfr: ADCR-X02R7SB105PT TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 1F 2.7V | 0In Stock | 1 F | 2.7 VDC | Radial | 3.5 mm (0.138 in) | 8 mm (0.315 in) | 12 mm | 50000 Cycle | 240 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCR-X02R7S | Ammo Pack | ||||||
Mfr: ADCR-S03R0QA256RB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors AEC-Q200 Supercap 25 F 3.0 V THT 0%/+30% | 0In Stock | 25 F | 3 VDC | Through Hole | 7.7 mm (0.303 in) | 16 mm (0.63 in) | 25 mOhms | 30 % | Vertical | Supercapacitors | - 40 C | + 65 C | 25 mm | ADCR-S03R0Q | Bulk | |||||||
Mfr: ADCM-S05R5SA505RB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 5F 5.5V THT | 0In Stock | 5 F | 5.5 VDC | Radial | 15.3 mm (0.602 in) | 20.5 mm | 10.5 mm | 500000 Cycle | 160 mOhms | 30 % | Vertical | EDLC / Supercaps | - 40 C | + 70 C | 27 mm | ADCM-S05R5S | Bulk | |||||
Mfr: ADCN-T02R7SA227M TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 220F 2.7V | 0In Stock | 220 F | 2.7 VDC | Snap In | 10 mm (0.394 in) | 30 mm (1.181 in) | 50 mm | 50000 Cycle | 8.4 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCN-T02R7S | Bulk | ||||||
Mfr: ADCR-X02R7SA506M TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 50F 2.7V | 0In Stock | 50 F | 2.7 VDC | Radial | 7.5 mm (0.295 in) | 18 mm (0.709 in) | 40 mm | 50000 Cycle | 24 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCR-X02R7S | Bulk | ||||||
Mfr: HSH1030-3R8157-R TTI: Not Assigned Eaton Electronics Supercapacitors / Ultracapacitors Supecapacitor HSH 1030 3.8V 150F | 0In Stock | 150 F | 3.8 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 1000 Hour | 140 mOhms | 20 % | Vertical | Supercapacitors | - 25 C | + 70 C | 30 mm | HSH | Bulk | ||||||
Mfr: ADCH-S05R5SA105RB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 1F 5.5V THT | 0In Stock | 1 F | 5.5 VDC | Pin | 20 mm (0.787 in) | 18.7 mm (0.736 in) | 5.3 mm | 500000 Cycle | 15 Ohms | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | 6 mm | ADCH-S05R5S | Bulk | ||||||
Mfr: ADCR-X02R7SA106QT TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 10F 2.7V | 0In Stock | 10 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 25 mm | 50000 Cycle | 83 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCR-X02R7S | Ammo Pack | ||||||
0In Stock | 100 mF | 5.5 VDC | Radial | 7.6 mm (0.299 in) | 21.5 mm (0.846 in) | 15.5 mm | 8 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | 15.5 mm | FA | Bulk | |||||||
0In Stock | 22 mF | 5.5 VDC | Radial | 5 mm (0.197 in) | 11.5 mm | 10.5 mm | 1000 Hour | 200 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | 11.5 mm | FM | Bulk | ||||||
Mfr: SCMR14J334MSBA0 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 8.1V .33F 8X14mm Sol der Pin | 0In Stock | 330 mF | 8.1 VDC | Radial | 14 mm | 1000 Hour | 500 mOhms | 20 % | Horizontal | EDLC / Supercaps | - 40 C | + 65 C | 8 mm | SCM | Bulk | |||||||
Mfr: SCMT32D755MRBB0 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 5.4V 7.5F 12.5X32mm Radial | 0In Stock | 7.5 F | 5.4 VDC | Radial | 12.5 mm (0.492 in) | 32 mm | 1000 Hour | 55 mOhms | 20 % | Horizontal | EDLC / Supercaps | - 40 C | + 65 C | 12.5 mm | SCM | Bulk | ||||||
Mfr: SCMR22L105SSBB0 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 9V 1F 8X22mm Solder Pin | 0In Stock | 1 F | 9 VDC | Radial | 11.5 mm (0.453 in) | 9.5 mm (0.374 in) | 24 mm | 9.5 mm | 1000 Hour | 350 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 24 mm | SCM | Bulk | SCMR22L105MSBB0 | |||
0In Stock | 5 F | 12 VDC | Radial | 20 mm (0.787 in) | 44.8 mm (1.764 in) | 60 mm | 1000 Hour | 4 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | FS | Bulk | |||||||
Mfr: HV1020-2R7505-5 TTI: Not Assigned Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors | 0In Stock | 5 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 1000 Hour | 0.04 Ohms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 22.3 mm | HV | |||||||
Mfr: SCMT32F755MRBA0 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 5.5V 7.5F 12.5X32mm Radial | 0In Stock | 7.5 F | 5.5 VDC | Radial | 18 mm (0.709 in) | 32 mm | 25 mm | 1000 Hour | 90 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 12.5 mm | SCM | Bulk | |||||
Mfr: XVM-315R9345-R TTI: Not Assigned Bussmann / Eaton Availability: 0In StockSupercapacitors / Ultracapacitors | 0In Stock | 3.42 F | 315.9 VDC | Screw | 440 mm | 377 mm | 1500 Hour, 500000 Cycle | 0.38 Ohms | - 5 %, + 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 70 mm | XVM | Bulk | ||||||
Mfr: XVM-315R9515-R TTI: Not Assigned Bussmann / Eaton Availability: 0In StockSupercapacitors / Ultracapacitors | 0In Stock | 5.13 F | 315.9 VDC | Screw | 440 mm | 377 mm | 1500 Hour, 500000 Cycle | 0.32 Ohms | - 5 %, + 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 95 mm | XVM | Bulk | ||||||
0In Stock | 2.2 F | 5.5 VDC | Radial | 10.2 mm (0.402 in) | 28.5 mm (1.122 in) | 14 mm | 1000 Hour | 1.8 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 14 mm | Maxcap | Bulk | ||||||
0In Stock | 470 mF | 5.5 VDC | Radial | 16.6 mm (0.654 in) | 1000 Hour | 100 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 21.5 mm | Maxcap | Bulk | ||||||||
Mfr: SCCU30B356MRB TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 2.7V 35F 16X30mm Rad ial | 0In Stock | 35 F | 2.7 VDC | Radial | 7.5 mm (0.295 in) | 16 mm (0.63 in) | 30 mm | 1000 Hour | 20 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | ||||||
Mfr: SCMQ14D474MRBB0 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 5.4V 0.47F 6.3X14mm Radial | 0In Stock | 470 mF | 5.4 VDC | Radial | 9 mm (0.354 in) | 6.3 mm (0.248 in) | 14 mm | 13.6 mm | 1000 Hour | 300 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 6.3 mm | SCM | Bulk |
