RDSF Vishay - Wirewound Resistors
253 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RDSF1000150R0JGBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 150 Ohms | 1 kW | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF010020R00JDBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 20 Ohms | 100 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF07503K000JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 3 kOhms | 750 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0750500R0JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 500 Ohms | 750 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF10004R000JGBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 4 Ohms | 1 kW | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0012583R0JAB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 583 Ohms | 12 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF02258R000JFBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 8 Ohms | 225 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF01005R000JDBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 5 Ohms | 100 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF005030R00JDBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 30 Ohms | 50 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF010015K00JDB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 15 kOhms | 100 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0300150R0JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 150 Ohms | 300 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0500100R0JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 100 Ohms | 500 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0750680R0JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 680 Ohms | 750 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF02755K000JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 5 kOhms | 275 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF030075R00JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 75 Ohms | 300 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0175200R0JFBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 200 Ohms | 175 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF017550R00JFBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 50 Ohms | 175 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF100075R00JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 75 Ohms | 1 kW | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF012068R00JFBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 68 Ohms | 120 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0130500R0JFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 500 Ohms | 130 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF00251R300JDB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 1.3 Ohms | 25 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF0030200R0JDBNI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 200 Ohms | 30 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF005022K00JDB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 22 kOhms | 50 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF10001K500JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 1.5 kOhms | 1 kW | 5 % | Solder Lug | - 55 C | + 350 C | RDSF | |||||||||
Mfr: RDSF030030R00JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 30 Ohms | 300 W | 5 % | Solder Lug | - 55 C | + 350 C | RDSF |
