SP - Thermistors - NTC
805 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: GAG10K3976C1 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors RSEN-GLASS BEAD | 0In Stock | |||||||||||||||||||
Mfr: 11016561-00 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | GA2.2K3MBD1 | ||||||||||||||||||
Mfr: GA2.2K3D366 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors | Not Available Online | |||||||||||||||||||
0In Stock | ||||||||||||||||||||
Mfr: GA100K6A1W3 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
Mfr: 11026330-00 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors 44015RC,THERM | 0In Stock | 44000 Series | 4803 K | 1 kOhms | PCB Mount | Radial | - 40 C | + 125 C | 2.4 mm | 701015 | ||||||||||
0In Stock | NTC, Leaded NTC, lead spacing | 10 kOhms | 60 mW | 3 % | PCB Mount | Radial | - 55 C | + 155 C | 2.5 mm | 7 mm | 2.5 mm | AEC-Q200 | Bulk | B57871S103H1 | ||||||
Mfr: B57875S0103H002 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 875/10 K/F1 1% NTC Thermistor | 0In Stock | NTC, Leaded NTC, lead spacing | 10 kOhms | 3 % | PCB Mount | Radial | 2.5 mm | 10 mm | 5.5 mm | AEC-Q200 | Bulk | B57875S103H2 | ||||||||
Mfr: S311-P18-03S7R6 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors 44903 THERM GSFC 311P18-03S7R6 | 0In Stock | Bulk | 11028351-00 | |||||||||||||||||
Not Available Online | Series 44900 | |||||||||||||||||||
Mfr: 11026887-00 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors 44902 THERM GSFC 311P18-02S7R6 | 0In Stock | 095801 | ||||||||||||||||||
0In Stock | 11029702-00 | |||||||||||||||||||
Mfr: GAG100K4000A1 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors RSEN-GLASS BEAD | 0In Stock | |||||||||||||||||||
0In Stock | ||||||||||||||||||||
Mfr: GAGA10KM3499J15 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors | Not Available Online | 3499 K | 10 kOhms | 20 % | PCB Mount | Axial | - 40 C | + 250 C | 0.4 mm | 10 mm | 0.4 mm | Bulk | ||||||||
Mfr: GA10K3CG400 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors CHPC-TAIWAN GOLDCHIP | 0In Stock | |||||||||||||||||||
0In Stock | 44000 Series | 3978 K | 10 kOhms | PCB Mount | Radial | - 40 C | + 150 C | 2.4 mm | ||||||||||||
Mfr: GA10K3435DM050 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
Mfr: 11020980-00 TTI: Not Assigned TE Connectivity / Measurement Specialties NTC Thermistors DISC-+- 2% -0'C-50'C | 0In Stock | GA0.1K1A401 | ||||||||||||||||||
Mfr: GA10K3D1303 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors PRO4-10K @ 25'C +/-1'C -25-85C | 0In Stock | 3435 K | 10 kOhms | 1 C | Clip Mount | Wire Lead | - 40 C | + 125 C | ||||||||||||
0In Stock | 3942 K | 30 kOhms | 0.1 C | PCB Mount | Radial | - 40 C | + 125 C | 2.4 mm | 76 mm | 2.4 mm | ||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 3980 K | 3.3 kOhms | 200 mW | 5 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 36 mm | 3.5 mm | Bulk | B57891M332J | ||||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 4300 K | 22 kOhms | 200 mW | 10 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 36 mm | 3.5 mm | 3 mm | Bulk | B57891M223K |
