WP - Resistors
1,586 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: PRA135I8-10KBWNW TTI: PRA135I8-10KBWNW Vishay / Sfernice Availability: 4In StockResistor Networks & Arrays 10K OHM .1% 10PPM | 4In Stock | ||||||||||
Mfr: WP3S-12RJA1 TTI: WP3S-12RJA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 3W 12 Ohm 5% | 0In Stock | Axial | 12 Ohms | 3 W | 5 % | ||||||
Mfr: WP4S-8R2JA1 TTI: WP4S-8R2JA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 4W 8.2 Ohms 5% | 0In Stock | Axial | 8.2 Ohms | 4 W | 5 % | WP4SZI-8R2JT05 | |||||
Mfr: WP4S-4R7JA1 TTI: WP4S-4R7JA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 4W 4.7 Ohms 5% | 0In Stock | Axial | 4.7 Ohms | 4 W | 5 % | WP4SZI-4R7JT05 | |||||
Mfr: WP4S-R39JA1 TTI: WP4S-R39JA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 4W 0.39 Ohms 5% | 0In Stock | Axial | 390 mOhms | 4 W | 5 % | WP4SZI-R39JT05 | |||||
Mfr: WP4S-5R6JA1 TTI: WP4S-5R6JA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 4W 5.6 Ohms 5% | 0In Stock | Axial | 5.6 Ohms | 4 W | 5 % | 200 PPM / C | WP4SZI-5R6JT05 | ||||
Mfr: WP2S-8R2JA25 TTI: WP2S-8R2JA25 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 2W 8.2 Ohms 5% | 0In Stock | Axial | 8.2 Ohms | 2 W | 5 % | 200 PPM / C | |||||
Mfr: CH0603-200RGFW TTI: CH0603-200RGFW Vishay / Sfernice Availability: 0In StockHigh Frequency/RF Resistors 200U OHM 2% F WP E2 | 0In Stock | SMD/SMT | 200 Ohms | 400 mW | 2 % | 100 PPM / C | |||||
Mfr: CH02016-100RGFW TTI: CH02016-100RGFW Vishay Availability: 0In StockHigh Frequency/RF Resistors 100 OHM 2% 100PPM 1/32W | 0In Stock | 100 mW | 02016 | 4839 | |||||||
Mfr: WPB2512QLR043FYR TTI: WPB2512QLR043FYR Littelfuse Availability: Not Available OnlineCurrent Sense Resistors - SMD 2T WPC2512 2W 50ppm 43 mOhm +/-1.0% | Not Available Online | SMD/SMT | 43 mOhms | 2 W | 1 % | 50 PPM / C | 2512 | 6432 | |||
0In Stock | Solder Lug | 220 Ohms | 1 W | 20 % | 150 PPM / C | ||||||
Mfr: WP4S-6R8FA1 TTI: Not Assigned Welwyn Components / TT Electronics Availability: Not Available OnlineWirewound Resistors - Through Hole | Not Available Online | Axial | |||||||||
0In Stock | SMD/SMT | 125 mW (1/8 W) | 0.05 % | 10 PPM / C | 0603 | 1608 | |||||
0In Stock | SMD/SMT | 330 mW (1/3 W) | 0.1 % | 50 PPM / C | 1206 | 3216 | |||||
0In Stock | SMD/SMT | 200 mW (1/5 W) | 1 % | 50 PPM / C | 0805 | 2012 | |||||
0In Stock | SMD/SMT | 330 mW (1/3 W) | 0.05 % | 10 PPM / C | 1206 | 3216 | |||||
0In Stock | SMD/SMT | 125 mW (1/8 W) | 0.1 % | 10 PPM / C | 0603 | 1608 | |||||
0In Stock | SMD/SMT | 330 mW (1/3 W) | 0.1 % | 25 PPM / C | 1206 | 3216 | |||||
0In Stock | SMD/SMT | 63 mW (1/16 W) | 0.05 % | 10 PPM / C | 0402 | 1005 | |||||
0In Stock | SMD/SMT | 63 mW (1/16 W) | 0.1 % | 50 PPM / C | 0402 | 1005 | |||||
0In Stock | Solder Lug | 100 Ohms | 1 W | 10 % | 150 PPM / C | ||||||
0In Stock | SMD/SMT | 10 kOhms | 63 mW (1/16 W) | 0.1 % | 10 PPM / C | 0402 | 1005 | ||||
0In Stock | SMD/SMT | 2 kOhms | 63 mW (1/16 W) | 0.1 % | 10 PPM / C | 0402 | 1005 | ||||
0In Stock | SMD/SMT | 200 mW (1/5 W) | 0.1 % | 10 PPM / C | 0805 | 2012 | |||||
0In Stock | Solder Lug | 220 kOhms | 1 W | 20 % | 150 PPM / C |
