AC Vishay - Resistors
2,524 ResultsCategories of Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Z32041438209K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 82 Ohms | 3 W | 10 % | 100 PPM / K to 180 PPM / K | ||||
Mfr: Z33061732201K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 2.2 kOhms | 4 W | 10 % | 100 PPM / K to 180 PPM / K | ||||
Mfr: Z33061712707K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 270 mOhms | 4 W | 10 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: G22041432400J4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 240 Ohms | 4 W | 5 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041435109J4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 51 Ohms | 4 W | 5 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041432201K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 2.2 kOhms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041432208K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 2.2 Ohms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041434709K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 47 Ohms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041431201K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 1.2 kOhms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041431209K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 12 Ohms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: Z32041414708K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 4.7 Ohms | 3 W | 10 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: Z32041434709K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 47 Ohms | 3 W | 10 % | 100 PPM / K to 180 PPM / K | ||||
Mfr: Z33061712200K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 220 Ohms | 4 W | 10 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: Z33061712708J2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 2.7 Ohms | 4 W | 5 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: G22041433300K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 330 Ohms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: Z32041413307G6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 330 mOhms | 3 W | 2 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: Z32041413309K2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 33 Ohms | 3 W | 10 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: Z32041415607J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 560 mOhms | 3 W | 5 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: Z32041415607K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 560 mOhms | 3 W | 10 % | - 10 PPM / K to - 80 PPM / K | ||||
Mfr: G22041436809K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 68 Ohms | 4 W | 10 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: Z32041433309J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 33 Ohms | 3 W | 5 % | 100 PPM / K to 180 PPM / K | ||||
Mfr: G22041432208J2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | |||||||||
Mfr: G22041432409J4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 24 Ohms | 4 W | 5 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041433008J4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 3 Ohms | 4 W | 5 % | 100 PPM / C, 180 PPM / C | ||||
Mfr: G22041433908K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Axial | 3.9 Ohms | 4 W | 10 % | 100 PPM / C, 180 PPM / C |
