WP - Resistors
1,586 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CHP0805L1004GBW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThick Film Resistors - SMD | 0In Stock | SMD/SMT | 1 MOhms | 200 mW (1/5 W) | 2 % | 200 PPM / C | 0805 | 2012 | |||
Mfr: PHT0805Y51R0FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 51 Ohms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805Y82R0FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 82 Ohms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
0In Stock | SMD/SMT | 10 Ohms | 125 mW (1/8 W) | 5 % | 100 PPM / C | 0603 | 1608 | ||||
Mfr: WP4S-1KRJA1 TTI: Not Assigned Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 4W 1K Ohms 5% | 0In Stock | Axial | 1 kOhms | 4 W | 5 % | WP4SZI-1KRJT05 | |||||
Mfr: PHT1206E8262FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 82.6 kOhms | 100 mW (1/10 W) | 1 % | 30 PPM / C | 1206 | 3016 | |||
0In Stock | SMD/SMT | 249 kOhms | 200 mW (1/5 W) | 1 % | 200 PPM / C | 0805 | 2012 | ||||
0In Stock | |||||||||||
0In Stock | SMD/SMT | 178 kOhms | 25 mW | 1 % | 200 PPM / C | 1206 | 3216 | ||||
0In Stock | SMD/SMT | 2 kOhms | 25 mW | 1 % | 200 PPM / C | 1206 | 3216 | ||||
0In Stock | SMD/SMT | 249 kOhms | 25 mW | 1 % | 200 PPM / C | 1206 | 3216 | ||||
0In Stock | SMD/SMT | 7.5 kOhms | 25 mW | 1 % | 200 PPM / C | 1206 | 3216 | ||||
Mfr: PHT0805Y4472FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 44.7 kOhms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805Y5102FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 51 kOhms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805E9532FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 95.3 kOhms | 6 mW | 1 % | 30 PPM / C | 0805 | 1912 | |||
Mfr: CHP0603K2702FNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThick Film Resistors - SMD | 0In Stock | SMD/SMT | 27 kOhms | 125 mW (1/8 W) | 1 % | 100 PPM / C | 0603 | 1608 | |||
Mfr: PHT0805E2261FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 2.26 kOhms | 6 mW | 1 % | 30 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805E5941FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 5.94 kOhms | 6 mW | 1 % | 30 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805Y10R0FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 10 Ohms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805Y2200FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 220 Ohms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805Y2400FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 240 Ohms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT0805Y7501FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 7.5 kOhms | 6 mW | 1 % | 15 PPM / C | 0805 | 1912 | |||
Mfr: PHT1206E1001FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 1 kOhms | 100 mW (1/10 W) | 1 % | 30 PPM / C | 1206 | 3016 | |||
Mfr: PHT1206E2151FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 2.15 kOhms | 100 mW (1/10 W) | 1 % | 30 PPM / C | 1206 | 3016 | |||
Mfr: PHT0805E2491FGW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | SMD/SMT | 2.49 kOhms | 6 mW | 1 % | 30 PPM / C | 0805 | 1912 |
