RH vishay wirewound - Wirewound Resistors - Chassis Mount
9,080 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Voltage Rating | Minimum Operating Temperature | Maximum Operating Temperature | Termination Style | Height | Length | Width | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RH1005R000FE01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 5 Ohms | 100 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Solder Lug | 44.5 mm | 89 mm | 46 mm | |||||
Mfr: RH0054R700FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 7.5watt 4.7ohm 1% MKD 5watt | 0In Stock | RH | 4.7 Ohms | 7.5 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Solder Lug | 8.1 mm | 15.2 mm | 8.5 mm | |||||
Mfr: RH100470R0FE01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 470 Ohms | 100 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 44.5 mm | 89 mm | 46 mm | |||||
Mfr: RH10090K00JJ01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 90 kOhms | 100 W | 5 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 44.5 mm | 89 mm | 46 mm | |||||
Mfr: RH2506R000FE01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 6 Ohms | 250 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Solder Lug | 55.6 mm | 114 mm | 76.2 mm | |||||
Mfr: RH02595K20FE02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | |||||||||||||||
Mfr: RHA0051K000JE02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | ||||||||||||||||
Mfr: RHA005165R0FE02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | ||||||||||||||||
Mfr: RHA010120R0FE02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RHA | 120 Ohms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.91 mm | 19.05 mm | 20.32 mm | |||||
Mfr: RH01040R00FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 40ohm 1% MKD 10watt | 0In Stock | RH | 40 Ohms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH01090R00FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 90ohms 1% MKD 10watt | 0In Stock | RH | 90 Ohms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RE80G5R62J01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RE Military | 5.62 Ohms | 120 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Screw | 55.6 mm | 178 mm | 63.5 mm | |||||
Mfr: RH10025K00FJ01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 100watt 25K 1% | 0In Stock | RH | 25 kOhms | 100 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 44.5 mm | 89 mm | 46 mm | |||||
Mfr: RE80G64R9J01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RE Military | 64.9 Ohms | 120 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Screw | 55.6 mm | 178 mm | 63.5 mm | |||||
Mfr: RE80G7R50J01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RE Military | 7.5 Ohms | 120 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Screw | 55.6 mm | 178 mm | 63.5 mm | |||||
Mfr: RE80G39R2J01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RE Military | 39.2 Ohms | 120 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Screw | 55.6 mm | 178 mm | 63.5 mm | |||||
Mfr: RE77G56R2J01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RE Military | 56.2 Ohms | 75 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Screw | 44.5 mm | 140 mm | 57 mm | |||||
Mfr: RH0102R700FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 2.7ohm 1% MKD 10watt | 0In Stock | RH | 2.7 Ohms | 12.5 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH0101K300FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 1.3Kohm 1% MKD 10watt | 0In Stock | RH | 1.3 kOhms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH010300R0FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 300ohm 1% MKD 10watt | 0In Stock | RH | 300 Ohms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH0101R000FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 1ohm 1% MKD 10watt | 0In Stock | RH | 1 Ohms | 12.5 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH01020R00FC02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 12.5watt 20ohm 1% MKD 10watt | 0In Stock | RH | 20 Ohms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH01022R00FE05 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 22 Ohms | 12.5 W | 1 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 9.9 mm | 19 mm | 10.7 mm | |||||
Mfr: RH100180R0HE01 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 180 Ohms | 100 W | 3 % | 20 PPM / C | - 55 C | + 250 C | Solder Lug | 44.5 mm | 89 mm | 46 mm | |||||
Mfr: RH0252R210FE02 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RH | 2.21 Ohms | 25 W | 1 % | 50 PPM / C | - 55 C | + 250 C | Solder Lug | 14 mm | 27 mm | 14 mm |
