TE Connectivity - Wirewound Resistors
1,350 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Case Code - in | Temperature Coefficient | Maximum Operating Temperature | Minimum Operating Temperature | Case Code - mm | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,000In Stock | Reel | SMW5R20JT | ||||||||||||||
Mfr: 4-2176616-3 TTI: 4-2176616-3 TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 5R6 5% | 0In Stock | 5.6 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 5-2176617-9 TTI: 5-2176617-9 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW3W 27R 5% | 0In Stock | 27 Ohms | 3 W | 500 V | 5 % | 5329 | 200 PPM / C | + 150 C | - 55 C | 13573 | Type SMQ | Reel | ||||
Mfr: 3-2176617-2 TTI: 3-2176617-2 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW3W 2R0 5% | 0In Stock | 2 Ohms | 3 W | 500 V | 5 % | 5329 | 200 PPM / C | + 150 C | - 55 C | 13573 | Type SMQ | Reel | ||||
Mfr: 5-2176616-7 TTI: 5-2176616-7 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 22R 5% | 0In Stock | 22 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 5-2176616-9 TTI: 5-2176616-9 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 27R 5% | 0In Stock | 27 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 4-2176616-9 TTI: 4-2176616-9 TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 10R 5% | 0In Stock | 10 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 7-2176616-3 TTI: 7-2176616-3 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 100R 5% | 0In Stock | 100 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 8-2176616-0 TTI: 8-2176616-0 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 200R 5% | 0In Stock | 200 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 3-2176616-6 TTI: 3-2176616-6 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 3R0 5% | 0In Stock | 3 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 4-2176616-5 TTI: 4-2176616-5 TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 6R8 5% | 0In Stock | 6.8 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
0In Stock | 150 mOhms | 5 W | 500 V | 1 % | 200 PPM / C | + 200 C | - 55 C | SMW | SMW5R15FT | |||||||
0In Stock | 180 Ohms | 2 W | 300 V | 5 % | 2616 | 200 PPM / C | + 200 C | - 55 C | 6740 | SMW | Reel | 7-1676966-9 | ||||
0In Stock | 1.8 Ohms | 2 W | 300 V | 5 % | 2616 | 200 PPM / C | + 200 C | - 55 C | 6740 | SMW | Reel | 3-1676966-1 | ||||
0In Stock | 82 Ohms | 2 W | 300 V | 5 % | 2616 | 200 PPM / C | + 200 C | - 55 C | 6740 | SMW | Reel | 7-1676966-1 | ||||
0In Stock | 2616 | 6740 | SMW | Reel | 8-1676966-0 | |||||||||||
Mfr: 3-2176616-4 TTI: Not Assigned TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 2R4 5% | 0In Stock | 2.4 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | Type SMQ | Reel | |||||
Mfr: SMQW133RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW1W 33R 5% | 0In Stock | 33 Ohms | 1 W | 300 V | 5 % | 2616 | 200 PPM / C | + 150 C | - 55 C | 6740 | Type SMQ | Reel | 6-2176615-1 | |||
Mfr: SMQW15R6JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW1W 5R6 5% | 0In Stock | 5.6 Ohms | 1 W | 300 V | 5 % | 2616 | 200 PPM / C | + 150 C | - 55 C | 6740 | Type SMQ | Reel | 4-2176615-3 | |||
Mfr: 9-1879021-1 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - SMD SMW3 R56 1% | 0In Stock | |||||||||||||||
Mfr: SMQW268RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 68R 5% | 0In Stock | 68 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | 6-2176616-9 | |||
Mfr: 3-2176616-3 TTI: Not Assigned TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 2R2 5% | 0In Stock | 2.2 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 5-2176616-3 TTI: Not Assigned TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 15R 5% | 0In Stock | 15 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 5-2176616-8 TTI: Not Assigned TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 24R 5% | 0In Stock | 24 Ohms | 2 W | 500 V | 5 % | 4122 | 200 PPM / C | + 150 C | - 55 C | 10555 | Type SMQ | Reel | ||||
Mfr: 5-2176617-4 TTI: Not Assigned TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW3W 16R 5% | 0In Stock | 16 Ohms | 3 W | 500 V | 5 % | 5329 | 200 PPM / C | + 150 C | - 55 C | 13573 | Type SMQ | Reel |
