UMA 0204 - MELF Resistors
958 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Case Code - mm | Diameter | Length | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
Mfr: UMA02040G1872CA100 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockMELF Resistors UMA 0204-05 0.25% A1 18K7 | 0In Stock | UMA 0204 | ||||||||||||||
Mfr: UMA02040G1910CA100 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockMELF Resistors UMA 0204-05 0.25% A1 191R | 0In Stock | UMA 0204 | ||||||||||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | 250 mW (1/4 W) | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | ||||||
0In Stock | UMA 0204 | |||||||||||||||
Mfr: UMA02040F2402AA100 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockMELF Resistors UMA 0204-10 0.05% A1 24K | 0In Stock | UMA 0204 | ||||||||||||||
Mfr: UMA02040F1000AA100 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockMELF Resistors UMA 0204-10 0.05% A1 100R | 0In Stock | UMA 0204 | ||||||||||||||
0In Stock | UMA 0204 | 15 kOhms | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | |||||
0In Stock | UMA 0204 | |||||||||||||||
0In Stock | UMA 0204 | 4.02 kOhms | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | |||||
0In Stock | UMA 0204 | 43 Ohms | 250 mW (1/4 W) | 0.1 % | 10 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | |||||
0In Stock | UMA 0204 | |||||||||||||||
0In Stock | UMA 0204 | 1.5 kOhms | 250 mW (1/4 W) | 0.02 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | |||||
0In Stock | UMA 0204 | 2 kOhms | 250 mW (1/4 W) | 0.02 % | 5 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | |||||
0In Stock | UMA 0204 | |||||||||||||||
0In Stock | UMA 0204 | |||||||||||||||
0In Stock | UMA 0204 | |||||||||||||||
0In Stock | UMA 0204 |
