WP - Film Resistors
1,029 ResultsCategories of Film Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: P0603E4992BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 49.9 kOhms | 125 mW (1/8 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | ||
Mfr: P0805E1800BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 180 Ohms | 200 mW (1/5 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0805 | 2012 | ||
Mfr: P0603H3901BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 3.9 kOhms | 125 mW (1/8 W) | 0.1 % | 50 PPM / C | SMD/SMT | 0603 | 1608 | ||
0In Stock | 4.02 kOhms | 62.5 mW (1/16 W) | 1 % | 50 PPM / C | SMD/SMT | 0402 | 1005 | |||
0In Stock | 5.11 kOhms | 62.5 mW (1/16 W) | 1 % | 50 PPM / C | SMD/SMT | 0402 | 1005 | |||
Mfr: P1206E2494BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 2.49 MOhms | 330 mW (1/3 W) | 0.1 % | 25 PPM / C | SMD/SMT | 1206 | 3216 | ||
Mfr: PZHT0805-0R00NW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 0 Ohms | 15 mW | SMD/SMT | 0805 | 2012 | ||||
Mfr: P0603E33R2FBW TTI: Not Assigned Vishay / Dale Availability: 0In StockThin Film Resistors - SMD 33.2 OHM 1% 25PPM | 0In Stock | 33.2 Ohms | 125 mW (1/8 W) | 1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | ||
Mfr: P1206Y6342BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 63.4 kOhms | 330 mW (1/3 W) | 0.1 % | 10 PPM / C | SMD/SMT | 1206 | 3216 | ||
Mfr: P1206Z1004WNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 1 MOhms | 330 mW (1/3 W) | 0.05 % | 5 PPM / C | SMD/SMT | 1206 | 3216 | ||
Mfr: PHT0805E1693BNW TTI: Not Assigned Vishay Availability: 0In StockThin Film Resistors - SMD 169K OHM .1% 30PPM | 0In Stock | 169 kOhms | 6 mW | 0.1 % | 30 PPM / C | SMD/SMT | 0805 | 1912 | ||
0In Stock | 147 kOhms | 6 mW | 1 % | 55 PPM / C | SMD/SMT | 0805 | 1912 | |||
0In Stock | 220 mOhms | 125 mW (1/8 W) | 5 % | 200 PPM / C | SMD/SMT | 0603 | 1608 | |||
0In Stock | 330 Ohms | 37.5 mW | 1 % | 55 PPM / C | SMD/SMT | 0603 | 1508 | |||
0In Stock | 332 Ohms | 37.5 mW | 1 % | 55 PPM / C | SMD/SMT | 0603 | 1508 | |||
0In Stock | 28 kOhms | 25 mW | 1 % | 200 PPM / C | SMD/SMT | 1206 | 3216 | |||
0In Stock | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0402 | 1005 | ||||
0In Stock | 700 Ohms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0402 | 1005 | |||
0In Stock | 33 Ohms | 37.5 mW | 1 % | 55 PPM / C | SMD/SMT | 0603 | 1508 | |||
0In Stock | 365 kOhms | 330 mW (1/3 W) | 1 % | 50 PPM / C | SMD/SMT | 1206 | 3216 | |||
Mfr: P0402E1002BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 10 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0402 | 1006 | ||
Mfr: P1206H1001FBW TTI: Not Assigned Vishay / Dale Availability: 0In StockThin Film Resistors - SMD 1K OHM 1% 50PPM | 0In Stock | 1 kOhms | 330 mW (1/3 W) | 1 % | 50 PPM / C | SMD/SMT | 1206 | 3216 | ||
0In Stock | 16.9 kOhms | 330 mW (1/3 W) | 1 % | 50 PPM / C | SMD/SMT | 1206 | 3216 | |||
0In Stock | 2.21 kOhms | 330 mW (1/3 W) | 1 % | 50 PPM / C | SMD/SMT | 1206 | 3216 | |||
Mfr: P1206Y4121BNW TTI: Not Assigned Vishay / Sfernice Availability: 0In StockThin Film Resistors - SMD | 0In Stock | 4.12 kOhms | 330 mW (1/3 W) | 0.1 % | 10 PPM / C | SMD/SMT | 1206 | 3216 |
