Vishay - Potentiometers, Trimmers & Rheostats
5,878 ResultsCategories of Potentiometers, Trimmers & Rheostats
Part | Availability | Purchasing | RoHS/Lead | Number of Gangs | Product Type | Mounting Style | Termination Style | Resistance | Power Rating | Tolerance | Taper |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 MOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 470 kOhms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 MOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 47 Ohms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 470 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 4.7 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 47 Ohms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 1 MOhms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 22 kOhms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 47 Ohms | 1 W | 10 % | Linear | |||
Mfr: P11S1T0AASX00223MA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers P11S 1 T 0 AA S X00 22K 20% A E3 | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Through Hole | 22 kOhms | 1 W | 20 % | Linear | ||
0In Stock | 1 Gang | Potentiometers | PCB Mount | Solder Lug | 1 MOhms | 120 mW | 10 % | Linear | |||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 100 kOhms | 500 mW | 10 % | |||||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 50 kOhms | 500 mW | 10 % | |||||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 500 kOhms | 180 mW | 10 % | |||||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 1 MOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 100 Ohms | 1 W | 10 % | Linear | |||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 500 mW | 20 % | Linear | ||||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 4.7 MOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 1 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 1 W | 20 % | Linear | |||
Mfr: P16FNP223MA TTI: Not Assigned Vishay Availability: 0In StockPotentiometers P16F NP 22Kohms 20% A e3 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 kOhms | 1 W | 20 % | Linear | |||
Mfr: P16FNP224MA TTI: Not Assigned Vishay Availability: 0In StockPotentiometers P16F NP 220Kohms 20% A e3 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 220 kOhms | 1 W | 20 % | Linear | |||
Mfr: M61P105KT20T607 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 61 P 1M 10% T607 TU50 e3 | 0In Stock | Potentiometers | PCB Mount | Through Hole | 1 MOhms | 10 % |
