Pulse - Inductors, Chokes & Coils
28,521 ResultsPart | Availability | Purchasing | RoHS/Lead | Inductance | Tolerance | Maximum DC Current | Termination Style | Maximum Operating Temperature | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BWCS0012070730NJ00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 30 nH | 5 % | + 125 C | CS0402-30NJ-S | |||||
Mfr: BWCS0016100823NG00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 23 nH | 2 % | + 125 C | CS0603-23NG-S | |||||
Mfr: BWCS0016100830NJ00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 30 nH | 5 % | + 125 C | CS0603-30NJ-S | |||||
Mfr: BWCS0023171533NJ00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 33 nH | 5 % | + 125 C | CS0805-33NJ-S | |||||
Mfr: BWCS0023171547NJ00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 47 nH | 5 % | + 125 C | CS0805-47NJ-S | |||||
Mfr: BPSF00131355331M00 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD Chilisin Power - Inductor (IND) Ferrite SMD Shielded Type | 0In Stock | SLF1255T-331M-N | ||||||||
Mfr: BWCS001610084N7G00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 4.7 nH | 2 % | + 125 C | CS0603-4N7G-S | |||||
Mfr: BWCS001610084N7J00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 4.7 nH | 5 % | + 125 C | CS0603-4N7J-S | |||||
Mfr: PA5099.003NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 17W 80uH 200-700kHz 33-57V Flyback | 0In Stock | |||||||||
0In Stock | 160 nH | 20 % | 22.2 A | + 155 C | ||||||
Mfr: PM4340.103NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 10uH 2.75A 3mm 20% AEC-Q200 | 0In Stock | 10 uH | 20 % | 2.75 A | + 155 C | AEC-Q200 | ||||
Mfr: PM4340.332NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 3.3uH 5A 3mm 20% AEC-Q200 | 0In Stock | 3.3 uH | 20 % | 5 A | + 155 C | AEC-Q200 | ||||
Mfr: BWCS0016100818NG00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD 18nH RDC=0.17OhmS 700mA | 0In Stock | 18 nH | 2 % | 700 mA | + 125 C | CS0603-18NG-S | ||||
Mfr: BWCS0016100868NG00 TTI: Not Assigned Pulse Electronics Availability: Not Available OnlineRF Inductors - SMD 68nH RDC=0.34Ohms 600mA | Not Available Online | 68 nH | 2 % | 600 mA | + 125 C | CS0603-68NG-S | ||||
Mfr: BWVF003030122R2M00 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 2.2uH RDC=0.092Ohms 2A | 0In Stock | 2.2 uH | 20 % | 2 A | + 125 C | LVF303012-2R2M-N | ||||
Mfr: BMRA000404201R5MA1 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 1.5uH RDC=46mOhms 4A | 0In Stock | 1.5 uH | 20 % | 4 A | + 125 C | MHCI04020-1R5M-R8 | ||||
Mfr: BMRA00060630R47MA1 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD .47uH RDC=5.5mOhms 16.5A | 0In Stock | 470 nH | 20 % | 16.5 A | + 125 C | MHCI06030-R47M-R8 | ||||
Mfr: PA5449.473NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 47uH Shielded 20% 2.9A 225mOhms | 0In Stock | 47 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PA5402.102NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 1uH Shielded 20% 8.5A 27mOhms | 0In Stock | 1 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PA5402.152NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 1.5uH Shielded 20% 7A 42mOhms | 0In Stock | 1.5 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PA5402.682NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 6.8uH Shielded 20% 2.8A 172mOhms | 0In Stock | 6.8 uH | 20 % | 2.1 A | + 125 C | AEC-Q200 | ||||
Mfr: PM5404.822NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD 68uH Shielded 20% 8A 63mOhms AEC-Q200 | Not Available Online | 8.2 uH | 20 % | 5 A | + 125 C | AEC-Q200 | ||||
Mfr: PAC6006.604NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockCommon Mode Chokes / Filters Round Wire 608uH 6.7 A DCR=16mOhms 40% | 0In Stock | |||||||||
Mfr: PA5405.223NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 22uH Shielded 20% 7A 99mOhms | 0In Stock | 22 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PA5449.103NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 10uH Shielded 20% 7A 59mOhms | 0In Stock | 10 uH | 20 % | + 125 C | AEC-Q200 |
