SDR7045 - Power Inductors - SMD
41 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Power Inductor | Shielded | 330 uH | 10 % | 420 mA | 1.24 Ohms | 400 mA | - 40 C | + 125 C | 20 | 6 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | ||||||
Mfr: SDR7045-1R2M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 1.2uH 20% SMD 7045 | 0In Stock | 1.2 uH | 20 % | 3.8 A | 22 mOhms | 25 | 90 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | Reel | |||||||||||
Mfr: SDR7045-471K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 470uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 470 uH | 10 % | 340 mA | 1.85 Ohms | 300 mA | - 40 C | + 125 C | 20 | 4 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-151K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 150uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 150 uH | 10 % | 620 mA | 580 mOhms | 580 mA | - 40 C | + 125 C | 17 | 8 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-221K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 220uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 220 uH | 10 % | 500 mA | 930 mOhms | 480 mA | - 40 C | + 125 C | 22 | 6 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-150M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 15uH 20% SMD 7045 | 0In Stock | 15 uH | 20 % | 1.6 A | 86 mOhms | 24 | 19 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | Reel | |||||||||||
Mfr: SDR7045-101K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 100uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 100 uH | 10 % | 750 mA | 430 mOhms | 720 mA | - 40 C | + 125 C | 17 | 10 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
0In Stock | Power Inductor | Shielded | 47 uH | 10 % | 1 A | 230 mOhms | 1.1 A | - 40 C | + 125 C | 21 | 11 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | ||||||
Mfr: SDR7045-681K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 680uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 680 uH | 10 % | 300 mA | 2.4 Ohms | 260 mA | - 40 C | + 125 C | 18 | 4 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-4R7M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 4.7uH 20% SMD 7045 | 0In Stock | Power Inductor | Shielded | 4.7 uH | 20 % | 2.6 A | 42 mOhms | 3.4 A | - 40 C | + 125 C | 23 | 38 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-2R2M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 2.2uH 20% SMD 7045 | 0In Stock | Power Inductor | Shielded | 2.2 uH | 20 % | 3.3 A | 32 mOhms | 4 A | - 40 C | + 125 C | 24 | 79 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-220M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 22uH 20% SMD 7045 | 0In Stock | Power Inductor | Shielded | 22 uH | 20 % | 1.4 A | 125 mOhms | 1.62 A | - 40 C | + 125 C | 26 | 18 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-6R8M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 6.8uH 20% SMD 7045 | 0In Stock | 6.8 uH | 20 % | 2.25 A | 54 mOhms | 22 | 35 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | Reel | |||||||||||
Mfr: SDR7045-100M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 10uH 20% SMD 7045 | 0In Stock | Power Inductor | Unshielded | 10 uH | 20 % | 2 A | 70 mOhms | 2.3 A | - 40 C | + 125 C | 28 | 23 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-102K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 1000uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 1 mH | 10 % | 220 mA | 4 Ohms | 200 mA | - 40 C | + 125 C | 48 | 3 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-330M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 33uH 20% SMD 7045 | 0In Stock | Power Inductor | Shielded | 33 uH | 20 % | 1.22 A | 150 mOhms | 1.32 A | - 40 C | + 125 C | 20 | 18 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-680K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 68uH 10% SMD 7045 | 0In Stock | Power Inductor | Shielded | 68 uH | 10 % | 900 mA | 280 mOhms | 920 mA | - 40 C | + 125 C | 17 | 11 MHz | Standard | 7 mm | 7 mm | 4.5 mm | Ferrite | SDR7045 | Reel | |||||
Mfr: SDR7045-1R5M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 1.5uH 20% SMD 7045 | 0In Stock | 1.5 uH | 20 % | 3.5 A | 27 mOhms | 26 | 109 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | Reel | |||||||||||
Mfr: SDR7045-3R3M TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 3.3uH 20% SMD 7045 | 0In Stock | 3.3 uH | 20 % | 2.8 A | 36 mOhms | 23 | 47 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | Reel | |||||||||||
Mfr: SDR7045-330ML TTI: Not Assigned Bourns Availability: Not Available OnlinePower Inductors - SMD 33uH 20% SMD 7045 | Not Available Online | 33 uH | 20 % | 1.22 A | 150 mOhms | 20 | 18 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | ||||||||||||
Mfr: SDR7045-1R5ML TTI: Not Assigned Bourns Availability: Not Available OnlinePower Inductors - SMD 1.5uH 20% SMD 7045 | Not Available Online | 1.5 uH | 20 % | 3.5 A | 27 mOhms | 26 | 109 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | ||||||||||||
Mfr: SDR7045-151KL TTI: Not Assigned Bourns Availability: Not Available OnlinePower Inductors - SMD 150uH 10% SMD 7045 | Not Available Online | 150 uH | 10 % | 620 mA | 580 mOhms | 17 | 8 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | ||||||||||||
Mfr: SDR7045-6R8ML TTI: Not Assigned Bourns Availability: Not Available OnlinePower Inductors - SMD 6.8uH 20% SMD 7045 | Not Available Online | 6.8 uH | 20 % | 2.25 A | 54 mOhms | 22 | 35 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | ||||||||||||
Mfr: SDR7045-220ML TTI: Not Assigned Bourns Availability: Not Available OnlinePower Inductors - SMD 22uH 20% SMD 7045 | Not Available Online | 22 uH | 20 % | 1.4 A | 125 mOhms | 26 | 18 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 | ||||||||||||
Mfr: SDR7045-3R3ML TTI: Not Assigned Bourns Availability: Not Available OnlinePower Inductors - SMD 3.3uH 20% SMD 7045 | Not Available Online | 3.3 uH | 20 % | 2.8 A | 36 mOhms | 23 | 47 MHz | Standard | 7 mm | 7 mm | 4.5 mm | SDR7045 |
- 1
- 2