Frequency Control & Timing Devices
112,018 ResultsCategories of Frequency Control & Timing Devices
Part | Availability | Purchasing | RoHS/Lead | Product Type | Frequency | Frequency Stability | Tolerance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: XO22C3EREHX25M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 25 MHz | 25 PPM | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | |||||
Mfr: XO22C3EREHX8M0000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 8 MHz | 25 PPM | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | |||||
Mfr: XO23C1EREHX50M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 50 MHz | 25 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | |||||
Mfr: XO23C3EREHX16M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 16 MHz | 25 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | |||||
TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators | 0In Stock | Standard Oscillators | 22.5792 MHz | 25 PPM | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | Reel | ||||
0In Stock | Resonators | 16 MHz | 20 PPM | 10 PPM | SMD/SMT | 1210 (3225 metric) | - 40 C | + 85 C | Reel | ||||
0In Stock | Resonators | 18.4 MHz | 20 PPM | 10 PPM | SMD/SMT | 1210 (3225 metric) | - 40 C | + 85 C | Reel | ||||
0In Stock | Resonators | 30 MHz | 50 PPM | 10 PPM | SMD/SMT | 1210 (3225 metric) | - 40 C | + 125 C | Reel | ||||
Mfr: ABLNO-V-124.992MHZ TTI: Not Assigned ABRACON Availability: 0In StockVCXO Oscillators VCXO 14x9 4-SMD 124.992MHz 18ppm Stability 28ppmppm Pullability -40 C - 85 C CMOS 3.3V | 0In Stock | Bulk | |||||||||||
Mfr: AB26T-32.000KHZ TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 2 x 6 Cylindrical Can 0.032MHz Tol 30ppm -10 C - 60 C 12.5pF 35000 Ohms | 0In Stock | Crystals | Bulk | ||||||||||
0In Stock | Crystals | Bulk | |||||||||||
Mfr: AB26T-38.000KHZ TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 2 x 6 Cylindrical Can 0.038MHz Tol 30ppm -10 C - 60 C 12.5pF 35000 Ohms | 0In Stock | Crystals | Bulk | ||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 3 x 8 Cylindrical Can 12MHz Tol 50ppm Stab 50ppm -10 C - 60 C 18pF 50 Ohms | 0In Stock | Crystals | Bulk | ||||||||||
Mfr: AB308-4.800MHZ-18 TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 3 x 8 Cylindrical Can 4.8MHz Tol 30ppm Stab 50ppm -10 C - 60 C 18pF 150 Ohms | 0In Stock | Crystals | Bulk | ||||||||||
Mfr: AB308-48.000MHZ TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 3 x 8 Cylindrical Can 48MHz Tol 30ppm Stab 50ppm -10 C - 60 C 16pF 80 Ohms | 0In Stock | Crystals | Bulk | ||||||||||
Mfr: AB308-7.600MHZ TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 3 x 8 Cylindrical Can 7.6MHz Tol 30ppm Stab 50ppm -10 C - 60 C 16pF 80 Ohms | 0In Stock | Crystals | Bulk | ||||||||||
Mfr: XT1120HJRGX40M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 40 MHz | 30 PPM | 10 PPM | SMD/SMT | 0604 (1612 metric) | - 40 C | + 85 C | ||||
Mfr: XT1120HJRGX48M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 48 MHz | 30 PPM | 10 PPM | SMD/SMT | 0604 (1612 metric) | - 40 C | + 85 C | ||||
Mfr: XT2318HJRGX25M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 25 MHz | 30 PPM | 10 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | ||||
Mfr: XO23P3EREHX155M52 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators XO 3.2x2.5 LVPECL +/-25ppm 3.3V 155.52M | 0In Stock | Standard Oscillators | 155 MHz | 25 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | Reel | ||||
Mfr: ASH5KW-32.768KHZ-L-T TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators Crystal Oscillator 0.032768MHz -40C - 85C CMOS 1.6 - 5.5V | 0In Stock | Standard Oscillators | 32.768 kHz | 20 PPM | SMD/SMT | 0604 (1610 metric) | - 40 C | + 85 C | Reel | ||||
TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 27.12MHz Tol +/-20ppm Stab +/-20ppm -40C - 85C 12pF 50 Ohms | 0In Stock | Crystals | 27.12 MHz | 20 PPM | 15 PPM | SMD/SMT | 5 mm x 3.2 mm x 1.1 mm | - 40 C | + 85 C | Reel | |||
TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 27.12MHz Tol +/-30ppm Stab +/-30ppm -40C - 85C 12pF 50 Ohms | 0In Stock | Crystals | 27.12 MHz | 30 PPM | 30 PPM | SMD/SMT | 5 mm x 3.2 mm x 1.1 mm | - 40 C | + 85 C | Reel | |||
TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal HC-49/US SMD 3.2mm Height 24.576MHz Tol +/-10ppm Stab +/-10ppm -20C - 70C 18pF 100 Ohms Fund AT cut | 0In Stock | Crystals | Reel | ||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockCrystals Xtal 16MHz Tol +/-20ppm Stab +/-30ppm -40C - 85C 10pF 70 Ohms | 0In Stock | Crystals | 16 MHz | 30 PPM | 20 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | Reel |
