Oscillators
81,722 ResultsCategories of Oscillators
Part | Availability | Purchasing | RoHS/Lead | Product Type | Package / Case | Frequency | Frequency Stability | Load Capacitance | Supply Voltage - Min | Supply Voltage - Max | Output Format | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Standard Oscillators | 12 MHz | 20 PPM | 15 pF | 3.3 V | 3.3 V | CMOS | SMD/SMT | - 10 C | + 70 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 1 mm (0.039 in) | Reel | ||||||
0In Stock | Standard Oscillators | 16 MHz | 20 PPM | 15 pF | 3.3 V | 3.3 V | CMOS | SMD/SMT | - 10 C | + 70 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 1 mm (0.039 in) | Reel | ||||||
0In Stock | Standard Oscillators | 24 MHz | 20 PPM | 15 pF | 3.3 V | 3.3 V | CMOS | SMD/SMT | - 10 C | + 70 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 1 mm (0.039 in) | Reel | ||||||
0In Stock | Standard Oscillators | 16 MHz | 25 PPM | 15 pF | 3.3 V | 3.3 V | CMOS | SMD/SMT | - 40 C | + 85 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 1 mm (0.039 in) | Reel | ||||||
0In Stock | Standard Oscillators | 20 MHz | 25 PPM | 15 pF | 3.3 V | 3.3 V | CMOS | SMD/SMT | - 40 C | + 85 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 1 mm (0.039 in) | Reel | ||||||
0In Stock | Standard Oscillators | 27 MHz | 25 PPM | 15 pF | 3.3 V | 3.3 V | CMOS | SMD/SMT | - 40 C | + 85 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 1 mm (0.039 in) | Reel | ||||||
0In Stock | Standard Oscillators | 5 mm x 3.2 mm | 18.432 MHz | 20 PPM | 15 pF | 2.97 V | 3.63 V | CMOS | SMD/SMT | - 10 C | + 70 C | 5 mm (0.197 in) | 3.2 mm (0.126 in) | 1.3 mm (0.051 in) | Reel | |||||
Mfr: KC2016Z24.5760C15XXK TTI: Not Assigned KYOCERA AVX Availability: 0In StockStandard Clock Oscillators CLOCK OSCILLITORS | 0In Stock | Standard Oscillators | 2 mm x 1.6 mm | 24.576 MHz | 30 PPM | 15 pF | 1.71 V | 3.63 V | CMOS | SMD/SMT | - 40 C | + 105 C | 2 mm (0.079 in) | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | Reel | ||||
0In Stock | Standard Oscillators | 3.6864 MHz | Reel | |||||||||||||||||
Mfr: MC2016K32K7680C13ASH TTI: Not Assigned KYOCERA AVX Standard Clock Oscillators 32.768KHz +/-25ppm t o +/-90ppm 3V CMOS S | 0In Stock | AEC-Q200 | Reel | |||||||||||||||||
Mfr: KC2520Z30.7200C1KX00 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineStandard Clock Oscillators | Not Available Online | Standard Oscillators | 2.5 mm x 2 mm | 30.72 MHz | 20 PPM | 15 pF | 1.71 V | 1.8 V | CMOS | SMD/SMT | - 40 C | + 85 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 0.8 mm (0.031 in) | Reel | ||||
Mfr: KC3225Z2.00000C1KX00 TTI: Not Assigned KYOCERA AVX Availability: 0In StockStandard Clock Oscillators | 0In Stock | Standard Oscillators | 3.2 mm x 2.5 mm | 2 MHz | 20 PPM | 15 pF | 1.71 V | 1.8 V | CMOS | SMD/SMT | - 40 C | + 85 C | 3.2 mm (0.126 in) | 2.5 mm (0.098 in) | 0.8 mm (0.031 in) | Reel | ||||
0In Stock | TCXO | 26 MHz | Clipped Sine Wave | SMD/SMT | - 40 C | + 85 C | 1.65 mm | 1.25 mm | 0.55 mm | Reel | ||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators Low-Power CMOS kHz TCXO | 0In Stock | TCXO | 32.768 kHz | 5 PPM | 15 pF | 1.71 V | 1.89 V | CMOS | SMD/SMT | - 40 C | + 85 C | 2.15 mm | 1.35 mm | 1.1 mm | Reel | |||||
Mfr: KC3225K50.0000C10E00 TTI: Not Assigned KYOCERA AVX Availability: 0In StockStandard Clock Oscillators CLOCK OSCILLITORS | 0In Stock | Standard Oscillators | 3.2 mm x 2.5 mm | 50 MHz | 50 PPM | 15 pF | 1.6 V | 3.6 V | CMOS | SMD/SMT | - 10 C | + 70 C | 3.2 mm (0.126 in) | 2.5 mm (0.098 in) | 0.8 mm (0.031 in) | Reel | KC3225A50.0000C20E00 KC3225A50.0000C30E00 | |||
TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators OSC XO 100MHZ 1.6V 3.6V 2520 50ppm CMOS SMD | 0In Stock | Standard Oscillators | 2.5 mm x 2 mm | 100 MHz | 50 PPM | 15 pF | 1.6 V | 3.63 V | CMOS | SMD/SMT | - 40 C | + 85 C | 2.5 mm (0.098 in) | 2 mm (0.079 in) | 0.95 mm (0.037 in) | Reel | ||||
Mfr: AX3-0006-T TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators XTAL OSC ClearClock 100MHz HCSL SMD | 0In Stock | Standard Oscillators | SMD-6 | 100 MHz | 20 PPM | 1.71 V | 1.89 V | HCSL | SMD/SMT | 0 C | + 105 C | 3.2 mm (0.126 in) | 2.5 mm (0.098 in) | 1 mm (0.039 in) | Reel | |||||
Mfr: ASVDV-25.000MHz-LC-T TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators XTAL OSC 25MHz Continuous Volt 7050package SMD | 0In Stock | Standard Oscillators | 25 MHz | 500 PPM | 1.6 V | 3.63 V | CMOS | - 40 C | + 85 C | 5 mm (0.197 in) | 3.2 mm (0.126 in) | 1.3 mm (0.051 in) | Reel | |||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineStandard Clock Oscillators 16.000MHz 1.6V - 3.6V Continuous Voltage SMD Crystal Oscillator | Not Available Online | Standard Oscillators | Reel | |||||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators 19.200MHz 1.6V - 3.6V Continuous Voltage SMD Crystal Oscillator | 0In Stock | Standard Oscillators | Reel | |||||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineStandard Clock Oscillators 20.000MHz 1.6V - 3.6V Continuous Voltage SMD Crystal Oscillator | Not Available Online | Standard Oscillators | Reel | |||||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineStandard Clock Oscillators 24.000MHz 1.6V - 3.6V Continuous Voltage SMD Crystal Oscillator | Not Available Online | Standard Oscillators | Reel | |||||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators 24.576MHz 1.6V - 3.6V Continuous Voltage SMD Crystal Oscillator | 0In Stock | Standard Oscillators | Reel | |||||||||||||||||
Mfr: MC3225Z100.000C19XSH TTI: Not Assigned KYOCERA AVX Availability: 0In StockStandard Clock Oscillators CLOCK OSCILLITORS | 0In Stock | Standard Oscillators | Reel | |||||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockStandard Clock Oscillators Crystal Oscillator 2520 4-SMD 27MHz 25ppm -40 C - 85 C CMOS 1.6V - 3.63V | 0In Stock | Standard Oscillators | Reel |
