TCXO Oscillators
3,820 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Package / Case | Frequency | Frequency Stability | Load Capacitance | Supply Voltage - Min | Supply Voltage - Max | Output Format | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTI: Not Assigned ABRACON Availability: Not Available OnlineCut Tape TCXO Oscillators Dual 12.8/6.4MHzStratum-III | Not Available Online | TCXO | 12.8 MHz | 280 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 20 C | + 70 C | 14.2 mm | 9.15 mm | 3 mm | ABDFTC | Cut Tape | ||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators Dual 12.8/6.4MHzStratum-III | Not Available Online | TCXO | 12.8 MHz | 280 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 40 C | + 85 C | 14.2 mm | 9.15 mm | 3 mm | ABDFTC | Reel | ||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators Dual 16/8MHzStratum-III | Not Available Online | TCXO | 16 MHz | 280 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 20 C | + 70 C | 14.2 mm | 9.15 mm | 3 mm | ABDFTC | Reel | ||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators Dual 16.38/8.19MHzStratum-III | Not Available Online | TCXO | 16.384 MHz | 280 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 20 C | + 70 C | 14.2 mm | 9.15 mm | 3 mm | ABDFTC | Reel | ||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators Dual 16.38/8.19MHzStratum-III | Not Available Online | TCXO | 16.384 MHz | 280 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 40 C | + 85 C | 14.2 mm | 9.15 mm | 3 mm | ABDFTC | Reel | ||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators Dual 16.38/8.19MHzStratum-III | Not Available Online | TCXO | 16.384 MHz | 280 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 40 C | + 85 C | 14.2 mm | 9.15 mm | 3 mm | ABDFTC | Reel | ||||
Mfr: KT2016M26000BCW18TAA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 2 mm | 1.6 mm | KT2016M | |||||||||||||||
Mfr: KT3225K19680BCW20TAS TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 19.68 MHz | 10 pF | 1.68 V | 3.63 V | Clipped Sine Wave | SMD/SMT | - 30 C | + 85 C | 3.2 mm | 2.5 mm | 0.8 mm | KT3225 | ||||||
Mfr: KT2520F25000ZAW18TCK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 2.5 mm | 2 mm | KT2520F | |||||||||||||||
Mfr: KT3225F16369ACW28TB0 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 16.369 MHz | 10 pF | 1.7 V | 3.5 V | Clipped Sine Wave | SMD/SMT | - 30 C | + 85 C | 3.2 mm | 2.5 mm | 1 mm | KT3225 | ||||||
Mfr: KT18BDAW28A-19.200MT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | KT18 | |||||||||||||||||
Mfr: KT2016K38400ZAW18TES TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 2 mm | 1.6 mm | AEC-Q200 | KT2016K | ||||||||||||||
Mfr: KT21PDCW28A-26.000MT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | ||||||||||||||||||
Mfr: KT2520F24000ACW33TAK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 2.5 mm | 2 mm | KT2520F | |||||||||||||||
Mfr: KT18BDCV28C-19.200MT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | KT18 | |||||||||||||||||
Mfr: KT2016A32000BAW28NAN TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | 2 mm | 1.6 mm | KT2016A | |||||||||||||||
Mfr: KT2520K26000ZAZ28NAZ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | 2.5 mm | 2 mm | KT2520K | |||||||||||||||
Mfr: KT2016K38400ZAW18NES TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | 2 mm | 1.6 mm | AEC-Q200 | KT2016K | ||||||||||||||
Mfr: KT2016K40000DAZ18TAV TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators 40MHz, CSW, AEC-Q200 -40C +105C 2x1.6mm | Not Available Online | VCTCXO | 40 MHz | 10 pF | Clipped Sine Wave | SMD/SMT | 2 mm | 1.6 mm | 0.8 mm | AEC-Q200 | KT2016K | Reel | ||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | ASTX-12 | |||||||||||||||||
Mfr: FT2CNKTK38.4-T3 TTI: Not Assigned Fox / Abracon Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | T2CN | Reel | ||||||||||||||||
Mfr: FT3HNBRM20.0-BULK TTI: Not Assigned Fox / Abracon Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | T3HN | |||||||||||||||||
Mfr: FT5HNBPK27.0-BULK TTI: Not Assigned Fox / Abracon Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | T5HN | |||||||||||||||||
0In Stock | TCXO | HCMOS | T5HN | Reel | ||||||||||||||||
Mfr: FT5SVBKM10.0-T1 TTI: Not Assigned Fox / Abracon Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | T5SV |
