BZ-A - Supercapacitors / Ultracapacitors
130 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Diameter | Length | Width | Life | ESR | Tolerance | Orientation | Product | Minimum Operating Temperature | Maximum Operating Temperature | Height | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BZ015A104ZSBDJ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 100 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-A | Bulk | |||||||||||||
Mfr: BZ01CA223ZNB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 22 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-A | Bulk | |||||||||||||
Mfr: BZ115A224ZSBA1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 220 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-A | Bulk | |||||||||||||
Mfr: BZ125A105ZLBDY TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 5.5V 1Farad ESR=.035 Ohm +20/-50% DISC-BY-MFG-6/22 | Not Available Online | 1 F | 5.5 VDC | SMD/SMT | 48 mm | 30 mm | 1000 Hour | 350 mOhms | EDLC / Supercaps | - 25 C | + 70 C | 6.9 mm | BZ-A | Bulk | |||||||
Mfr: BZ125A105PA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 1000 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-A | Bulk |
