Aluminum Organic Polymer Capacitors
10,958 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: EEH-ZC1E331V TTI: EEH-ZC1E331V Panasonic Industry Availability: 10,000In StockAluminum Organic Polymer Capacitors 330uF 25volt 10X10mm Anti-Vibe AEC-Q200 | 10,000In Stock | 330 uF | 25 VDC | SMD/SMT | 10.2 mm (0.402 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hours | 20 % | 20 mOhms | 2 A | - 55 C | + 125 C | 10 mm | Vibration-Proof Can | ZC | AEC-Q200 | Reel | |||||
Mfr: EEH-ZC1E221P TTI: EEH-ZC1E221P Panasonic Industry Availability: 10,000In StockAluminum Organic Polymer Capacitors 220uF 25volt AEC-Q200 | 10,000In Stock | 220 uF | 25 VDC | SMD/SMT | 10.2 mm (0.402 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hours | 20 % | 27 mOhms | 1.6 A | - 55 C | + 125 C | 8 mm | Can | ZC | AEC-Q200 | Reel | |||||
Mfr: APSG160ELL272MJ20S TTI: APSG160ELL272MJ20S Chemi-Con Availability: 2,000In StockAluminum Organic Polymer Capacitors 270UF 16V | 2,000In Stock | 2.7 mF | 16 VDC | Radial | 20 mm (0.787 in) | Aluminum Polymer Capacitors | 20 % | 8 mOhms | 8.1 A | - 55 C | + 105 C | 10 mm | PSG | Bulk | ||||||||
Mfr: 687ALG025MGBJ TTI: 687ALG025MGBJ Knowles / Illinois Capacitor Availability: 1,400In StockAluminum Organic Polymer Capacitors 680uF 25V 20% tol POLYMER | 1,400In Stock | 680 uF | 25 VDC | Radial | 12 mm (0.472 in) | Aluminum Polymer Capacitors | 1500 Hours | 20 % | 14 mOhms | - 55 C | + 125 C | 10 mm | Can | ALG | Bulk | |||||||
6,000In Stock | Reel | APXH2R5ARA561MH70G | ||||||||||||||||||||
Mfr: A700V477M2R5ATE006 TTI: A700V477M2R5ATE006 KEMET Availability: 27,000In Stock69,000 On Order Expected 02-Dec-26 Aluminum Organic Polymer Capacitors 2.5V 470uF 2917 2KHr ESR=6 mOhms | 27,000In Stock69,000 On Order Expected 02-Dec-26 | 470 uF | 2.5 VDC | SMD/SMT | 7.3 mm (0.287 in) | 4.3 mm (0.169 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 6 mOhms | 6.7 A | - 55 C | + 105 C | 2 mm | Molded | A700 | Reel | |||||
Mfr: APXG160ARA561MHA0G TTI: APXG160ARA561MHA0G Chemi-Con Availability: 134,500In StockAluminum Organic Polymer Capacitors 16V 560uF 20% Tol. | 134,500In Stock | 560 uF | 16 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 18 mOhms | 3.9 A | - 55 C | + 105 C | 8 mm | Can | PXG | Reel | ||||||
5,000In Stock | Reel | APXH4R0ARA221MH70G | ||||||||||||||||||||
Mfr: P447022C-FFAX00 TTI: P447022C-FFAX00 Chemi-Con Availability: 21,000In StockAluminum Organic Polymer Capacitors 47UF 25V ESR=30 ESR=31 | 21,000In Stock | Reel | ||||||||||||||||||||
Mfr: A767EB686M1VLAE035 TTI: A767EB686M1VLAE035 KEMET Availability: 6,000In StockAluminum Organic Polymer Capacitors 68UF 35V | 6,000In Stock | Reel | ||||||||||||||||||||
Mfr: P433082D-FGAX00 TTI: P433082D-FGAX00 Chemi-Con Availability: 85,500In StockAluminum Organic Polymer Capacitors 33UF 63V | 85,500In Stock | Reel | HHXD630ARA330MHA0G | |||||||||||||||||||
Mfr: HHXD350ARA270MF61G-R TTI: HHXD350ARA270MF61G-R Chemi-Con Availability: 195,000In StockAluminum Organic Polymer Capacitors 27UF 35V | 195,000In Stock | 27 uF | 35 VDC | SMD/SMT | 5.8 mm (0.228 in) | 5.9 mm (0.232 in) | Aluminum Hybrid Polymer Capacitors | 10000 Hours | 20 % | 60 mOhms | 1.3 A | - 55 C | + 105 C | 5 mm | Molded | HXD | Bulk | |||||
Mfr: HBV101M1VTR-0810 TTI: HBV101M1VTR-0810 Lelon Availability: 1,500In StockAluminum Organic Polymer Capacitors 100UF 35V | 1,500In Stock | Reel | ||||||||||||||||||||
Mfr: APXG160ARA181MF61G TTI: APXG160ARA181MF61G Chemi-Con Availability: 0In Stock20,000 On Order Expected Aluminum Organic Polymer Capacitors 16Volts 180uF 6X6 | 0In Stock20,000 On Order Expected | 180 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 22 mOhms | 3.3 A | - 55 C | + 105 C | 6.3 mm | Can | PXG | Reel | ||||||
Mfr: APXG250ARA270ME61G TTI: APXG250ARA270ME61G Chemi-Con Availability: 42,000In Stock51,000 On Order Expected Aluminum Organic Polymer Capacitors 25Volts 27uF 5X6 | 42,000In Stock51,000 On Order Expected | 27 uF | 25 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 40 mOhms | 2.45 A | - 55 C | + 105 C | 5 mm | Can | PXG | Reel | ||||||
Mfr: APXJ160ARA271MF80J TTI: APXJ160ARA271MF80J Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 270UF 16V | 0In Stock | 270 uF | 16 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 10 mOhms | 5.08 A | - 55 C | + 105 C | 6.3 mm | Can | PXJ | Reel | ||||||
Mfr: APXG200ARA391MJ80G TTI: APXG200ARA391MJ80G Chemi-Con Availability: 0In Stock103,500 On Order Expected Aluminum Organic Polymer Capacitors 20V 390uF 20% Tol. | 0In Stock103,500 On Order Expected | 390 uF | 20 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 22 mOhms | 3.65 A | - 55 C | + 105 C | 10 mm | Can | PXG | Reel | ||||||
Mfr: APXF6R3ARA221ME61G TTI: APXF6R3ARA221ME61G Chemi-Con Availability: 2,000In StockAluminum Organic Polymer Capacitors 6.3V 220uF 20% Tol. | 2,000In Stock | 220 uF | 6.3 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 15000 Hours | 20 % | 12 mOhms | 3.5 A | - 55 C | + 105 C | 5 mm | Can | PXF | Reel | ||||||
Mfr: PCK0J821MCO1GS TTI: PCK0J821MCO1GS Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 820uF 6.3 Volts 20% AEC-Q200 | 0In Stock | 820 uF | 6.3 VDC | SMD/SMT | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 9 mOhms | 5 A | - 55 C | + 105 C | 10 mm | Can | AEC-Q200 | Reel | ||||||
0In Stock | 470 uF | 6.3 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 9 mOhms | 4.5 A | - 55 C | + 105 C | 8 mm | Can | Reel | ||||||||
Mfr: PCG0J471MCL1GS TTI: PCG0J471MCL1GS Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 470uF 6.3 Volts 20% AEC-Q200 | 0In Stock | 470 uF | 6.3 VDC | SMD/SMT | 7 mm (0.276 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 22 mOhms | 3.1 A | - 55 C | + 105 C | 8 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: A784MW567M1VLAS013 TTI: A784MW567M1VLAS013 KEMET Availability: 0In StockAluminum Organic Polymer Capacitors 35Vol 560uF 20% 150C ESR=13mOhms AECQ2 | 0In Stock | 560 uF | 35 VDC | SMD/SMT | 16.5 mm (0.65 in) | Aluminum Polymer Capacitors | 1000 Hours | 20 % | 13 mOhms | 3.9 A | - 55 C | + 150 C | 10 mm | A784 | AEC-Q200 | Reel | ||||||
Mfr: PCJ1C151MCL1GS TTI: PCJ1C151MCL1GS Nichicon Aluminum Organic Polymer Capacitors 16volts 150uF AEC-Q200 | 0In Stock | 150 uF | 16 VDC | SMD/SMT | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 22 mOhms | 3.15 A | - 55 C | + 105 C | 8 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: A787KN227M1VLAS027 TTI: A787KN227M1VLAS027 KEMET Availability: 0In StockAluminum Organic Polymer Capacitors 35V 220uF 20% -55 /125C ESR=27mOhms AEC-Q200 | 0In Stock | 220 uF | 35 VDC | 27 mOhms | - 55 C | + 125 C | A787 | AEC-Q200 | Reel | |||||||||||||
Mfr: APXG250ARA470MF61G TTI: APXG250ARA470MF61G Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25Volts 47uF 6X6 | 0In Stock | 47 uF | 25 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 30 mOhms | 2.8 A | - 55 C | + 105 C | 6.3 mm | Can | PXG | Reel |
