Nichicon - Film Capacitors
4,231 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 1 uF | 630 VDC | Radial | Plastic | General Film Capacitors | 250 VAC | 5 % | - 40 C | + 105 C | QXK | Bulk | ||||||||||||
0In Stock | 2.2 uF | 250 VDC | Radial | Plastic | 25.5 mm (1.004 in) | 18.8 mm (0.74 in) | General Film Capacitors | 125 VAC | 5 % | 2 Pin | 10 mm (0.394 in) | - 40 C | + 105 C | QXK | Bulk | ||||||||
0In Stock | 1 uF | 400 VDC | Radial | Plastic | General Film Capacitors | 200 VAC | 5 % | 2 Pin | - 40 C | + 105 C | QXK | Bulk | |||||||||||
0In Stock | 1.5 uF | 250 VDC | Radial | Polyester | 15 mm (0.591 in) | 18.5 mm (0.728 in) | 9.9 mm (0.39 in) | General Film Capacitors | 125 VAC | 10 % | 2 Pin | 15.6 mm (0.614 in) | Straight | - 40 C | + 105 C | QXK | Bulk | ||||||
0In Stock | 0.068 uF | 400 VDC | Radial | Polyester | General Film Capacitors | 200 VAC | 10 % | - 40 C | + 105 C | QXK_ZH | Bulk | ||||||||||||
0In Stock | 0.1 uF | 250 VDC | Radial | Polyester | General Film Capacitors | 125 VAC | 10 % | - 40 C | + 85 C | QXK | Ammo Pack | ||||||||||||
Mfr: QXP2K333KRPT TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors .033uF 800V 10% Plastic Film | 0In Stock | 0.033 uF | 800 VDC | Radial | Polypropylene (PP) | 17.5 mm (0.689 in) | 21 mm (0.827 in) | 7.1 mm (0.28 in) | RF Microwave Film Capacitors | 250 VAC | 5 % | 2 Pin | 12.8 mm (0.504 in) | 21 mm x 7.1 mm x 12.8 mm | Straight | - 40 C | + 105 C | QXP | Bulk | ||||
Mfr: QXP2E473KRPT TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors .047uF 250 Volts 10% | 0In Stock | 0.047 uF | 250 VDC | Radial | Polypropylene (PP) | 12.5 mm (0.492 in) | 16 mm (0.63 in) | 5.6 mm (0.22 in) | RF Microwave Film Capacitors | 125 VAC | 5 % | 2 Pin | 10.6 mm (0.417 in) | 16 mm x 5.6 mm x 10.6 mm | Straight | - 40 C | + 105 C | QXP | Bulk | ||||
Mfr: QXT2J153KRPT TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors .015uF 630 Volts 10% | 0In Stock | 0.015 uF | 630 VDC | Radial | Polypropylene (PP) | RF Microwave Film Capacitors | 200 VAC | 10 % | - 40 C | + 105 C | QXT | Bulk | |||||||||||
0In Stock | 0.56 uF | 250 VDC | Radial | Polyester | General Film Capacitors | 125 VAC | 10 % | - 40 C | + 105 C | QXK_ZH | |||||||||||||
0In Stock | 0.047 uF | 400 VDC | Radial | Polyester | General Film Capacitors | 200 VAC | 10 % | - 40 C | + 105 C | QXK | Bulk | ||||||||||||
0In Stock | 0.022 uF | 400 VDC | Radial | Polyester | 10 mm (0.394 in) | 13.5 mm (0.531 in) | General Film Capacitors | 250 VAC | 10 % | 10.8 mm (0.425 in) | QXL | ||||||||||||
Mfr: PHB1255150KJS TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 22 x 30 x 42.5 | 0In Stock | 15 uF | 250 VDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 42.5 mm (1.673 in) | 22 mm (0.866 in) | General Film Capacitors | 160 VAC | 10 % | 2 Pin | 3.1 mOhms | 30 mm (1.181 in) | Straight | - 40 C | + 85 C | PHB | Bulk | ||||
Mfr: PHB1604330KJL TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 22 x 30 x 42.5 | 0In Stock | 3.3 uF | 600 VDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 42.5 mm (1.673 in) | 22 mm (0.866 in) | General Film Capacitors | 350 VAC | 10 % | 2 Pin | 4.1 mOhms | 30 mm (1.181 in) | Straight | - 40 C | + 85 C | PHB | Bulk | ||||
Mfr: PSB1704560KRSD TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 35 x 50 x 57.5 | 0In Stock | 5.6 uF | 700 VDC | Radial | Polypropylene (PP) | 52.5 mm (2.067 in) | 57.5 mm (2.264 in) | 35 mm (1.378 in) | General Film Capacitors | 420 VAC | 10 % | 4 Pin | 1.9 mOhms | 50 mm (1.969 in) | Straight | - 40 C | + 85 C | PSB | Bulk | ||||
Mfr: PMB21543680KFPA TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. lugs 28 x 37 x 42.5 | 0In Stock | 0.68 uF | 1.5 kVDC | Lug | Polypropylene (PP) | 42.5 mm (1.673 in) | 28 mm (1.102 in) | Snubber Film Capacitors | 650 VAC | 10 % | 2 Pin | 3.1 mOhms | 37 mm (1.457 in) | - 40 C | + 85 C | PMB | Bulk | ||||||
Mfr: PSB2122680KGL TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 10 x 18.5 x 26.5 | 0In Stock | 0.068 uF | 1.2 kVDC | Radial | Polypropylene (PP) | 22.5 mm (0.886 in) | 26.5 mm (1.043 in) | 10 mm (0.394 in) | General Film Capacitors | 630 VAC | 10 % | 2 Pin | 12.7 mOhms | 18.5 mm (0.728 in) | Straight | - 40 C | + 85 C | PSB | Bulk | ||||
Mfr: PSB2122680KHS TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 9 x 17 x 32 | 0In Stock | 0.068 uF | 1.2 kVDC | Radial | Polypropylene (PP) | 22.5 mm (0.886 in) | 32 mm (1.26 in) | 9 mm (0.354 in) | General Film Capacitors | 630 VAC | 10 % | 2 Pin | 14.3 mOhms | 17 mm (0.669 in) | Straight | - 40 C | + 85 C | PSB | Bulk | ||||
Mfr: PSB2123330KJL TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 17 x 28 x 42.5 | 0In Stock | 0.33 uF | 1.2 kVDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 42.5 mm (1.673 in) | 17 mm (0.669 in) | General Film Capacitors | 630 VAC | 10 % | 2 Pin | 5.9 mOhms | 28 mm (1.102 in) | Straight | - 40 C | + 85 C | PSB | Bulk | ||||
Mfr: PHB1854150KJS TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 22 x 30 x 42.5 | 0In Stock | 1.5 uF | 850 VDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 42.5 mm (1.673 in) | 22 mm (0.866 in) | General Film Capacitors | 500 VAC | 10 % | 2 Pin | 3.4 mOhms | 30 mm (1.181 in) | Straight | - 40 C | + 85 C | PHB | Bulk | ||||
Mfr: PHB1854150KJSD TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 22 x 30 x 42.5 | 0In Stock | 1.5 uF | 850 VDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 42.5 mm (1.673 in) | 22 mm (0.866 in) | General Film Capacitors | 500 VAC | 10 % | 4 Pin | 2.7 mOhms | 30 mm (1.181 in) | Straight | - 40 C | + 85 C | PHB | Bulk | ||||
Mfr: PMB2203220KSP TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. lugs 24.5 x 27.5 x 42.5 | 0In Stock | 0.22 uF | 2 kVDC | Lug | Polypropylene (PP) | 42.5 mm (1.673 in) | 24.5 mm (0.965 in) | Snubber Film Capacitors | 700 VAC | 10 % | 2 Pin | 5.1 mOhms | 27.5 mm (1.083 in) | - 40 C | + 85 C | PMB | Bulk | ||||||
Mfr: PMB1854250KSP TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. lugs 33 x 45 x 42.5 | 0In Stock | 2.5 uF | 850 VDC | Lug | Polypropylene (PP) | 42.5 mm (1.673 in) | 33 mm (1.299 in) | Snubber Film Capacitors | 500 VAC | 10 % | 2 Pin | 1.9 mOhms | 45 mm (1.772 in) | - 40 C | + 85 C | PMB | Bulk | ||||||
Mfr: PWS2202220KJ TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Cylindrical. axial 14.5 x 32 | 0In Stock | 0.022 uF | 2 kVDC | Axial | Polypropylene (PP) | 32 mm (1.26 in) | Snubber Film Capacitors | 10 % | 2 Pin | Straight | - 55 C | + 105 C | Bulk | ||||||||||
Mfr: PHB1854250KJS TTI: Not Assigned Nichicon Availability: 0In StockFilm Capacitors Boxed. radial 28 x 37 x 42.5 | 0In Stock | 2.5 uF | 850 VDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 42.5 mm (1.673 in) | 28 mm (1.102 in) | General Film Capacitors | 500 VAC | 10 % | 2 Pin | 2.8 mOhms | 37 mm (1.457 in) | Straight | - 40 C | + 85 C | PHB | Bulk |
