Vishay - Transistor Output Optocouplers
1,499 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Package / Case | Number of Channels | Isolation Voltage | Output Type | Current Transfer Ratio - Min | Current Transfer Ratio - Max | If - Forward Current | Vf - Forward Voltage | Maximum Collector Emitter Voltage | Maximum Collector Current | Maximum Collector Emitter Saturation Voltage | Rise Time | Fall Time | Vr - Reverse Voltage | Pd - Power Dissipation | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Through Hole | PDIP-4 | 1 Channel | 5000 Vrms | NPN Phototransistor | 40 % | 80 % | 60 mA | 1.6 V | 70 V | 50 mA | 300 mV | 3 us | 4.7 us | 6 V | 265 mW | - 40 C | + 100 C | Tube | |||||
Not Available Online | Through Hole | PDIP-4 | 1 Channel | 5000 Vrms | NPN Phototransistor | 60 mA | 1.6 V | 70 V | 50 mA | 300 mV | 6 V | 250 mW | - 40 C | + 100 C | Tube | |||||||||
Not Available Online | Through Hole | DIP-6 | 1 Channel | 5300 Vrms | NPN Phototransistor | 60 mA | 1.65 V | 70 V | 400 mA | 250 mV | 6 V | 250 mW | - 40 C | + 100 C | Tube | |||||||||
Not Available Online | Through Hole | DIP-8 | 2 Channel | 4420 Vrms | NPN Phototransistor | 20 % | 300 % | 60 mA | 1.65 V | 50 V | 400 mA | 400 mV | 1.9 us | 1.4 us | 6 V | 250 mW | - 40 C | + 100 C | Tube | |||||
Not Available Online | PDIP-8 | 2 Channel | 5300 Vrms | Photodarlington | 60 mA | 1.5 V | 30 V | 125 mA | 1 V | 3 V | 400 mW | - 55 C | + 100 C | Tube | ||||||||||
Not Available Online | Through Hole | DIP-8 | 2 Channel | 5300 Vrms | NPN Phototransistor | 50 % | 400 % | 60 mA | 1.65 V | 70 V | 400 mA | 400 mV | 2.6 us | 2.2 us | 6 V | 250 mW | - 40 C | + 100 C | Tube | |||||
Not Available Online | Through Hole | PDIP-8 | 2 Channel | 5300 Vrms | NPN Phototransistor | 12.5 % | 60 mA | 1.5 V | 20 V | 2 mA | 500 mV | 3 V | 400 mW | - 55 C | + 100 C | Tube | ||||||||
Not Available Online | Through Hole | DIP-16 | 4 Channel | 5300 Vrms | NPN Phototransistor | 60 mA | 1.65 V | 70 V | 400 mA | 400 mV | 6 V | 250 mW | - 40 C | + 100 C | Tube | |||||||||
Not Available Online | Through Hole | DIP-16 | 4 Channel | 5300 Vrms | NPN Phototransistor | 50 % | 600 % | 60 mA | 1.3 V | 70 V | 100 mA | 400 mV | 2.8 us | 11 us | 700 mV | 500 mW | - 55 C | + 100 C | Tube | |||||
Not Available Online | Through Hole | DIP-6 | 1 Channel | 5300 Vrms | Photodarlington | 500 % | 60 mA | 1.5 V | 30 V | 100 mA | 1 V | 3 V | 250 mW | - 55 C | + 100 C | Tube | ||||||||
Mfr: VO615A-9X001 TTI: Not Assigned Vishay Availability: Not Available OnlineTransistor Output Optocouplers | Not Available Online | DIP-4 | ||||||||||||||||||||||
Mfr: VO615A-X016 TTI: Not Assigned Vishay Availability: Not Available OnlineTransistor Output Optocouplers | Not Available Online | DIP-4 | 50 % | 600 % | ||||||||||||||||||||
Mfr: VO615A-4X056 TTI: Not Assigned Vishay Availability: Not Available OnlineTransistor Output Optocouplers | Not Available Online | Through Hole | DIP-4 | 1 Channel | ||||||||||||||||||||
Mfr: SFH601-3X027T TTI: Not Assigned Vishay Availability: Not Available OnlineTransistor Output Optocouplers | Not Available Online | 1 Channel | 5000 Vrms | |||||||||||||||||||||
Mfr: IL222AT TTI: Not Assigned Vishay Semiconductors Transistor Output Optocouplers Photodarlington Out Single CTR >200% | 0In Stock | SMD/SMT | SOIC-Narrow-8 | 1 Channel | 4000 Vrms | Photodarlington | 200 % | 60 mA | 1.5 V | 30 V | 100 mA | 1 V | 6 V | 240 mW | - 55 C | + 100 C | Reel | |||||||
Not Available Online | Through Hole | PDIP-16 | 4 Channel | 5300 Vrms | Photodarlington | 100 % | 60 mA | 1.5 V | 30 V | 125 mA | 1 V | 10 us | 35 us | 3 V | 250 mW | - 55 C | + 100 C | Tube | ||||||
Mfr: ILD615-4X009T TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineTransistor Output Optocouplers Phototransistor Out Dual CTR > 160-320% | Not Available Online | SMD/SMT | SMD-8 | 2 Channel | 4420 Vrms | NPN Phototransistor | 160 % | 320 % | 60 mA | 1.3 V | 70 V | 50 mA | 400 mV | 4.6 us | 15 us | 6 V | 400 mW | - 55 C | + 100 C | Reel | ||||
Mfr: SFH620A-2X016 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockTransistor Output Optocouplers Phototransistor Out AC-In CTR>63-200% | 0In Stock | Through Hole | PDIP-4 | 1 Channel | 5300 Vrms | NPN Phototransistor | 60 mA | 1.65 V | 70 V | 100 mA | 400 mV | 6 V | 150 mW | - 55 C | + 100 C | Tube | ||||||||
Mfr: VO615A-4X058T TTI: Not Assigned Vishay Availability: Not Available OnlineTransistor Output Optocouplers | Not Available Online | SMD/SMT | SMD-DIP-4 | 1 Channel | ||||||||||||||||||||
Mfr: 30-0013-05 TTI: Not Assigned Vishay Availability: Not Available OnlineTransistor Output Optocouplers | Not Available Online | |||||||||||||||||||||||
0In Stock | Reel | |||||||||||||||||||||||
Not Available Online | SMD/SMT | SOIC-8 | ||||||||||||||||||||||
Mfr: VO617C-2X016 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockTransistor Output Optocouplers H. Relblty 5300 Vrms 63-125%CTR 5mA VDE | 0In Stock | Through Hole | DIP-4 | 1 Channel | ||||||||||||||||||||
Not Available Online | ||||||||||||||||||||||||
Not Available Online | SMD/SMT | SOIC-8 | 2 Channel | 4000 Vrms | NPN Phototransistor | 100 % | 30 mA | 1.55 V | 70 V | 2.5 mA | 400 mV | 6 V | 350 mW | - 55 C | + 100 C | Cut Tape |
