Cable Ties
983 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Product Type | Product | Type | Color | Features | Material | Length | Width | Tensile Strength | Compliance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 3M | Cable Ties | Standard Cable Ties | Natural | Nylon | 8.11 in | 0.118 in | 8 kg | UL62275 Type 21 | 05112859283 7000031852 | |||||
0In Stock | 3M | Cable Ties | Natural | Nylon | 8.9 in | 0.142 in | 18 kg | 05112859290 7000133456 | |||||||
Mfr: SJ3530-3/4x50 TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties SJ3530 WHITE HOOK 3/4X50YD BULK | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | White | 02120065612 7010315779 | |||||||||
Mfr: SJ3532N-5/8x50 TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties SJ3532N BLACK HOOK 5/8X50YD BULK | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Black | 02120086257 7010339843 | |||||||||
0In Stock | Phoenix Contact | Cable Ties | Clear | ||||||||||||
0In Stock | 3M | Cable Ties | Standard Cable Ties | Natural | Nylon | 4.094 in | 0.1 in | 8 kg | UL62275 Type 21 | 05112859276 7000133452 | |||||
0In Stock | Phoenix Contact | Cable Ties | Standard Cable Ties | Releasable | Black | Polyamide (PA) | 13.78 in | 0.295 in | 220 N | WT-D_HF_7,5X350_BK WTDHF75X350BK | |||||
0In Stock | Phoenix Contact | Cable Ties | Standard Cable Ties | Black | High Temperature | Polyamide (PA) | 7.87 in | 0.142 in | 130 N | WT-HT_HF_3,6X200_BK WTHTHF36X200BK | |||||
0In Stock | Phoenix Contact | Cable Ties | Standard Cable Ties | Metal Detectable | Blue | Polypropylene (PP) | 7.87 in | 0.138 in | 130 N | WT-ID_HF_3,5X200_BU WTIDHF35X200BU | |||||
0In Stock | 3M | Cable Ties | Hook and Loop Ties | Black | Polyolefin (PO) | 10 ft | 1 in | 05111107815 7100026081 | |||||||
Mfr: 1-2530591-1 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TY 100 X 2.5 S NT M-SLD PK 1000 | 0In Stock | TE Connectivity | Cable Tie | Standard, Locking | Natural | Nylon 6.6 | 100 mm | 2.5 mm | 80 N | ||||||
Mfr: 1-2530591-5 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TY 150 X 3.6 S NT M SOLD PK 1000 | 0In Stock | TE Connectivity | Cable Tie | Standard, Locking | Natural | Nylon 6.6 | 150 mm | 3.6 mm | 179 N | ||||||
Mfr: 2-2530591-6 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TY 200 X 4.8 S N C SOLD PK 100 | 0In Stock | TE Connectivity | Cable Tie | Standard, Locking | Natural | Nylon 6.6 | 200 mm | 4.8 mm | |||||||
0In Stock | TE Connectivity | Cable Tie | Natural | Nylon | 100 mm | 1.8 mm | 49 N | ||||||||
0In Stock | TE Connectivity | Cable Tie | Natural | Nylon | 100 mm | 2.2 mm | 49 N | ||||||||
0In Stock | 3M | Cable Ties | Barbed Cable Ties | Black | Weather Resistant | Nylon, Stainless Steel (AISI 304) | 7.9 in | 0.19 in | 50 lbs | UL62275 Type 21S | 7100177333 | ||||
Mfr: 1-604774-9 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TIE,15-1/2" NAT,100PK | 0In Stock | TE Connectivity | Cable Ties | Standard Cable Ties | Natural | Nylon | 15.5 in | 0.185 in | 50 lbs | UL | |||||
0In Stock | Phoenix Contact | Cable Ties | Standard Cable Ties | Black | UV Resistant, Weather Resistant | Polyamide (PA) | 3.86 in | 0.1 in | 80 N | WT-UV_HF_2,5X98_BK WTUVHF25X98BK | |||||
Mfr: 4-160975-2 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TY 200X4.8 BLA | 0In Stock | TE Connectivity | Cable Ties | Standard Cable Ties | Black | Polyamide (PA) | 7.9 in | 0.196 in | 22 kg | UL | |||||
Mfr: 2-160967-2 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TY 98X2.5 BLA | 0In Stock | TE Connectivity | Cable Ties | Black | Polyamide (PA) | 3.9 in | 0.1 in | 8 kg | |||||||
Mfr: SJ3560-1/2x50 TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties CLEAR 1/2X50YD BULK NEW PACK | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Natural | 02120086280 7000051892 | |||||||||
0In Stock | Phoenix Contact | Cable Ties | Twist Ties | Cable Driller | Black | Polyamide (PA) | 1.55 in | 0.799 in | WG-D_HF_20,3_BK WGDHF203BK | ||||||
Mfr: 2-604751-0 TTI: Not Assigned TE Connectivity Availability: 0In StockCable Ties CABLE TIES 11 3/4" BL 1000/PKG | 0In Stock | TE Connectivity | Cable Ties | Standard Cable Ties | Black | Nylon | 12 in | 0.185 in | 23 kg | UL | |||||
Mfr: TB3561/TB3562 TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties 1 IN X 10 FT CLEAR DUAL LOCK FASTENER | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Natural | Polyolefin (PO) | 10 ft | 1 in | TB3561/62 05111107805 7100023156 | ||||||
0In Stock | 3M | Cable Ties | Standard Cable Ties | Black | UV Resistant | Nylon | 4.094 in | 3 mm | 8 kg | UL62275 Type 21 | 05112859273 7000133450 |
