Cable Pull Switches
357 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Actuator | Actuator Length | Actuator Material | Actuator Style | Contact Form | Switch Function | Current Rating | Voltage Rating AC | Voltage Rating DC | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | IP Rating | NEMA Rating | Color | Illuminated | Illumination Color | Lamp Type | Features | Housing Material | Life | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 44506-6411 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockCable Pull Switches | 0In Stock | Push-Pull | 4 NC + 2 NO | ON - OFF | 5 mA | 240 VAC | 24 VDC | Panel Mount | Screw | - 25 C | + 80 C | IP67 | Yellow | Non-Illuminated | E-Stop Included, Indicator Beacon Included | Aluminum | ER1022-042MELLAC 445066411 | |||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 3 NC + 1 NO | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 3 NC + 1 NO | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, M20 x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 250 ft | 1 Cable | 3 NC + 1 NO | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 250 ft | 1 Cable | 3 NC + 1 NO | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Non-Illuminated | Die-Cast Zinc | 1000000 Cycle | |||||||||||||
Mfr: 44506-5280 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockCable Pull Switches ER6022-022NE | 0In Stock | ER6022-022NE 445065280 | ||||||||||||||||||||||||||
0In Stock | 500 ft | 2 Cable | 3 NC + 1 NO | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 250 ft | 1 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, M20 x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Non-Illuminated | Die-Cast Zinc | 1000000 Cycle | |||||||||||||
0In Stock | Cable Pull | 1 Cable | SPDT | 6 A | 600 VAC | 250 VDC | Chassis Mount, 1/2 in NPT | Screw | - 1 C | + 70 C | Non-Illuminated | |||||||||||||||||
0In Stock | Standard | Chassis Mount | Non-Illuminated | |||||||||||||||||||||||||
0In Stock | Standard | Chassis Mount | Non-Illuminated | |||||||||||||||||||||||||
0In Stock | Standard | Chassis Mount | Non-Illuminated | |||||||||||||||||||||||||
0In Stock | Hazardous Location | Cable | Cable | SPDT | ON - (OFF), OFF - (ON) | 100 mA | 600 VAC | 250 VDC | Chassis Mount | Connector | - 20 C | + 40 C | IP67 | Non-Illuminated | ||||||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | OFF - (ON) | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | Screw | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||
0In Stock | 500 ft | 2 Cable | 3 NC + 1 NO | 50 mA | 250 VAC | 60 VDC | Chassis Mount, 1/2 in NPT x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | 500 ft | 2 Cable | 2 NO + 2 NC | 50 mA | 250 VAC | 60 VDC | Chassis Mount, M20 x 3 | - 40 C | + 80 C | IP67 | 1, 4, 12, 13 | Red | Illuminated | LED | Die-Cast Zinc | 1000000 Cycle | ||||||||||||
0In Stock | Cable | 4PDT | 10 A | 300 VAC | - 40 C | + 85 C | IP54 | Illuminated | LED | 50000 Cycle | ||||||||||||||||||
0In Stock | Cable | 4PDT | 10 A | 300 VAC | - 40 C | + 85 C | IP54 | Illuminated | LED | 50000 Cycle | ||||||||||||||||||
0In Stock | ||||||||||||||||||||||||||||
Mfr: 44506-0280 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockCable Pull Switches | 0In Stock | XER6019-02SC6 445060280 |
