Panasonic - Tactile Switches
648 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Mounting Style | Mounting Direction | Stem Height | Actuator | Switch Function | Operating Force | Current Rating | Voltage Rating DC | Voltage Rating AC | Power Rating | Ground Terminal | Contact Form | Termination Style | Color | Cap Color | Length | Width | Height | Series | Life | IP Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: EVP-BK2A6B000 TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 4.9mm x 4mm SMD Op Force 1.65N | 0In Stock | Non-Illuminated | PCB Mount | ON - OFF | 1.65 N | 20 mA | 15 VDC | SPST | SMD/SMT | 4.9 mm | 4 mm | 0.7 mm | EVP-BK | 1000000 Cycle | IP67 | Reel | ||||||||||||
Mfr: EVQ-6Q203W TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 6x6x3.1mm 0.8N W/O Grnd Term | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 1.8 mm | Round | ON - OFF | 0.8 N | 20 mA | 15 VDC | No | SPST | J Form Lead | White | 6.5 mm | 6 mm | 3.1 mm | EVQ6Q2 | 2000000 Cycle | Reel | ||||||||
Mfr: EVP-AECB2A TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 2.4N op force and edge mount | 0In Stock | EVPAE | ||||||||||||||||||||||||||
0In Stock | EVPAWED40 | |||||||||||||||||||||||||||
Mfr: EVP-BL0ADF000 TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 2.8mm x 1.9mm SMD, 0.7N Operating Force, 300K Cycles | 0In Stock | SMD/SMT | Round | 0.7 N | SPST | 2.8 mm | 1.9 mm | 0.53 mm | EVP-BL | 300000 Cycle | IP67 | Reel | ||||||||||||||||
Mfr: EVP-AAR02Q TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 3.5mm x 2.9mm SMD LTSW | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.3 mm | Rectangular | OFF - (ON) | 5 N | 50 mA | 12 VDC | No | SPST | J Form Lead | Gray | 3.5 mm | 2.9 mm | 1.7 mm | EVPAA | 100000 Cycle | Reel | ||||||||
Mfr: EVQ-PE105K TTI: Not Assigned Panasonic Availability: Not Available OnlineTactile Switches 6.0x3.5mm SMD Light Touch Switch | Not Available Online | Non-Illuminated | SMD/SMT | Straight | 1.5 mm | Rectangular | OFF - (ON) | 1 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Black | 6 mm | 3.5 mm | 5 mm | EVQ-PE1 | 50000 Cycle | Reel | ||||||||
Mfr: EVQ-P9102W TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 4.7x3.52.5mm 4N With Grnd Term | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 1.65 mm | Rectangular | OFF - (ON) | 4 N | 50 mA | 12 VDC | No | SPST | J Form Lead | Black | 4.7 mm | 3.5 mm | 2.5 mm | EVQ-P9 | 200000 Cycle | Reel | ||||||||
Mfr: EVQ-P2T02M TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches FLAT ACT 2.4NF 4.7x3.5x2.1mm | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.45 mm | Rectangular | OFF - (ON) | 2.4 N | 20 mA | 15 VDC | Yes | SPST | Gull Wing Lead | White | 4.7 mm | 3.5 mm | 2.1 mm | EVQ-P2 | 500000 Cycle | Reel | ||||||||
Mfr: EVQ-QFY02K TTI: Not Assigned Panasonic Availability: Not Available OnlineTactile Switches NRFND 2008 6x6mm Light Touch Switch | Not Available Online | Non-Illuminated | OFF - (ON) | 20 mA | 15 VDC | EVQQF | Reel | |||||||||||||||||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 0.95 mm | Rectangular | ON - OFF | 1.6 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Black | 4.5 mm | 2.2 mm | 2.9 mm | EVP-AE | 200000 Cycle | Reel | |||||||||
Mfr: EVQ-P44B3M TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 4.7x3.5mm Right Angl Force=2.4N H=3.0mm | 0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 3.5 mm | Square | OFF - (ON) | 2.4 N | 20 mA | 15 VDC | 250 VAC | No | SPST | Gull Wing Lead | White | 6.2 mm | 2.55 mm | 3.5 mm | EVQ-P4 | 500000 Cycle | Reel | |||||||
Mfr: EVQ-P4MB3K TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 4.7x3.5mm Right Angl Force=5.0N H=3.0mm | 0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 3.5 mm | Round | OFF - (ON) | 5 N | 20 mA | 15 VDC | 250 VAC | No | SPST | Gull Wing Lead | Black | 6.2 mm | 2.55 mm | 3.5 mm | EVQ-P4 | 200000 Cycle | Reel | |||||||
Mfr: EVQ-PVW05K TTI: Not Assigned Panasonic Availability: Not Available OnlineTactile Switches 6mm sq Long Travel Force=3.5N H=5.0mm | Not Available Online | Non-Illuminated | SMD/SMT | Straight | 5 mm | Round | OFF - (ON) | 3 N | 50 mA | 12 VDC | 250 VAC | No | SPST | Gull Wing Lead | EVQPV | Reel | ||||||||||||
Mfr: EVP-AF7B70 TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches SPST-NO Force 2.4 N OFF-(ON) .7mm H | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.22 mm | Round | ON - OFF | 2.4 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Black | 3 mm | 2.6 mm | 0.7 mm | EVPAF | 500000 Cycle | Reel | ||||||||
Mfr: EVP-ASDC1A TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches Swtch Lite Touch SMD 5mm ht J-bent 2.5N | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 1.5 mm | Square | ON - OFF | 2.2 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Black | 6.1 mm | 6 mm | 5 mm | EVP-AS | 100000 Cycle | Reel | ||||||||
0In Stock | Non-Illuminated | SMD/SMT | Straight | 1.5 mm | Round | OFF - (ON) | 3.5 N | 20 mA | 15 VDC | Yes | SPST | J Form Lead | White | 4.9 mm | 4.9 mm | 1.5 mm | EVQ-3PL | 200000 Cycle | Reel | |||||||||
Not Available Online | Non-Illuminated | OFF - (ON) | EVQPN | |||||||||||||||||||||||||
Mfr: EVP-AA602W TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches Swtch Lite Touch SMD 1.7mm ht J-bent 3.5 | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.3 mm | Rectangular | OFF - (ON) | 3.5 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Black | 3.5 mm | 2.9 mm | 1.7 mm | EVP-AA | 200000 Cycle | Reel | ||||||||
Mfr: EVQ-P2602M TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches 4.7x3.5mm SMD Light Touch Switch | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.45 mm | Rectangular | OFF - (ON) | 3.5 N | 20 mA | 15 VDC | No | SPST | J Form Lead | White | 4.7 mm | 3.5 mm | 2.1 mm | EVQ-P2 | 200000 Cycle | Reel | ||||||||
Mfr: EVQ-PE404Q TTI: Not Assigned Panasonic Availability: Not Available OnlineTactile Switches 6.0x3.5mm leaded Light Touch Switch | Not Available Online | Non-Illuminated | Through Hole | Straight | 0.8 mm | Rectangular | OFF - (ON) | 1 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Black | 6 mm | 3.5 mm | 4.3 mm | EVQ-PE4 | 50000 Cycle | Bulk | ||||||||
Mfr: EVQ-PE605T TTI: Not Assigned Panasonic Availability: Not Available OnlineTactile Switches 6.0x3.5mm leaded Light Touch Switch | Not Available Online | Non-Illuminated | Through Hole | Straight | 5 mm | Rectangular | OFF - (ON) | 2.4 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Brown | 6 mm | 3.5 mm | 5 mm | EVQ-PE6 | Bulk | |||||||||
Mfr: EVQ-PVA05K TTI: Not Assigned Panasonic Availability: Not Available OnlineTactile Switches 6mm square Long Tra Light Touch Switch | Not Available Online | Non-Illuminated | Through Hole | Straight | 1.5 mm | Round | OFF - (ON) | 2.2 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Black | 6.1 mm | 6 mm | 5 mm | EVQ-PV | 100000 Cycle | Reel | ||||||||
Mfr: EVQ-Q2D01W TTI: Not Assigned Panasonic Availability: 0In StockTactile Switches Switch Light Touch 6mm Square SMD | 0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.2 mm | Round | OFF - (ON) | 0.5 N | 20 mA | 15 VDC | Yes | SPST | Leadless | White | 6.5 mm | 6 mm | 2 mm | EVQ-Q2 | 2000000 Cycle | Reel | ||||||||
0In Stock | Non-Illuminated | SMD/SMT | Straight | 0.7 mm | Round | OFF - (ON) | 0.5 N | 20 mA | 15 VDC | Yes | SPST | Leadless | White | 6.5 mm | 6 mm | 2.5 mm | EVQ-Q2 | 2000000 Cycle | Reel |
