Omron - Tactile Switches
607 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Mounting Style | Mounting Direction | Stem Height | Actuator | Switch Function | Operating Force | Current Rating | Voltage Rating DC | Voltage Rating AC | Power Rating | Ground Terminal | Contact Form | Termination Style | Color | Cap Color | Length | Width | Height | Series | Life | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Non-Illuminated | SMD/SMT | Straight | 7.3 mm | Projected | OFF - (ON) | 1.5 N | 50 mA | 24 VDC | No | SPST | Leadless | Yellow | 6 mm | 6 mm | 7.3 mm | B3FS | 300000 Cycle | Bulk | B3FS1052 3121197 363960 B3FS-1052BYOMZ B3FS1052BYOMZ | |||||||||
Mfr: B3F-1022 TTI: Not Assigned Omron Electronics Tactile Switches 6X6 Flat 5mm Btn Force 150g w/out Grd | 0In Stock | Non-Illuminated | Through Hole | Straight | 5 mm | Round | OFF - (ON) | 1.5 N | 50 mA | 24 VDC | No | SPST | Solder Pin | Gray | 6 mm | 6 mm | 3.4 mm | B3F | 300000 Cycle | B3F1022 | |||||||||
Mfr: B3SL-1025P TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches SMT Keyswitch (Tape and Reel) | 0In Stock | Non-Illuminated | SMD/SMT | Straight | Round | OFF - (ON) | 3.5 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Blue | Round | 6 mm | 6 mm | 5.1 mm | B3SL | 100000 Cycle | IP67 | Reel | B3SL1025P | |||||||
0In Stock | Non-Illuminated | Through Hole | Straight | 7.3 mm | Rectangular | OFF - (ON) | 1 N | 50 mA | 24 VDC | Yes | SPST | Solder Pin | Gray | 6 mm | 6 mm | 7.3 mm | B3F | 1000000 Cycle | B3F1150 | ||||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | 9.5 mm | Round | OFF - (ON) | 1 N | 50 mA | 24 VDC | No | SPST | Solder Pin | Black | 6 mm | 6 mm | 9.5 mm | B3F | 500000 Cycle | B3F1070NC 363985 959698 B3F1070 | ||||||||||
Mfr: B3AL-1002P TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches 3.00N OF Long Stroke Black Button | 0In Stock | Non-Illuminated | SMD/SMT | Straight | Square | OFF - (ON) | 3 N | 50 mA | 16 VDC | Yes | SPST | Leadless | Black | Black | 6.9 mm | 6 mm | 5 mm | B3AL | 500000 Cycle | Reel | B3AL1002P | ||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | 5 mm | Plunger | OFF - (ON) | 230 gf | 50 mA | 24 VDC | No | SPST | Solder Pin | Yellow | 6 mm | 6 mm | 5 mm | B3W | 300000 Cycle | IP67 | B3W1022 | |||||||||
Mfr: B3W-9010-RB2N TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches 2 LED RED/BLUE MILKY WHITE CAP | 0In Stock | Illuminated | Blue, Red | LED | Through Hole | Straight | Square | OFF - (ON) | 1.6 N | 50 mA | 24 VDC | No | SPST | Solder Pin | White | White | 12 mm | 12 mm | 11 mm | B3W-9 | 1000000 Cycle | IP00 | B3W9010RB2N | ||||||
Mfr: B3U-1100PM TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches Top Actuated Ground Tm w/out Boss | 0In Stock | Non-Illuminated | SMD/SMT | Straight | Round | OFF - (ON) | 1.5 N | 50 mA | 12 VDC | No | SPST | Leadless | Black | 4 mm | 2.5 mm | 1.6 mm | B3U | 200000 Cycle | IP40 | Reel | B3U1100PM | ||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | 7.3 mm | Projected | OFF - (ON) | 2.26 N | 50 mA | 24 VDC | Yes | SPST | Solder Pin | Yellow | 6 mm | 6 mm | 7.3 mm | B3W | 300000 Cycle | IP67 | B3W1152 | |||||||||
0In Stock | B3WN | B3WN6005PBYOMZ | |||||||||||||||||||||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | 4.3 mm | Round | OFF - (ON) | 3.4 N | 50 mA | 24 VDC | Yes | SPST | Solder Pin | White | 12 mm | 12 mm | 3.55 mm | B3W | 1000000 Cycle | IP67 | Bulk | B3W4105 | ||||||||
Mfr: B3W-9002-RB2C TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches Sw. HF Red & Blue Trans. Cap | 0In Stock | Illuminated | Blue, Red | LED | Square | OFF - (ON) | 2.3 N | 50 mA | 24 VDC | SPST | 10 mm | 11 mm | B3W-9 | B3W9002RB2CBYOMZ | |||||||||||||||
Mfr: B3W-9010-R1R TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches 1 LED RED/RED CAP | 0In Stock | Illuminated | Red | LED | Through Hole | Straight | Square | OFF - (ON) | 1.6 N | 50 mA | 24 VDC | No | SPST | Solder Pin | White | Red | 12 mm | 12 mm | 11 mm | B3W-9 | 1000000 Cycle | IP00 | B3W9010R1R | ||||||
Mfr: B3W-9010-Y1N TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches 1 LED YELLOW MILKY WHITE CAP | 0In Stock | Illuminated | Yellow | LED | Through Hole | Straight | Square | OFF - (ON) | 1.6 N | 50 mA | 24 VDC | No | SPST | Solder Pin | White | White | 12 mm | 12 mm | 11 mm | B3W-9 | 1000000 Cycle | IP00 | B3W9010Y1N | ||||||
Mfr: B3W-9012-HG1N TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches 1 Hi Bright Grn LED Mlk Wt Cp 12x12 HiOF | 0In Stock | Illuminated | Green | LED | Square | OFF - (ON) | 2.3 N | 50 mA | 24 VDC | SPST | White | 12 mm | 11 mm | B3W-9 | B3W9012HG1N | ||||||||||||||
Mfr: B3W-9000-G2N TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches 2-Green LED White Cap | 0In Stock | Illuminated | Green | LED | Through Hole | Straight | Square | OFF - (ON) | 1.6 N | 50 mA | 24 VDC | No | SPST | Solder Pin | White | White | 10 mm | 10 mm | 11 mm | B3W-9 | 1000000 Cycle | IP00 | B3W9000G2N | ||||||
Mfr: B3W-9002-G1C TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches Green LED Trans Cap | 0In Stock | Illuminated | Green | LED | Through Hole | Straight | Square | OFF - (ON) | 2.3 N | 50 mA | 24 VDC | No | SPST | Solder Pin | White | Clear | 10 mm | 10 mm | 11 mm | B3W-9 | 300000 Cycle | IP00 | B3W9002G1C | ||||||
Mfr: B3W-9002-RG2C TTI: Not Assigned Omron Electronics Availability: 0In StockTactile Switches HF Red & Green LED Trans Cap | 0In Stock | Illuminated | Green, Red | LED | 50 mA | 24 VDC | B3W-9 | B3W9002RG2C | |||||||||||||||||||||
Mfr: B3F-1022-G TTI: Not Assigned Omron Electronics Tactile Switches Flat w/out Grd Trm 5.0 x 6.5mm 176g | 0In Stock | Non-Illuminated | Through Hole | Straight | Round | OFF - (ON) | 1.7 N | 50 mA | 24 VDC | No | SPST | Solder Pin | Gray | 6 mm | 6 mm | 5 mm | B3F | 300000 Cycle | Bulk | B3F1022G | |||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | Round | 1.3 N | 50 mA | 24 VDC | Yes | SPST | Solder Pin | B3F | Bulk | B3F5100 | ||||||||||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | Projected | OFF - (ON) | 1.3 N | 50 mA | 24 VDC | Yes | SPST | Solder Pin | Blue | 12 mm | 12 mm | 7.3 mm | B3F | 10000000 Cycle | Reel | B3F5150 | ||||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | Rectangular | OFF - (ON) | 1.5 N | 50 mA | 24 VDC | No | SPST | Solder Pin | Yellow | 6 mm | 6 mm | 7.3 mm | B3F | 300000 Cycle | Ammo Pack | B3F6052 B3FZ0020G B3F-6052-BY-OMZ B3F-6052BYOMZ B3F6052BYOMZ | ||||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | Rectangular | OFF - (ON) | 2.5 N | 50 mA | 24 VDC | Yes | SPST | Solder Pin | Yellow | 12 mm | 12 mm | 7.3 mm | B3W | 1000000 Cycle | IP67 | B3W4155BYOMZ | ||||||||||
0In Stock | Non-Illuminated | Through Hole | Straight | Square | OFF - (ON) | 1.27 N | 50 mA | 24 VDC | No | SPST | Solder Pin | Black | 18 mm | 12 mm | 10.3 mm | B3J | 3000000 Cycle | Bulk | B3J1600 |
