Panasonic - Detector Switches
279 ResultsPart | Availability | Purchasing | RoHS/Lead | Operation Direction | Operating Force | ON Travel | Current Rating | Voltage Rating DC | Length | Width | Height | Termination Style | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ESE-22MH52 TTI: ESE-22MH52 Panasonic Industry Availability: 3,000In StockDetector Switches SPST-NO Right lvr Horz OR w/Frame | 3,000In Stock | Horizontal | 0.3 N | 0.6 mm | 10 mA | 5 VDC | Solder Terminal | Reel | |||||
Mfr: ESE18L15DXJH TTI: ESE18L15DXJH Panasonic Industry Availability: 250,000In StockDetector Switches DETECTOR SWITCH SPST 10MA 5V | 250,000In Stock | Bulk | |||||||||||
Mfr: ESE-13H01A TTI: ESE-13H01A Panasonic Industry Availability: Not Available OnlineDetector Switches 1VLSuper Thin 1.2mm DETECTOR SWITCH | Not Available Online | 0.3 N | 10 mA | 5 VDC | 1.2 mm | J Form Lead | Reel | ||||||
Not Available Online | 0.35 N | 10 mA | 5 VDC | 5 mm | Gull Wing Lead | Reel | |||||||
Mfr: ESE-11MV13T TTI: ESE-11MV13T Panasonic Industry Availability: Not Available OnlineDetector Switches ESE-11MV13T | Not Available Online | Vertical | 0.35 N | 6.1 mm | 10 mA | 5 VDC | 7 mm | 5 mm | Solder Pin | Reel | |||
Mfr: ESE-22MV21T TTI: ESE-22MV21T Panasonic Industry Availability: Not Available OnlineDetector Switches SPST-NO Right lvr Vert OR w/o Frame | Not Available Online | Vertical | 0.3 N | 4.25 mm | 10 mA | 5 VDC | SMD/SMT | Reel | |||||
Not Available Online | Vertical | 0.3 N | 3.05 mm | 10 mA | 5 VDC | 1.2 mm | Solder Pin | Reel | |||||
Not Available Online | 0.35 N | 10 mA | 5 VDC | 7 mm | 5 mm | Solder Pin | Bulk | ||||||
Mfr: ESE-11MH1T TTI: ESE-11MH1T Panasonic Industry Availability: Not Available OnlineDetector Switches SPSTESE11 HORIZ DETECTOR SWITCH | Not Available Online | 0.35 N | 10 mA | 5 VDC | 7 mm | 5 mm | Solder Pin | Reel | |||||
Mfr: ESE-18R12C TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches Switch,Detector 1HL Super Thin 1.2mm | 0In Stock | Right | 0.3 N | 10 mA | 5 VDC | SMD/SMT | Reel | ||||||
0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | J Form Lead | Reel | |||||||
Mfr: ESE-18L62D TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NC w/boss Left Long lvr | 0In Stock | Left | 0.3 N | 1.4 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Gull Wing Lead | Reel | |||
0In Stock | 0.35 N | 10 mA | 5 VDC | 7 mm | 5 mm | Solder Pin | |||||||
Mfr: ESE-18L11C TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/o boss Left Std lvr | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Reel | ||||||
Mfr: ESE-18R61D TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NC w/boss Right Std lvr | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Reel | ||||||
Mfr: ESE-31L15T TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches 2HL Det Swtch SMD 1.7mm Ht Horz Lft Op | 0In Stock | 0.39 N | 10 mA | 5 VDC | 1.7 mm | Solder Pin | Reel | ||||||
Mfr: ESE-13H01C TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches 1VLSuper Thin 1.2mm DETECTOR SWITCH | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | Solder Pin | Reel | ||||||
Mfr: ESE-16J001 TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST NO SMD SWITCH DETECTOR | 0In Stock | Vertical | 0.25 N | 1 mm | 10 mA | 5 VDC | SMD/SMT | Reel | |||||
Mfr: ESE-18L12B TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/boss Left Long lvr J-Ter | 0In Stock | Left | 0.3 N | 1.4 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Gull Wing Lead | Reel | |||
Mfr: ESE-18R12B TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/boss Right Long lvr J-Ter | 0In Stock | Right | 0.3 N | 1.4 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | J Form Lead | Reel | |||
Mfr: ESE-18L11A TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/o boss Left Std lvr J-Ter | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Reel | ||||||
Mfr: ESE-18L11B TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/boss Left Std lvr J-Ter | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Reel | ||||||
Mfr: ESE-18R11B TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/boss Right Std lvr J-Ter | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Reel | ||||||
Mfr: ESE-24MH1T TTI: Not Assigned Panasonic Industry Detector Switches ESE242way typeSPDT DETECTOR SWITCH | 0In Stock | 0.35 N | 10 mA | 5 VDC | 5 mm | Gull Wing Lead | Reel | ||||||
Mfr: ESE-13H01D TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches 1VLSuper Thin 1.2mm DETECTOR SWITCH | 0In Stock | 0.3 N | 10 mA | 5 VDC | 1.2 mm | Solder Pin | Reel |
