RF Adapters - Between Series
1,482 ResultsPart | Availability | Purchasing | RoHS/Lead | Side 1 RF Series | Side 1 Gender | Side 1 Polarity | Side 2 RF Series | Side 2 Gender | Side 2 Polarity | Maximum Frequency | Impedance | Side 1 Body Style | Side 2 Body Style | Series | Adapter Style | VSWR | Tradename | Shell Plating | Body Material | Contact Plating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: R191353701 TTI: Not Assigned Radiall RF Adapters - Between Series SMA FEMALE - BMA FEMALE STRAIGHT ADAPTER FLOATING PANEL MOUNT | 0In Stock | SMA | Jack (Female) | BMA | Jack (Female) | 18 GHz | Straight | Gold | Bulk | |||||||||||||
Mfr: APH-FKP-SMAP TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series FAKRA Plug to SMA Plug Adapter 50 Ohm Straight | 0In Stock | SMA | Plug | Normal | FAKRA | Plug | Normal | 4 GHz | 50 Ohms | Standard | Standard | 1.1 | Nickel | Brass | Gold | Tray | ||||||
0In Stock | BNC | Jack (Female) | Normal | TNC | Jack (Female) | Normal | 4 GHz | 50 Ohms | Straight | Nickel | Brass | Gold | Bulk | BF-TF1-NT3G-50 | ||||||||
Mfr: AD-24P292J-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series 2.4mm Plug to 2.92mm Jack Adapter 50 Ohm Straight | 0In Stock | 2.4 mm | Male | Normal | 2.92 mm | Female | Normal | 40 GHz | 50 Ohms | Standard | Standard | Plug to Jack | 1.25 | Stainless Steel | Gold | Bulk | ||||||
0In Stock | BMB | Plug (Male) | Normal | SMA | Jack (Female) | Normal | 18 GHz | 50 Ohms | Standard | Standard | BMB | Gold | Stainless Steel | Passivated | Tray | |||||||
0In Stock | SMA | Female | Normal | FAKRA | Female | Normal | 10 GHz | 50 Ohms | Standard | Standard | 1.15 | Nickel | Brass | Gold | Tray | |||||||
Mfr: 5945-9503-000 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series SMA / SSMC STRAIGHT JACK/PLUG FEMALE/FEMALE PASSIVATED | 0In Stock | SMA | Jack (Female) | SSMC | Jack (Female) | 12.4 GHz | Stainless Steel | Gold | Bulk | |||||||||||||
Mfr: R191315000 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series SMA FEMALE - TNC FEMALE STRAIGHT ADAPTER | 0In Stock | SMA | Jack (Female) | TNC | Jack (Female) | 11 GHz | Straight | Gold | Bulk | |||||||||||||
Mfr: R191560000 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series SMP-MAX FEMALE - MMBX MALE STRAIGHT ADAPTER 7.5MM | 0In Stock | SMP | Jack (Female) | MMBX | Plug (Male) | 6 GHz | Straight | Bulk | ||||||||||||||
Mfr: R451544000 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series DETECTOR SMA/BNC .01-8 GHZ | 0In Stock | |||||||||||||||||||||
Mfr: R107009903 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series UMP-SMA(F) ADPT H3 | 0In Stock | UMP | SMA | Jack (Female) | 6 GHz | Straight | Gold | |||||||||||||||
Mfr: R451034000 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series DETECTOR: SMA BNC 1-18GHZ HG SENS NEGATIVE | 0In Stock | SMA | Plug (Male) | Normal | BNC | Jack (Female) | Normal | 18 GHz | 50 Ohms | Straight | Bulk | |||||||||||
Mfr: SF1114-6005 TTI: Not Assigned Amphenol / SV Microwave RF Adapters - Between Series BMMA F to SMA F Flange Mount Adapter | 0In Stock | BMMA | Jack (Female) | SMA | Jack (Female) | 18 GHz | 50 Ohms | Standard | BMMA | Straight | Stainless Steel | Passivated | Tray | |||||||||
Mfr: R191911000 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series QMA MALE - SMA FEMALE STRAIGHT ADAPTER | 0In Stock | QMA | Plug (Male) | SMA | Jack (Female) | 6 GHz | 50 Ohms | Straight | Nickel | Brass | Gold | Bulk | ||||||||||
Mfr: SF1115-6086 TTI: Not Assigned Amphenol / SV Microwave Availability: 0In StockRF Adapters - Between Series 2.92mm Male to SMPM Male Adapter, FD | 0In Stock | 2.92 mm | Plug (Male) | Normal | SMPM | Plug (Male) | Normal | 40 GHz | 50 Ohms | Standard | 2.92mm | Stainless Steel | Gold | Tray | ||||||||
Mfr: AD-NJBNCJ-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series N JACK TO BNC JACK 75 OHMS ADAPTER 12G | 0In Stock | N | Jack (Female) | Normal | BNC | Jack (Female) | Normal | 12 GHz | 75 Ohms | Nickel | Brass | Gold | Bulk | |||||||||
Mfr: AD-SMAPSMPJ-2 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series SMA PLUG TO SMP JACK ADAPTER | 0In Stock | SMA | Plug (Male) | Normal | SMP | Jack (Female) | Normal | 26.5 GHz | 50 Ohms | Gold | Brass | Gold | Bulk | |||||||||
Mfr: AD-NP1023J-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series N-Type Plug 1.0-2.3 Jack 75 Ohm | 0In Stock | N | Plug | Normal | 1.0/2.3 | Jack | Normal | 12 GHz | 75 Ohms | Standard | Bulkhead | Straight | Nickel | Brass | Gold | Bulk | ||||||
0In Stock | BNC | Plug (Male) | Normal | SMB | Jack (Female) | Normal | 4 GHz | 50 Ohms | Straight | Gold over Nickel | Brass | Gold | Bulk | BM-SMBM-N/3GT3G-50 | ||||||||
0In Stock | N | Plug (Male) | Normal | TNC | Jack (Female) | Normal | 11 GHz | 50 Ohms | Straight | Nickel | Brass | Gold | Bulk | NM-TF1-NT3G-50 | ||||||||
0In Stock | SMA | Plug | Normal | BNC | Plug | Normal | 4 GHz | 50 Ohms | Straight | Nickel | Brass | Gold | Bulk | |||||||||
0In Stock | BNC | Jack (Female) | Normal | F | Jack (Female) | Normal | 2 GHz | 75 Ohms | Straight | Nickel | Brass | Gold | Bulk | BF-FF1-NT3G-75 | ||||||||
0In Stock | SMA | Jack (Female) | Normal | TNC | Jack | Normal | 11 GHz | 50 Ohms | Straight | Nickel | Brass | Gold | Bulk | 713-8612 | ||||||||
Mfr: SF1129-6153 TTI: Not Assigned Amphenol / SV Microwave RF Adapters - Between Series SMA Male to SMP Male Adapter, FD | 0In Stock | SMA | Plug (Male) | SMP | Plug (Male) | 18 GHz | 50 Ohms | Standard | SMA | Tray | ||||||||||||
Mfr: SF1115-6007 TTI: Not Assigned Amphenol / SV Microwave RF Adapters - Between Series 2.92mm F to SMA M Adapter DC-26.5GHZ | 0In Stock | 2.92 mm | Jack (Female) | SMA | Plug (Male) | 40 GHz | 50 Ohms | Standard | 2.92mm | Straight | Stainless Steel | Passivated | Tray |
