TP - 42819 - Headers & Wire Housings
27 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Headers | Power | 3 Position | 10 mm (0.394 in) | 1 Row | Board Lock | Solder Pin | Straight | Pin (Male) | Silver | 42819 | Mini-Fit Sr. | - 40 C | + 105 C | Tray | 428193214 0428193214 | ||||||||
0In Stock | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Silver | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 428192214 0428192214 | |||||||
0In Stock | Headers | Shrouded | 3 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428193223 | |||||||
0In Stock | Headers | Shrouded | 4 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Silver | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 428194214 0428194214 | |||||||
0In Stock | Headers | Shrouded | 3 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428193213 | |||||||
0In Stock | Headers | Shrouded | 4 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428194213 | |||||||
0In Stock | Headers | Shrouded | 4 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428194223 | |||||||
0In Stock | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428192223 | |||||||
0In Stock | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428192213 | |||||||
0In Stock | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Solder Pin | Straight | Tin | 42819 | Mini-Fit Sr. | - 40 C | + 105 C | 0428192222 428192222 | |||||||||||
Mfr: 42819-6213 TTI: Not Assigned Molex Headers & Wire Housings MiniFit Sr Hdr Vert 062 Clip 6 Ckt Gold | 0In Stock | Headers | Shrouded | 6 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428196213 | ||||||
Mfr: 42819-6223 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MiniFit Sr Hdr Vert 093 Clip 6 Ckt Gold | 0In Stock | Headers | Shrouded | 6 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428196223 | ||||||
Mfr: 42819-3233 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MiniFit Sr Hdr Vert 125 Clip 3 Ckt Gold | 0In Stock | Headers | Shrouded | 3 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0428193233 | ||||||
Mfr: 42819-2232 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings 10mm MiniFit Sr Hdr SR VRT 2CKT Tin | 0In Stock | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Solder Pin | Straight | Tin | 42819 | Mini-Fit Sr. | - 40 C | + 105 C | 0428192232 | ||||||||||
Mfr: 42819-3232 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MiniFit Sr Hdr Vert 125 Clip 3 Ckt Tin | 0In Stock | Headers | Shrouded | 3 Position | 10 mm (0.394 in) | 1 Row | Solder Pin | Straight | Tin | 42819 | Mini-Fit Sr. | - 40 C | + 105 C | 0428193232 | ||||||||||
Not Available Online | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Solder Pin | Straight | Tin | 42819 | Mini-Fit Sr. | - 40 C | + 105 C | ||||||||||||
Not Available Online | Headers | Power | 3 Position | 10 mm (0.394 in) | 1 Row | Board Lock | Solder Pin | Straight | Pin (Male) | Silver | 42819 | Mini-Fit Sr. | - 40 C | + 105 C | ||||||||||
Not Available Online | Headers | Shrouded | 4 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 6 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Silver | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 4 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 2 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 3 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||||
Not Available Online | Headers | Shrouded | 4 Position | 10 mm (0.394 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Silver | 42819 | Mini-Fit Sr. | Wire-to-Board, Power | - 40 C | + 105 C |
- 1
- 2