POWER D/LOCK - TE Connectivity - Headers & Wire Housings
37 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,000In Stock61,500 On Order Expected | Wire Housings | Plug Housing | 3 Position | 6.5 mm (0.256 in) | 1 Row | Cable Mount / Free Hanging | Crimp | Pin (Male) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Bulk | ||||||||||
96,000In Stock | Headers | Shrouded | 3 Position | 6.5 mm (0.256 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | AMP POWER | Wire-to-Board | - 30 C | + 105 C | Tray | ||||||||
95,200In Stock | Headers | Shrouded | 6 Position | 3.96 mm (0.156 in) | 2 Row | 4.6 mm (0.181 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.8 mm (0.15 in) | AMP POWER | Wire-to-Board | - 30 C | + 105 C | Box | ||||||
0In Stock | Wire Housings | Plug Housing | 4 Position | 6.5 mm (0.256 in) | 2 Row | Cable Mount / Free Hanging | Crimp | Pin (Male) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Bulk | ||||||||||
0In Stock | Wire Housings | Receptacle Housing | 7 Position | 3.96 mm (0.156 in) | 2 Row | Cable Mount / Free Hanging | Crimp | Socket (Female) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Each | ||||||||||
0In Stock | Wire Housings | Receptacle Housing | 6 Position | 3.96 mm (0.156 in) | 2 Row | Cable Mount / Free Hanging | Crimp | Socket (Female) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Each | ||||||||||
0In Stock | Headers | Shrouded | 2 Position | 3.96 mm (0.156 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | AMP POWER | AMP | Wire-to-Board | - 30 C | + 105 C | Tray | |||||||
0In Stock | Headers | Shrouded | 2 Position | 3.96 mm (0.156 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | AMP POWER | Wire-to-Board | - 30 C | + 105 C | |||||||||
Mfr: 6-177904-1 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings POWER D/LOCK PLUG HSG 10PGWT | 0In Stock | Wire Housings | Plug | 10 Position | 3.96 mm (0.156 in) | 2 Row | 4.6 mm (0.181 in) | Cable Mount / Free Hanging | Crimp | Socket (Female) | Wire-to-Wire | - 30 C | + 105 C | Bulk | |||||||||
0In Stock | Headers | Shrouded | 2 Position | 7.92 mm (0.312 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | AMP POWER | Wire-to-Board | - 30 C | + 105 C | |||||||||
0In Stock | AMP POWER | ||||||||||||||||||||||
Mfr: 2-179861-1 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings AMP POWER D/LOCK PLUG HSG 4P | 0In Stock | AMP POWER | Bulk | ||||||||||||||||||||
0In Stock | Wire Housings | Plug Housing | 6 Position | 6.5 mm (0.256 in) | 2 Row | Cable Mount / Free Hanging | Crimp | Pin (Male) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Bulk | ||||||||||
0In Stock | Headers | Shrouded | 2 Position | 7.92 mm (0.312 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | AMP POWER | Wire-to-Board | - 30 C | + 105 C | |||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | Headers | Shrouded | 6 Position | 6.5 mm (0.256 in) | 2 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | AMP POWER | Wire-to-Board | - 30 C | + 105 C | Bulk | ||||||||
0In Stock | Wire Housings | Plug Housing | 4 Position | 6.5 mm (0.256 in) | 1 Row | Cable Mount / Free Hanging | Crimp | Pin (Male) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Bulk | ||||||||||
0In Stock | Wire Housings | Plug Housing | 3 Position | 6.5 mm (0.256 in) | 1 Row | Cable Mount / Free Hanging | Crimp | Pin (Male) | AMP POWER | Wire-to-Wire | - 30 C | + 105 C | Bulk | ||||||||||
0In Stock | Headers | Shrouded | 4 Position | 3.96 mm (0.156 in) | 2 Row | 4.6 mm (0.181 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.8 mm (0.15 in) | AMP POWER | Wire-to-Board | - 30 C | + 105 C | Bulk | ||||||
0In Stock | |||||||||||||||||||||||
Mfr: 5-179862-1 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings AMP POWER D/LOCK PLUG HSG 6PGWT | 0In Stock | ||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | AMP POWER | ||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | AMP POWER |
- 1
- 2
