Specialized Cables
19,675 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | |||||||||||||||||||
0In Stock | I/O Cables | System Cable | Plug | 36 Position | IDC/FLK | 50 Position | 1 m | Male / Female | 26 AWG to 16 AWG | 25 VAC, 60 VDC | Gray | 1 A | IP20 | ||||||
0In Stock | I/O Cables | System Cable | Plug | 36 Position | IDC/FLK | 50 Position | 2 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | ||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | 24 Position | Plug | 24 Position | 1.016 m | Male / Male | 34 AWG | Black | ARC6 | Bulk | |||||||
0In Stock | FireFly Cable Assemblies | Low Profile Micro Flyover Cable | Plug | Plug | 400 mm | Male / Male | 38 AWG | ECUE | Bag | ||||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 762 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 203.2 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 4 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | ||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 1 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | ||||||
Mfr: MRDAP05CAPC00 TTI: Not Assigned Amphenol Commercial Products Availability: 0In StockSpecialized Cables | 0In Stock | 125 VAC | 5 A | IP67 | Bulk | ||||||||||||||
Mfr: MRDAP05CBPC00 TTI: Not Assigned Amphenol Commercial Products Availability: 0In StockSpecialized Cables | 0In Stock | 125 VAC | 5 A | IP67 | Bulk | ||||||||||||||
Mfr: MRDAP06CAPA00 TTI: Not Assigned Amphenol Commercial Products Availability: 0In StockSpecialized Cables | 0In Stock | 125 VAC | 5 A | IP67 | Bulk | ||||||||||||||
0In Stock | |||||||||||||||||||
0In Stock | Underwater Cables | Circular Micro Rear Fastened | Receptacle | 8 Position | No Connector | 300 mm | Female | 22 AWG | Black | DeepTronica | |||||||||
0In Stock | Underwater Cables | Circular Micro Rear Fastened | Plug | 8 Position | No Connector | 300 mm | Male | 22 AWG | Black | DeepTronica | |||||||||
0In Stock | Underwater Cables | Circular Micro Rear Fastened | Plug | 3 Position | No Connector | 300 mm | Male | 18 AWG | Black | DeepTronica | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 152.4 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 193.04 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 213.36 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 375.92 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 396.24 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 416.56 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | Slim Cable Assemblies | Twinax Cable | Plug | Plug | 541.02 mm | Male / Male | 34 AWG | Black | ARC6 | Bag | |||||||||
0In Stock | |||||||||||||||||||
0In Stock |