2.8 - Automotive Connectors
233 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Accessory Type | Number of Positions | Pitch | Gender | Mounting Style | Termination Style | Contact Plating | Wire Gauge Min | Wire Gauge Max | Color | Sealed / Unsealed | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 3 Position | Receptacle (Female) | Black | Unsealed | 2.8 | Bulk | 54200300 | |||||||||||
0In Stock | Terminals | Receptacle (Female) | 2.8 | Reel | ||||||||||||||
0In Stock | Terminals | 12 AWG | 2.8 | Reel | 54001202RWA | |||||||||||||
0In Stock | Terminals | Pin (Male) | Crimp | Tin | Sealed | 2.8 | Reel | |||||||||||
0In Stock | Terminals | Pin (Male) | Cable Mount / Free Hanging | Crimp | Tin | Unsealed | 2.8 | Reel | ||||||||||
0In Stock | Terminals | Receptacle (Female) | Cable Mount / Free Hanging | Crimp | Tin | Unsealed | 2.8 | Reel | ||||||||||
0In Stock | Terminals | Receptacle (Female) | Tin | 2.8 | Reel | |||||||||||||
Not Available Online | Connectors | 2 Position | Plug (Male) | Black | 2.8 | Box | ||||||||||||
Not Available Online | Connectors | 2 Position | Plug (Male) | Green | 2.8 | Each | ||||||||||||
Not Available Online | Terminals | 2.8 | Each | |||||||||||||||
Not Available Online | Terminals | Socket (Female) | 22 AWG | 2.8 | Box | |||||||||||||
Not Available Online | Terminals | Receptacle (Female) | Cable Mount / Free Hanging | Crimp | Tin | 17 AWG | Unsealed | 2.8 | Box | |||||||||
Not Available Online | Terminals | Receptacle (Female) | Crimp | Sealed | 2.8 | Box | ||||||||||||
0In Stock | Terminals | Receptacle (Female) | Cable Mount / Free Hanging | Crimp | Silver | 16 AWG | 14 AWG | Sealed | 2.8 | Box | ||||||||
Not Available Online | Connectors | 6 Position | Receptacle (Female) | Black | 2.8 | Box | ||||||||||||
Not Available Online | 2 Position | Receptacle (Female) | Blue | 2.8 | Each | |||||||||||||
Not Available Online | Terminals | Receptacle (Female) | Tin | 22 AWG | 2.8 | Reel | ||||||||||||
Not Available Online | Terminals | Receptacle (Female) | Cable Mount / Free Hanging | Crimp | Tin | 16 AWG | 14 AWG | Sealed | 2.8 | Reel | 54001404 54001432 XL3T-14474-AA 54001432-L | |||||||
Not Available Online | 2 Position | Receptacle (Female) | Black | 2.8 | Each | |||||||||||||
Not Available Online | 2 Position | Receptacle (Female) | Gray | 2.8 | Each | |||||||||||||
Not Available Online | Terminals | Receptacle (Female) | Cable Mount / Free Hanging | Crimp | Tin | 22 AWG | 19 AWG | Unsealed | 2.8 | Reel | ||||||||
Not Available Online | Connectors | 6 Position | Receptacle (Female) | Black | Sealed | 2.8 | Each | |||||||||||
Not Available Online | 2 Position | Receptacle (Female) | Black | 2.8 | Each | |||||||||||||
0In Stock | 2 Position | Receptacle (Female) | Gray | 2.8 | Box | |||||||||||||
Not Available Online | 2 Position | Receptacle (Female) | Brown | 2.8 | Each |
