Bourns - Varistors
1,988 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | MOV-14DxxxK | MOVs | PCB Mount | Radial | 140 VAC | 220 VDC | 220 V | 360 V | 14 mm | 4.5 kA | 60 J | 900 pF | - 40 C | + 85 C | Reel | ||||||
0In Stock | MOV-20DxxxK | MOVs | PCB Mount | Radial | 39 VDC | 77 V | 20 mm | 1 kA | 8.6 J | 5.1 nF | - 40 C | + 85 C | Reel | ||||||||
Mfr: CGA1206MLA-26601E TTI: Not Assigned Bourns Availability: 0In StockVaristors CG Auto MLV 1206, 600pF AEC-Q200 | 0In Stock | CGA-MLA | SMD/SMT | 1206 (3216 metric) | 58 V | - 55 C | + 125 C | AEC-Q100 | Reel | ||||||||||||
Mfr: CGA1206MLA-22651E TTI: Not Assigned Bourns Availability: 0In StockVaristors CG Auto MLV 1206, 650pF AEC-Q200 | 0In Stock | CGA-MLA | SMD/SMT | 1206 (3216 metric) | 48 V | - 55 C | + 125 C | AEC-Q100 | Reel | ||||||||||||
Mfr: CGA1206MLA-31551E TTI: Not Assigned Bourns Availability: 0In StockVaristors CG Auto MLV 1206, 550pF AEC-Q200 | 0In Stock | CGA-MLA | SMD/SMT | 1206 (3216 metric) | 69 V | - 55 C | + 125 C | AEC-Q100 | Reel | ||||||||||||
Mfr: CGA1206MLA-22841E TTI: Not Assigned Bourns Availability: 0In StockVaristors CG Auto MLV 1206, 840pF AEC-Q200 | 0In Stock | CGA-MLA | SMD/SMT | 1206 (3216 metric) | 50 V | - 55 C | + 125 C | AEC-Q100 | Reel | ||||||||||||
Mfr: CGA0805MLA-22401E TTI: Not Assigned Bourns Availability: 0In StockVaristors CG Auto MLV 0805, 400pF AEC-Q200 | 0In Stock | CGA-MLA | SMD/SMT | 0805 (2012 metric) | 50 V | - 55 C | + 125 C | AEC-Q100 | Reel | ||||||||||||
Not Available Online | MLA | SMD/SMT | 40 V | - 55 C | + 125 C | ||||||||||||||||
0In Stock | Reel | ||||||||||||||||||||
0In Stock | ZVHT | MLVs | PCB Mount | SMD/SMT | 1210 (3225 metric) | 14 VAC | 18 VDC | 22 V | 38 V | 400 A | 1.6 J | 2 nF | - 55 C | + 125 C | Reel | ||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 2220 (5750 metric) | 17 VAC | 22 VDC | 27 V | 44 V | 1.2 kA | 7.5 J | 7.7 nF | - 55 C | + 125 C | |||||||
Not Available Online | ZVHT | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 2 VAC | 3 VDC | 4 V | 10 V | 100 A | 0.1 J | 930 pF | - 55 C | + 150 C | |||||||
Not Available Online | ZVHT | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 30 A | 0.3 J | 175 pF | - 55 C | + 150 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 200 A | 0.8 J | 620 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZVHT | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 200 A | 0.8 J | 620 pF | - 55 C | + 150 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 54 V | 1 kA | 6.4 J | 2.49 nF | - 55 C | + 125 C | ||||||||
Not Available Online | ZVHT | MLVs | PCB Mount | SMD/SMT | 1812 (4732 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 800 A | 3 J | 3 nF | - 55 C | + 150 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 54 V | 2 kA | 18.2 J | 5.67 nF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 25 VAC | 31 VDC | 39 V | 65 V | 30 A | 0.1 J | 165 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 25 VAC | 31 VDC | 39 V | 65 V | 100 A | 0.7 J | 315 pF | - 55 C | + 125 C | ||||||||
Not Available Online | AV | ||||||||||||||||||||
Not Available Online | CV | Reel | |||||||||||||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 60 VAC | 85 VDC | 100 V | 165 V | 120 A | 0.9 J | 330 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 75 VAC | 100 VDC | 120 V | 200 V | 120 A | 0.9 J | 240 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZVHT | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 8 VAC | 100 VDC | 120 V | 200 V | 200 A | 0.6 J | 2 nF | - 55 C | + 150 C |
