TDK - NTC Thermistors
2,737 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Automotive | 4480 K | 100 kOhms | 210 mW | 5 % | SMD/SMT | SMD/SMT | - 40 C | + 150 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.3 mm | AEC-Q200 | Reel | B57452V5104J62 | ||||
Mfr: B57560G1103F000 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors G1560/ 10 K/ 1% NTC Thermistor | 0In Stock | NTC, glass element | 3625 K | 10 kOhms | 50 mW | 1 % | Off-Board | Wire Lead | - 55 C | + 200 C | 2.3 mm | 67 mm | 2.3 mm | 4.1 mm | AEC-Q100 | Bulk | B57560G1103F | |||
Mfr: B57321V2103H60 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0603 10K 3% B 4000 55/125/56 | 0In Stock | B573V2 | 4000 K | 10 kOhms | 180 mW | 3 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.9 mm | Reel | B57321V2103H 60 B57321V2103H060 | ||||
0In Stock | NTCG | 3435 K | 10 kOhms | 100 mW | 1 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0201 (0603 metric) | 0.6 mm | 0.3 mm | 0.3 mm | Reel | NTCG063JF103FTB - | |||||
Mfr: NTCG063JF103FTBA TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC,10K,1%,0201,125C,ECO | 0In Stock | NTCG | 3380 K | 10 kOhms | 100 mW | 1 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0201 (0603 metric) | 0.6 mm | 0.3 mm | 0.3 mm | Reel | |||||
Mfr: B57432V5103F362 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC Thermistor 0805 10K F362 B-3455 NICA | 0In Stock | B57357 | 3455 K | 10 kOhms | 210 mW | 1 % | SMD/SMT | SMD/SMT | - 55 C | + 150 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.3 mm | AEC-Q200 | Reel | ||||
0In Stock | L871 | 3988 K | 10 kOhms | 60 mW | 1 % | Through Hole | Radial | - 40 C | + 155 C | 2.8 mm | 2.8 mm | 6 mm | Bulk | B57871L 103F 1 | ||||||
0In Stock | Standard | 4480 K | 100 kOhms | 180 mW | 1 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.9 mm | Reel | B57374V2104F60 | |||||
0In Stock | NTC element, Mini sensor | 3988 K | 10 kOhms | 60 mW | 5 % | Off-Board | Wire Lead | - 55 C | + 155 C | 2.41 mm | 50 mm | 2.41 mm | 6.5 mm | AEC-Q100 | Bulk | B57861S103J40 | ||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 3900 K | 2.2 kOhms | 200 mW | 5 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 36 mm | 3.5 mm | 3 mm | Bulk | B57891M222J | |||||
Mfr: NTCG163EH101HT1 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors THERMISTOR, NTC 100 OHM, 3%, 0603 | 0In Stock | NTCG | 3250 K | 100 Ohms | 100 mW | 3 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.8 mm | Reel | NTCG163EH101HT1 - | ||||
Mfr: NTCG163JF103FT1A TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC,10K,1%,0603,125C,ECO | 0In Stock | NTCG | 3380 K | 10 kOhms | 100 mW | 1 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.8 mm | Reel | |||||
Mfr: NTCG104ED104DT1SX TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0402 100kOhm 0.5% AEC-Q200 | 0In Stock | NTCG | 4327 K | 100 kOhms | 125 mW | 0.5 % | PCB Mount | SMD/SMT | - 40 C | + 150 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.5 mm | AEC-Q200 | Reel | NTCG104ED104DT1SX - | |||
0In Stock | NTCG | 4327 K | 100 kOhms | 100 mW | 1 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0201 (0603 metric) | 0.6 mm | 0.3 mm | 0.15 mm | Reel | ||||||
Mfr: NTCG104BF473JTDSX TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0402 47Kohm 5% AEC-Q200 125C | 0In Stock | NTCG | 4137 K | 47 kOhms | 100 mW | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.5 mm | AEC-Q200 | Reel | NTCG104BF473JTDSX - | |||
Mfr: NTCDS3KG492HC4NB TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors AEC-Q200 4.961kOhm 3% B25/85:3392K+-2% | 0In Stock | NTCDS | 3480 K | 4.961 kOhms | 20 mW | 3 % | PCB Mount | Axial | - 40 C | + 250 C | DO-35 | 2 mm | 28 mm | 2 mm | 3 mm | AEC-Q200 | Bulk | NTCDS3KG492HC4NB - | ||
Mfr: B57232V5103D360 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC Thermistor 0402 10K D360 B-3455 NICA | 0In Stock | B57153 | 3455 K | 10 kOhms | 150 mW | 0.5 % | SMD/SMT | SMD/SMT | - 55 C | + 150 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.6 mm | AEC-Q200 | Reel | ||||
Mfr: B57861E0103A010 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 10kohm 3988 1% 60mW Probe E861/10K/A010 | 0In Stock | E861 | 3988 K | 10 kOhms | 60 mW | 2 % | Free Hanging | Wire Lead | 27 mm | 200 mm | Bulk | B57861E103A10 | ||||||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 1.5 kOhms | 200 mW | 10 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 3.5 mm | Bulk | B57891M152K | ||||||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 3980 K | 4.7 kOhms | 200 mW | 10 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 36 mm | 3.5 mm | 3 mm | Bulk | B57891M472K | |||||
Mfr: B57891S0203J008 TTI: Not Assigned TDK Availability: Not Available OnlineNTC Thermistors 891/ 20 K/J8 NTC Thermistor | Not Available Online | NTC, Leaded NTC element, S891 | 4300 K | 20 kOhms | 200 mW | 5 % | PCB Mount | Radial | - 40 C | + 125 C | 4.5 mm | 38 mm | 4.5 mm | 3 mm | Bulk | B57891S203J8 | ||||
0In Stock | NTC Element, M891, leaded NTC | 3000 K | 47 Ohms | 450 mW | 10 % | PCB Mount | Radial | - 55 C | + 125 C | 5.5 mm | 36 mm | 5 mm | 2 mm | Bulk | B57164K470K | |||||
0In Stock | NTC Element, M891, leaded NTC | 3450 K | 330 Ohms | 450 mW | 5 % | PCB Mount | Radial | - 55 C | + 125 C | 5.5 mm | 36 mm | 5 mm | 2 mm | Bulk | B57164K331J | |||||
Mfr: B57875S0103J001 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 875/10 K/J1 5% NTC Thermistor | 0In Stock | NTC, Leaded NTC, lead spacing | 3988 K | 10 kOhms | 60 mW | 5 % | PCB Mount | Radial | - 55 C | + 155 C | 2.5 mm | 46 mm | 2.5 mm | 5.5 mm | AEC-Q200 | Bulk | B57875S103J1 | |||
0In Stock | B574V2 | 4500 K | 22 kOhms | 210 mW | 10 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.3 mm | Reel | B57431V2223K062 |
