SP - Fuses
3,285 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Fuse Size / Group | Body Style | Current Rating | Voltage Rating AC | Voltage Rating DC | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | PCB Mount Fuse | PC-Tron | Leaded Fuses | 1 A | 250 VAC | |||||
0In Stock | PCB Mount Fuse | PC-Tron | Leaded Fuses | 2 A | 250 VAC | |||||
Mfr: 38313150410 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 300V UL TL TR5 SL 3A | 0In Stock | PCB Mount Fuse | TR5 | Leaded Fuses | 3.15 A | 300 VAC | ||||
Mfr: 0491002.MAT1 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole PRTCTR 125V FA RoHS AMMO 2A | 0In Stock | PCB Mount Fuse | PICO II | Leaded Fuses | 2 A | 125 VAC | 125 VDC | |||
0In Stock | Hi-Rel Fuse | PICO | Leaded Fuses | 500 mA | 125 VAC | 125 VDC | ||||
0In Stock | Telpower High Current Fuse | Telepower | Cartridge Blade Fuses | 300 A | 170 VDC | |||||
0In Stock | Telpower High Current Fuse | Telepower | Cartridge Blade Fuses | 250 A | 170 VDC | |||||
0In Stock | PCB Mount Fuse | 3.7 mm x 7.6 mm | Leaded Fuses | 250 mA | 125 VAC | GLX-1-4 | ||||
Mfr: SR-5H-1.6A-BK TTI: Not Assigned Eaton Electronics Availability: 0In StockFuses with Leads - Through Hole SR-5H RADIAL TD FUSE | 0In Stock | PCB Mount Fuse | Submini | Leaded Fuses | 1.6 A | 250 VAC | SR-5H-1-6A-BK | |||
0In Stock | Solar Photovoltaic Fuse | 10 mm x 38 mm | Round Body Fuses | 5 A | 1 kVDC | |||||
Mfr: 0251001.NAT1L TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 125V 1A PICO II FA | 0In Stock | PCB Mount Fuse | PICO II | Leaded Fuses | 1 A | 125 VAC | 125 VDC | |||
0In Stock | PCB Mount Fuse | 3.7 mm x 7.6 mm | Leaded Fuses | 62.5 mA | 125 VAC | GLN-1-16 | ||||
Mfr: 0251.125NAT1L TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 125V .125A PICO II FA | 0In Stock | PCB Mount Fuse | PICO II | Leaded Fuses | 125 mA | 125 VAC | 125 VDC | |||
0In Stock | PCB Mount Fuse | 3.7 mm x 7.6 mm | Leaded Fuses | 1.5 A | 125 VAC | |||||
Mfr: BK-ETF-1-6A TTI: Not Assigned Eaton Electronics Availability: 0In StockFuses with Leads - Through Hole RAD-LEAD MICRO FUSE | 0In Stock | PCB Mount Fuse | MICRO | Leaded Fuses | 1.6 A | 250 VAC | ||||
Mfr: BK-ETF-6-3A TTI: Not Assigned Eaton Electronics Availability: 0In StockFuses with Leads - Through Hole RAD-LEAD MICRO FUSE | 0In Stock | PCB Mount Fuse | MICRO | Leaded Fuses | 6.3 A | 250 VAC | ||||
0In Stock | Telpower High Current Fuse | Telepower | Cartridge Blade Fuses | 400 A | 170 VDC | |||||
0In Stock | Hi-Rel Fuse | MICRO | Leaded Fuses | 4 A | 125 VAC | 125 VDC | ||||
Mfr: TR/PCD-5-R TTI: Not Assigned Eaton Electronics Availability: Not Available OnlineFuses with Leads - Through Hole PC TRON - ROHS | Not Available Online | PCB Mount Fuse | PC-Tron | Leaded Fuses | 5 A | 125 VAC | TR-PCD-5-R | |||
Mfr: 0472001.MRT1L TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole 125V 1A PICO II TIME LAG | Not Available Online | PCB Mount Fuse | PICO II | Leaded Fuses | 1 A | 125 VAC | 125 VDC | |||
Mfr: 025101.6MXL TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 125V 1.6A | 0In Stock | PCB Mount Fuse | PICO II | Leaded Fuses | 1.6 A | 125 VAC | 125 VDC | |||
Mfr: 025101.6MRT1L TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 125V 1.6A | 0In Stock | PCB Mount Fuse | PICO II | Leaded Fuses | 1.6 A | 125 VAC | 125 VDC | |||
Mfr: TR-PCB-4-R TTI: Not Assigned Eaton Electronics Availability: 0In StockFuses with Leads - Through Hole | 0In Stock | Specialty Fuse | PC-Tron | Square Body Pin Fuses | 4 A | 450 VDC | ||||
Mfr: 0263004.WAT1L TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 250V PICO II V/FA RoHS 4A | 0In Stock | PCB Mount Fuse | PICO II | Leaded Fuses | 4 A | |||||
0In Stock | Telpower High Current Fuse | Telepower | Cartridge Blade Fuses | 500 A | 170 VDC |
