213 - Cartridge Fuses
144 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Current Rating | Fuse Type | Fuse Size / Group | Voltage Rating AC | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Dimensions | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 021306.3M- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 6.3A Slo-Blo | Not Available Online | 213 | Glass Fuses | 6.3 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 63 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 9.5 mOhms | |||||
Mfr: 02131.25M- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 1.25A Slo-Blo | Not Available Online | 213 | Glass Fuses | 1.25 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 81.7 mOhms | |||||
Mfr: 021302.5MXE- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 2.5A Slo-Blo | Not Available Online | 213 | Glass Fuses | 2.5 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Board Mount | Axial | - 55 C | + 125 C | Bulk | 30.5 mOhms | |||||
Mfr: 0213.315M- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V .315A Slo-Blo | Not Available Online | 213 | Glass Fuses | 315 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 847.5 mOhms | |||||
Mfr: 02131.25MXE- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 1.25A Slo-Blo | Not Available Online | 213 | Glass Fuses | 1.25 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Board Mount | Axial | - 55 C | + 125 C | Bulk | 81.7 mOhms | |||||
Mfr: 02133.15XP TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 3.15AMP 250V SLO BLO CARTRIDG | Not Available Online | 213 | Glass Fuses | 3.15 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | 23.1 mOhms | ||||||
Mfr: 0213.400XP TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses .4 AMP 250V SLO BLO CART. | Not Available Online | 213 | Glass Fuses | 400 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | 535 mOhms | ||||||
Not Available Online | 213 | Glass Fuses | 2.5 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | 30.5 mOhms | |||||||
Mfr: 0213.500MXE- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V .5A Slo-Blo | Not Available Online | 213 | Glass Fuses | 500 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Board Mount | Axial | - 55 C | + 125 C | Bulk | 370 mOhms | |||||
Mfr: 0213005.XP TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 5 AMP 250V | Not Available Online | 213 | Glass Fuses | 5 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 50 A | Holder / Clip | Clip | - 55 C | + 125 C | 11.6 mOhms | ||||||
Mfr: 0213.630MXE- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V .63A Slo-Blo | Not Available Online | 213 | Glass Fuses | 630 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Board Mount | Axial | - 55 C | + 125 C | Bulk | 275 mOhms | |||||
Mfr: 0213005.M- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 5A Slo-Blo | Not Available Online | 213 | Glass Fuses | 5 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 50 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 11.6 mOhms | |||||
Mfr: 021301.6MXE- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 1.6A Slo-Blo | Not Available Online | 213 | Glass Fuses | 1.6 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Board Mount | Axial | - 55 C | + 125 C | Bulk | 55.1 mOhms | |||||
Mfr: 0213.630M- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V .63A Slo-Blo | Not Available Online | 213 | Glass Fuses | 630 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 275 mOhms | |||||
Mfr: 0213.250MXE- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V .25A Slo-Blo | Not Available Online | 213 | Glass Fuses | 250 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Board Mount | Axial | - 55 C | + 125 C | Bulk | 1.0495 Ohms | |||||
Mfr: 021306.3XP TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 6.3 AMP 250V SLO BLO | Not Available Online | 213 | Glass Fuses | 6.3 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 63 A | Holder / Clip | Clip | - 55 C | + 125 C | 9.5 mOhms | ||||||
Not Available Online | 213 | Glass Fuses | 315 mA | 250 VAC | 35 A | - 55 C | + 125 C | 23.05 mOhms | |||||||||||
Not Available Online | 213 | Glass Fuses | 3.15 A | 250 VAC | 35 A | - 55 C | + 125 C | 847.5 mOhms | |||||||||||
Mfr: 02133.15M- TTI: Not Assigned Littelfuse Availability: Not Available OnlineCartridge Fuses 250V 3.15A Slo-Blo | Not Available Online | 213 | Glass Fuses | 3.15 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 23.1 mOhms | |||||
Not Available Online | 213 | Glass Fuses | 1 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 116.5 mOhms | ||||||
0In Stock | 213 | Glass Fuses | 200 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 1.6 Ohms | ||||||
Not Available Online | 213 | Glass Fuses | 3.15 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | 22 mOhms | |||||||
0In Stock | 213 | Glass Fuses | 315 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 847.5 mOhms | ||||||
Not Available Online | 213 | Glass Fuses | 2 A | 250 VAC | 35 A | - 55 C | + 125 C | 45.15 mOhms | |||||||||||
Not Available Online | 213 | Glass Fuses | 3.15 A | 250 VAC | 35 A | - 55 C | + 125 C | 847.5 mOhms |
