Eaton - Cartridge Fuses
7,356 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Current Rating | Fuse Type | Fuse Size / Group | Voltage Rating AC | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Dimensions | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BK/S501-V-160-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses S501 160mA -V FA | 0In Stock | S501 | Ceramic Fuses | 160 mA | Fast Blow | 5 mm x 20 mm | 250 VAC | Board Mount | Axial | Bulk | BK-S501-V-160-R | |||||||||
Mfr: BK/S501-V-2-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses S501 2A -V FA | 0In Stock | S501 | Ceramic Fuses | 2 A | Fast Blow | 5 mm x 20 mm | 250 VAC | Board Mount | Axial | Bulk | BK-S501-V-2-R | |||||||||
Mfr: BK/MDA-V-1-1/2R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses SMALL DIMENSION FUSE | 0In Stock | MDA | Ceramic Fuses | 1.5 A | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | Board Mount | Axial | Bulk | BK-MDA-V-1-1-2R | |||||||||
Mfr: BK/MDA-V3-2/10R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses SMALL DIMENSION FUSE | 0In Stock | MDA | Ceramic Fuses | 3.2 A | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | Board Mount | Axial | Bulk | BK-MDA-V3-2-10R | |||||||||
Mfr: BK/MDL-1-1/8-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses SMALL DIMENSION FUSE | 0In Stock | MDL | Glass Fuses | 1.125 A | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Holder / Clip | Clip | Bulk | BK-MDL-1-1-8-R | |||||||||
Mfr: BK/MDL-B-1/2 TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses BOARD WASHABLE | 0In Stock | MDL | Glass Fuses | 500 mA | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Holder / Clip | Clip | Bulk | BK-MDL-B-1-2 | |||||||||
0In Stock | MDL | Glass Fuses | 500 mA | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Holder / Clip | Clip | Blister Pack | BP-MDL-1-2 | ||||||||||
0In Stock | MDL | Glass Fuses | 7 A | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Holder / Clip | Clip | Blister Pack | BP-MDL-7 | ||||||||||
0In Stock | CDS | Specialty Fuses | 30 A | Time Delay / Slow Blow | 600 VAC | Holder | Clip | Bulk | ||||||||||||
0In Stock | MDA | Ceramic Fuses | 7 A | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||||
0In Stock | MDA | Ceramic Fuses | 7 A | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | Board Mount | Axial | Bulk | |||||||||||
Mfr: MDA-V-8/10-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses SMALL DIMENSION FUSE | 0In Stock | MDA | Ceramic Fuses | 800 mA | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | Board Mount | Axial | Bulk | MDA-V-8-10-R | |||||||||
Mfr: MDL-1-8/10-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses SMALL DIMENSION FUSE | 0In Stock | MDL | Glass Fuses | 1.8 A | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Holder / Clip | Clip | Bulk | MDL-1-8-10-R | |||||||||
Mfr: F02A125V10AS TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineCartridge Fuses MIL-F-15160/02 | Not Available Online | F02A | Glass Fuses | 10 A | Fast Blow | 3AG (6.3 mm x 32 mm) | 125 VAC | Holder / Clip | Bulk | |||||||||||
0In Stock | AGC | Glass Fuses | 1.5 A | Fast Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | 100 A, 1 kA, 10 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 77 mOhms | |||||||
0In Stock | Bulk | |||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||
Mfr: MDL-V-3/16-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses SMALL DIMENSION FUSE | 0In Stock | MDL | Glass Fuses | 187.5 mA | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Board Mount | Axial | Bulk | MDL-V-3-16-R | |||||||||
0In Stock | MDL | Glass Fuses | 3 A | Time Delay / Slow Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | Board Mount | Axial | Bulk | |||||||||||
0In Stock | Bulk | |||||||||||||||||||
0In Stock | SFE | Bulk | ||||||||||||||||||
0In Stock | SFE | Bulk | ||||||||||||||||||
0In Stock | SFE | Bulk | ||||||||||||||||||
Mfr: FWC-30A10F TTI: Not Assigned Bussmann / Eaton Availability: 0In StockCartridge Fuses 30A 600Vac FUSE | 0In Stock | FWC_10F 600V | Specialty Fuses | 30 A | Fast Blow | 5AG Midget (10.3 mm x 38.1 mm) | 600 VAC | 600 VDC | Holder | Clip | Bulk | |||||||||
Mfr: FWK-10A20F TTI: Not Assigned Bussmann / Eaton Availability: 0In StockCartridge Fuses 10A 750V TRACTION | 0In Stock | FWK 750V: 5-60A | Specialty Fuses | 10 A | Fast Blow | 20 mm x 127 mm | 750 VAC | 750 VDC | Holder | Clip | Bulk |
