Automotive Fuses
3,915 ResultsPart | Availability | Purchasing | RoHS/Lead | Fuse Size / Group | Product | Current Rating | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Fuse Type | Color | Dimensions | Indicator Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | AHC | Bulk | ||||||||||||||||||
0In Stock | GBC | Torpedo Fuses | 8 A | 32 VDC | Holder | Clip | Medium / Normal Blow | White | Element Window | GBC | Bulk | |||||||||
Mfr: 155.0892.6171 TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses CFB Series Battery Terminal Fuse | 0In Stock | CF | Bolt Down Fuses | 175 A | 58 VDC | 2 kA | Stud | Bolt Down | Medium / Normal Blow | White | Element Window | 153.0892 | Bulk | 250 uOhms | ||||||
0In Stock | AMI | Bolt Down Fuses | 50 A | 32 VDC | Stud | Bolt Down | Time Delay / Slow Blow | Element Window | AMI | Bulk | ||||||||||
0In Stock | MEGA | Bolt Down Fuses | 175 A | 70 VDC | Stud | Bolt Down | Fast Blow | Element Window | AMG | Bulk | ||||||||||
Not Available Online | CCK | Lift Truck and Battery Operated Fuses | 1 A | 125 VDC | 10 kA | Stud | Bolt Down | Time Delay / Slow Blow | Element Window | CCK | Bulk | |||||||||
Not Available Online | CCK | Lift Truck and Battery Operated Fuses | 2 A | 125 VDC | 10 kA | Stud | Bolt Down | Time Delay / Slow Blow | Element Window | CCK | Bulk | |||||||||
Not Available Online | CCK | Lift Truck and Battery Operated Fuses | 70 A | 125 VDC | 10 kA | Stud | Bolt Down | Time Delay / Slow Blow | Element Window | CCK | Bulk | |||||||||
0In Stock | ||||||||||||||||||||
Mfr: EKM10-20-AT TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses EKM10 Family, 20 Amp, 1000 Vdc, 50 kA I.R., 10 x 38 mm footprint, AT Terminal | 0In Stock | 10 mm x 38 mm | Electric Vehicle Fuses | 20 A | 1 kVDC | 50 kA | Bolt Down | Bolt Down | Fast Blow | - 40 C | + 125 C | EKM10 | Bulk | 5.2 mOhms | ||||||
Mfr: ELV10-80-SCT TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses ELV10 Family, 80 Amp, 200 Vdc, 50 kA I.R., 10 x 25 mm footprint, SCT Terminal | 0In Stock | 10 mm x 25 mm | Electric Vehicle Fuses | 80 A | 200 VDC | 50 kA | Bolt Down | Bolt Down | Fast Blow | - 40 C | + 125 C | ELV10 | Bulk | 840 uOhms | ||||||
0In Stock | SMD Fuses | 1 A | 1 kVDC | 100 A | Fast Blow | - 40 C | + 125 C | 823A | Reel | 178 mOhms | ||||||||||
Not Available Online | ZCASE | Automotive Fuses | 250 A | 32 VDC | 1 kA | Bolt Down | Bolt Down | Time Delay / Slow Blow | Without Indicator | - 40 C | + 125 C | Zcase M10 32V | 170 mOhms | |||||||
Mfr: 0HEV030.ZXISO TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 30A 450VDC LC HEV ISO Bolt Down | 0In Stock | HEV Fuse | Electric Vehicle Fuses | 30 A | 450 VDC | 10 kA | Stud | Bolt Down | Medium / Normal Blow | Green | Element Window | - 40 C | + 125 C | LC HEV | Bulk | 2.7 mOhms | ||||
Mfr: 0498040.SXT TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 32V 40A MIDI TRANSP HOU | 0In Stock | MIDI | Bolt Down Fuses | 40 A | 32 VDC | 1 kA | Stud | Bolt Down | Medium / Normal Blow | Green | Element Window | - 40 C | + 125 C | 498 | Bulk | |||||
0In Stock | Micro2 | Blade Fuses | 5 A | 32 VDC | Blade | Medium / Normal Blow | Brown (Tan) | Element Window | 327 | Bulk | ||||||||||
0In Stock | Blade Fuses | 30 A | 32 VDC | 1 kA | Holder | Blade | Fast Blow | - 40 C | + 80 C | ATM | ||||||||||
Mfr: 156.5677.5502 TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 32VDC 50A HSB Strip | 0In Stock | FUSE STRIP | Bolt Down Fuses | 50 A | 32 VDC | Stud | Bolt Down | Fast Blow | Element Window | HSB | Bulk | 720 uOhms | ||||||||
Mfr: BK/ATM-30ID TTI: Not Assigned Bussmann / Eaton Availability: 0In StockAutomotive Fuses PACKA easyID ATM | 0In Stock | ATM-ID | Blade Fuses | 30 A | 32 VDC | Holder | Blade | Fast Blow | Green | Element Window | ATM-ID | Bulk | ||||||||
0In Stock | CBBF | Bolt Down Fuses | 150 A | 58 VDC | 2 kA | Stud | Bolt Down | Element Window | CBBF | Bulk | ||||||||||
0In Stock | FUSE STRIP | Bolt Down Fuses | 150 A | 48 VDC | Stud | Bolt Down | Fast Blow | Element Window | 157.5701 | Bulk | ||||||||||
0In Stock | PAL 295 | Cartridge Box Fuses | 30 A | 32 VDC | Stud | Cartridge Box Bolt Down | Time Delay / Slow Blow | Pink | Element Window | PAL 295 | Bulk | |||||||||
Mfr: LMIN005.VP TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 5A MINI Blade Low Profile | 0In Stock | Fuse Kits | 5 A | 32 VDC | Holder | Blade | Fast Blow | MINI Low Profile | Bulk | |||||||||||
0In Stock | GBC | Torpedo Fuses | 5 A | 32 VDC | Holder | Clip | Medium / Normal Blow | Yellow | Element Window | GBC | Bulk | |||||||||
0In Stock | MEGA | Bolt Down Fuses | 300 A | 32 VDC | 2 kA | Stud | Bolt Down | Time Delay / Slow Blow | Gray | Element Window | MEG | Bulk |
