Vishay / BC Components - Varistors
811 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: VDRS20W625BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 625volts 6500A 20D Radial | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 625 VAC | 825 VDC | 1 kV | 1.65 kV | 23 mm | 6.5 kA | 448 J | 320 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS07B020BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 20V 9mm Radial 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 65 V | 9 mm | 250 A | 2.5 J | 1500 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS05A020BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 20V 7mm Radial 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 73 V | 7 mm | 100 A | 0.8 J | 900 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS14T510BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 510volts 17mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 510 VAC | 670 VDC | 820 V | 1.355 kV | 16.5 mm | 4.5 kA | 145 J | 220 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: 2381-594-02716 TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 275VAC 63J 710V-CLAMP 25A-PK | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 12 mm | - 40 C | + 85 C | ||||||||||||||
Mfr: VDRS05C230BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 230volts 7mm 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 230 VAC | 300 VDC | 360 V | 600 V | 7 mm | 400 A | 10 J | 70 pF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 680 VAC | 895 VDC | 1.1 kV | 1.815 kV | 23 mm | 10 kA | 620 J | 250 pF | - 40 C | + 125 C | Bulk | |||||||
Mfr: VDRS07H230BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 230volts 9mm 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 230 VAC | 300 VDC | 360 V | 595 V | 9 mm | 1.2 kA | 30 J | 170 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS10D035BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 35VAC 11J 110V-CLAMP 5A-PK | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 35 VAC | 45 VDC | 56 V | 110 V | 12.5 mm | 500 A | 11 J | 2200 pF | - 40 C | + 85 C | Bulk | 2381-594-53506 | |||||
Mfr: VDRS14G030BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 30volts 17mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 47 V | 93 V | 16.5 mm | 1 kA | 12 J | 6000 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS10P420BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 420volts 13 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 420 VAC | 560 VDC | 680 V | 1.12 kV | 12.5 mm | 2.5 kA | 73 J | 165 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: MLV1206E33003T TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 1206 30volts 38A 42.3V to 51.7V | 0In Stock | MLV1206E3 | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 30 VAC | 38 VDC | 51.7 V | 88 V | 200 A | 1.1 J | 500 pF | - 55 C | + 85 C | Reel | ||||||
0In Stock | VDR | MOVs | PCB Mount | Radial | 275 VAC | 350 VDC | 430 V | 710 V | 12.5 mm | 3.5 kA | 80 J | 270 pF | - 40 C | + 125 C | Bulk | |||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 60 VAC | 85 VDC | 100 V | 165 V | 16.5 mm | 4.5 kA | 24 J | 2300 pF | - 40 C | + 85 C | Bulk | 2381-595-56006 | ||||||
Mfr: MLV1206E32503T TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 1206 25volts 30A 37.0V to 46.0V | 0In Stock | MLV1206E3 | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 25 VAC | 30 VDC | 46 V | 73 V | 200 A | 1 J | 550 pF | - 55 C | + 85 C | Reel | ||||||
Mfr: VDRS20W460BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 460volts 6500A 20D Radial | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 460 VAC | 615 VDC | 750 V | 1.24 kV | 23 mm | 6.5 kA | 360 J | 460 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS05A030BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 30v 7mm Radial 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 47 V | 96 V | 7 mm | 100 A | 1.1 J | 700 pF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 320 VAC | 420 VDC | 510 V | 842 V | 23 mm | 10 kA | 382 J | 750 pF | - 40 C | + 125 C | Bulk | |||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 550 VAC | 745 VDC | 910 V | 1.5 kV | 23 mm | 10 kA | 510 J | 320 pF | - 40 C | + 125 C | Bulk | |||||||
Mfr: 2381-593-22716 TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 275VAC 36J 710V-CLAMP 10A-PK | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 9 mm | - 40 C | + 85 C | ||||||||||||||
Mfr: 2381-593-83017 TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 300VAC 40J 800V-CLMP @ 10A | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 9 mm | - 40 C | + 85 C | ||||||||||||||
Mfr: 2381-594-61516 TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 150VAC 36J 400V-CLAMP 25A-PK | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 12 mm | - 40 C | + 85 C | ||||||||||||||
Mfr: VDRS14T250BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 250volts 17mm Radial | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 250 VAC | 320 VDC | 390 V | 650 V | 16.5 mm | 4.5 kA | 96 J | 480 pF | - 40 C | + 85 C | Bulk | 2381-595-52516 | |||||
Mfr: VDRS05C320BSC TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 320V 7mm Radial 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 320 VAC | 420 VDC | 510 V | 850 V | 7 mm | 400 A | 15 J | 45 pF | - 40 C | + 85 C | Bulk | ||||||
Mfr: VDRS07B017BSE TTI: Not Assigned Vishay / BC Components Availability: 0In StockVaristors 17V 9mm Radial 5mm | 0In Stock | VDRS | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 53 V | 9 mm | 250 A | 2 J | 2000 pF | - 40 C | + 85 C | Bulk |
