Vishay - NTC Thermistors
1,422 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
0In Stock | NTCLE300E3 |
