Vishay - Wirewound Resistors - Through Hole
43,542 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Lead Spacing | Diameter | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: G27094738209JLA000 TTI: G27094738209JLA000 Vishay Availability: 600In StockWirewound Resistors - Through Hole 82 OHM 5% 17W | 600In Stock | 82 Ohms | 17 W | 650 V | 5 % | Axial | 100 PPM / C, 180 PPM / C | 50 mm | 10.5 mm | - 55 C | + 350 C | G200 | Bulk | ||||||
Mfr: AC01AT0005607JA100 TTI: AC01AT0005607JA100 Vishay Availability: 0In StockWirewound Resistors - Through Hole 56 OHM 5% 1W | 0In Stock | Axial | AC-AT | AEC-Q200 | Ammo Pack | ||||||||||||||
Mfr: AC03000505007JLC00 TTI: AC03000505007JLC00 Vishay Availability: 500In StockWirewound Resistors - Through Hole .5 OHM 5% 3W | 500In Stock | Axial | AC | Ammo Pack | |||||||||||||||
Mfr: Z32041433909K2CC00 TTI: Z32041433909K2CC00 Vishay Availability: 2,000In StockWirewound Resistors - Through Hole 39 OHM 10% | 2,000In Stock | 3 W | 10 % | Axial | 100 PPM / K to 180 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | Z300 | Ammo Pack | ||||||||
Mfr: G22041438200J4C000 TTI: G22041438200J4C000 Vishay Availability: Not Available OnlineWirewound Resistors - Through Hole 820 OHM 5% 4W | Not Available Online | 820 Ohms | 4 W | 200 V | 5 % | Axial | 100 PPM / C, 180 PPM / C | 13 mm | 5.7 mm | - 55 C | + 350 C | G200 | Ammo Pack | ||||||
Mfr: G22041432208JD1000 TTI: G22041432208JD1000 Vishay Availability: Not Available OnlineWirewound Resistors - Through Hole .53 OHM 5% | Not Available Online | G200 | Bulk | ||||||||||||||||
Mfr: G24071933309JIC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | G200 | |||||||||||||||||
Mfr: PAC200001807FAC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 180 mOhms | 2 W | 1 % | Axial | 100 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | |||||||||
Mfr: PAC300002207FAC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 220 mOhms | 3 W | 1 % | Axial | 100 PPM / K | 16.5 mm | 5.5 mm | - 55 C | + 250 C | |||||||||
Mfr: PAC300005109FAC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 51 Ohms | 3 W | 1 % | Axial | 100 PPM / K | 16.5 mm | 5.5 mm | - 55 C | + 250 C | |||||||||
Mfr: G24071933900J4B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 390 Ohms | 7 W | 350 V | 5 % | Axial | 100 PPM / C, 180 PPM / C | 20.5 mm | 8.5 mm | - 55 C | + 350 C | G200 | |||||||
Mfr: AC04000008207JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 820 mOhms | 4 W | 5 % | Axial | - 10 PPM / K to - 80 PPM / K | 16.5 mm | 5.5 mm | - 55 C | + 250 C | AC | ||||||||
Mfr: Z32041412208K6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 2.2 Ohms | 3 W | 10 % | Axial | - 10 PPM / K to - 80 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | Z300 | ||||||||
Mfr: G22041433900JD1000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | G200 | |||||||||||||||||
Mfr: AC05000301001JLC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1 kOhms | 5 W | 5 % | Axial | 100 PPM / K to 180 PPM / K | 18 mm | 7.5 mm | - 55 C | + 250 C | AC | ||||||||
Mfr: AC07AT0003001JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 3 kOhms | 7 W | 5 % | Axial | 100 PPM / K to 180 PPM / K | 26 mm | 7.5 mm | - 55 C | + 250 C | AC-AT | AEC-Q200 | |||||||
Mfr: G22041434309G4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 43 Ohms | 4 W | 200 V | 2 % | Axial | 100 PPM / C, 180 PPM / C | 13 mm | 5.7 mm | - 55 C | + 350 C | G200 | |||||||
Mfr: G24071932707J7B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 270 mOhms | 7 W | 350 V | 5 % | Axial | 100 PPM / C, 180 PPM / C | 20.5 mm | 8.5 mm | - 55 C | + 350 C | G200 | |||||||
Mfr: G22041435600G4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 560 Ohms | 4 W | 200 V | 2 % | Axial | 100 PPM / C, 180 PPM / C | 13 mm | 5.7 mm | - 55 C | + 350 C | G200 | |||||||
Mfr: G22041435609G4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 56 Ohms | 4 W | 200 V | 2 % | Axial | 100 PPM / C, 180 PPM / C | 13 mm | 5.7 mm | - 55 C | + 350 C | G200 | |||||||
Mfr: PAC300006807FAC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 680 mOhms | 3 W | 1 % | Axial | 100 PPM / K | 16.5 mm | 5.5 mm | - 55 C | + 250 C | |||||||||
Mfr: PAC300007327FAC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 732 mOhms | 3 W | 1 % | Axial | 100 PPM / K | 16.5 mm | 5.5 mm | - 55 C | + 250 C | |||||||||
Mfr: Z32041414707J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 470 mOhms | 3 W | 5 % | Axial | - 10 PPM / K to - 80 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | Z300 | ||||||||
Mfr: Z32041431001J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1 kOhms | 3 W | 5 % | Axial | 100 PPM / K to 180 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | Z300 | ||||||||
Mfr: Z32041411809J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 18 Ohms | 3 W | 5 % | Axial | - 10 PPM / K to - 80 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | Z300 |
