Vishay - Variable Resistors
1,289 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Gangs | Product Type | Mounting Style | Termination Style | Resistance | Power Rating | Tolerance | Taper |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 25 Ohms | 500 mW (1/2 W) | 10 % | Linear | ||||
Mfr: P16FNP223MA TTI: Not Assigned Vishay Availability: 0In StockPotentiometers P16F NP 22Kohms 20% A e3 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 220 Ohms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 MOhms | 1 W | 10 % | Linear | |||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 10 kOhms | 500 mW | 10 % | |||||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 50 kOhms | 500 mW | 10 % | |||||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 1 MOhms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 4.7 kOhms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 1 W | 20 % | Linear | |||
0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 2.5 kOhms | 500 mW (1/2 W) | 10 % | Linear | ||||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 1 W | ||||||
0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 2.2 MOhms | 500 mW (1/2 W) | 10 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 500 mW | 20 % | Linear | ||||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 100 Ohms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Precision Potentiometers | Servo Mount | Solder Turret | 5 kOhms | ||||||
Mfr: P16FNP224MA TTI: Not Assigned Vishay Availability: 0In StockPotentiometers P16F NP 220Kohms 20% A e3 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 220 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 47 Ohms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 1 kOhms | 1 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 220 kOhms | 1 W | 20 % | Log | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 470 kOhms | 1 W | 10 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 220 Ohms | 1 W | 10 % | Linear | |||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 5 kOhms | 500 mW | 10 % | |||||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 10 kOhms | 500 mW | 10 % | |||||
0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 50 kOhms | 125 mW | 20 % | |||||
Mfr: Y0059200R000J0L TTI: Y0059200R000J0L Vishay Availability: Not Available OnlineTrimmer Resistors - Through Hole 200 OHM 5% | Not Available Online | Trimmer Resistors |
