TE Connectivity / Alcoswitch - DIP Switches / SIP Switches
547 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Illuminated | Illumination Color | Lamp Type | Number of Positions | Switch Type | Actuator | Pitch | Contact Form | Termination Style | Current Rating | Voltage Rating DC | Operating Force | Travel | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: EDS12SNNNTR04Q TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches END STACK DIP 12P J RAISED T&R | 0In Stock | Non-Illuminated | Raised | 25 mA | EDSP | 4-2319847-2 | |||||||||||||
Mfr: EDSP02SGRFNTU04 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches E STACK PIANO 2P G SHORT TUBE PD OFF | 0In Stock | Non-Illuminated | 25 mA | EDSP | 1-2319764-6 | ||||||||||||||
Mfr: EDSP02SGRFSTR04 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches E STACK PIANO 2P GSHORT SL T&R PD OFF | 0In Stock | Non-Illuminated | 25 mA | EDSP | 5-2319764-6 | ||||||||||||||
Mfr: TDS05SGRSTR04 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches TRI-STATE DIP 5P G RECESS SEAL T&R | 0In Stock | Non-Illuminated | Recessed | 25 mA | TDS | 2-2319747-7 | |||||||||||||
Mfr: TDS10SGNNTU04 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches TRI-STATE DIP 10P G RAISED TUBE | 0In Stock | Non-Illuminated | Raised | 25 mA | TDS | 2319747-5 | |||||||||||||
Mfr: EDS02SGRSTU04Q TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches END STACK DIP 2P G RECESSSEALTUBE | 0In Stock | Non-Illuminated | Recessed | 25 mA | EDSP | 2-2319848-3 | |||||||||||||
Mfr: EDS02SNRNTR04Q TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches END STACK DIP 2P J RECESS T&R | 0In Stock | Non-Illuminated | Recessed | 25 mA | EDSP | 5-2319848-4 | |||||||||||||
Mfr: EDS04SNRSTU04Q TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches END STACK DIP 4P J RECESS SEAL TUBE | 0In Stock | Non-Illuminated | Recessed | 25 mA | EDSP | 3-2319848-5 | |||||||||||||
Not Available Online | Non-Illuminated | 3-1571999-3 | |||||||||||||||||
Mfr: EDS10SNRSTU04Q TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches END STACK DIP 10P J RECESS SEAL TUBE | 0In Stock | Non-Illuminated | Recessed | 25 mA | EDSP | 4-2319848-1 | |||||||||||||
Mfr: EDSP02SGRNNTU04 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDIP Switches / SIP Switches E STACK PIANO 2P G SHORT TUBE PD ON | 0In Stock | Non-Illuminated | 25 mA | EDSP | 2319764-6 | ||||||||||||||
Not Available Online | Tube | Non-Illuminated | 1 Position | DIP | 2.54 mm | 4PST | Through Hole | ||||||||||||
Not Available Online | Tube | Non-Illuminated | 3 Position | DIP | Lever | 2.54 mm | SPDT | Through Hole | 100 mA | ||||||||||
Mfr: 2-435470-4 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: Not Available OnlineDIP Switches / SIP Switches 8P DIP SW ASSY | Not Available Online | Tube | Non-Illuminated | 4 Position | DIP | Extended | 2.54 mm | SPDT | Through Hole | ||||||||||
Not Available Online | Tube | Non-Illuminated | 8 Position | DIP | 2.54 mm | SPST | Through Hole | ||||||||||||
Not Available Online | Tube | Non-Illuminated | 6 Position | DIP | Rocker | 2.54 mm | SPST | Through Hole | |||||||||||
Not Available Online | Bulk | Non-Illuminated | Screwdriver Slot | ||||||||||||||||
Not Available Online | Non-Illuminated | Slide | 400 mA | 2-1437589-3 | |||||||||||||||
Not Available Online | Non-Illuminated | Rocker | 100 mA | 4-435640-0 | |||||||||||||||
Mfr: 4-435640-1 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: Not Available OnlineDIP Switches / SIP Switches 10 POS TOP RCKR SLD | Not Available Online | Non-Illuminated | 10 Position | DIP | Rocker | 2.54 mm | SPST | Through Hole | |||||||||||
Mfr: 4-435640-7 TTI: Not Assigned TE Connectivity / Alcoswitch Availability: Not Available OnlineDIP Switches / SIP Switches SWITCH 10 POSN SPST STD PRO SP | Not Available Online | Non-Illuminated | 10 Position | DIP | 2.54 mm | SPST | Through Hole | ||||||||||||
Not Available Online | Non-Illuminated | 7 Position | DIP | Piano | 2.54 mm | SPST | Through Hole | ||||||||||||
Not Available Online | Tube | Non-Illuminated | 10 Position | DIP | Piano | 2.54 mm | SPST | Through Hole | |||||||||||
Not Available Online | Non-Illuminated | Piano | 400 mA | 1-1437587-1 | |||||||||||||||
Not Available Online | Non-Illuminated | Piano | 400 mA | 3-1437590-2 |
