TE Connectivity - Wire & Cable Assemblies
35,369 ResultsCategories of Wire & Cable Assemblies
- AC Power Cords (106)
- Audio Cables / Video Cables / RCA Cables (4)
- Coaxial Cables (527)
- Computer Cables (143)
- D-Sub Cables (32)
- DC Power Cords (231)
- EV Charging Cables (37)
- Ethernet Cables / Networking Cables (2,006)
- FFC / FPC Jumper Cables (1,317)
- Fiber Optic Cable Assemblies (4,844)
- Fiber Optic Cables (350)
- Flat Cables (284)
- HDMI Cables (3)
- Hook-up Wire (9,540)
- Lighting Cables (189)
- Multi-Conductor Cables (7,784)
- RF Cable Assemblies (870)
- RF Test Cables (2)
- Rectangular Cable Assemblies (392)
- Ribbon Cables / IDC Cables (167)
- Sensor Cables / Actuator Cables (4,809)
- Solar Cable (14)
- Specialized Cables (1,637)
- USB Cables / IEEE 1394 Cables (81)
Part | Availability | Purchasing | RoHS/Lead | Part # Aliases |
|---|---|---|---|---|
Not Available Online | 7-1192095-7 | |||
0In Stock | ||||
Mfr: 44A0111-16-8 TTI: Not Assigned TE Connectivity Availability: 0In StockHook-up Wire 600V, Tin-Coated Copper, 16AWG, -65 to 150C, Gray Hook Up Wire | 0In Stock | 2820083005 | ||
Mfr: 44A0311-20-2 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHook-up Wire 44A0311-20-2 PRICE PER FOOT | Not Available Online | 1192112-6 2822873001 | ||
Mfr: FSN-12A-20 TTI: Not Assigned TE Connectivity Availability: 0In StockFFC / FPC Jumper Cables 2" 20 CONDUCTOR .050 Nomex | 0In Stock | 3-6447164-4 | ||
Mfr: FSN-24A-12 TTI: Not Assigned TE Connectivity Availability: 0In StockFFC / FPC Jumper Cables 4" 12 CONDUCTOR .100 Nomex | 0In Stock | 5-1437145-1 6-1474654-0 | ||
0In Stock | 4-1474654-4 | |||
0In Stock | 2-1474644-5 | |||
0In Stock | 5-1437142-9 5-1474644-0 | |||
0In Stock | ||||
Mfr: VG-95218-T020-E019 TTI: Not Assigned TE Connectivity Availability: 0In StockHook-up Wire VG-95218-T020-E019 PRICE PER METER | 0In Stock | D911613001 | ||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock | ||||
0In Stock |
