TE Connectivity - Industrial Relays
4,657 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Product | Type | Contact Termination | Relay Contact Form | Contact Current Rating | Coil Termination | Coil Type | Coil Voltage | Coil Resistance | Coil Current | Switching Voltage | Contact Material | IP Rating | Series | Length | Width | Height | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Power Relays | 1618008-1 | |||||||||||||||||||||
0In Stock | Power Relays | 30.9 mA | PT | Bulk | |||||||||||||||||||
0In Stock | Panel Mount | Power Relays | High Voltage | Wire Leads | 1 Form P (SPST) | 35 A | Latching | 26.5 VDC | 80 Ohms | 5 kVDC | 13.2 mm | 47.8 mm | 1618239-8 | ||||||||||
0In Stock | Power Relays | Turret | SPST (1 Form B) | Turret | 26.5 VDC | 25 kVDC | 7-1618278-6 | ||||||||||||||||
0In Stock | Panel Mount | Power Relays | High Voltage | Turret | Turret | Non-Latching | 46.2 mm | 46.2 mm | 58 mm | 7-1618278-3 | |||||||||||||
Not Available Online | Power Relays | Vacuum Relay | 1 Form C (SPDT-NO, NC) | 1618279-7 | |||||||||||||||||||
0In Stock | Chassis Mount | Military / Aerospace Relays | Mid Range Relay | Solder Hook | DPDT (2 Form C) | 10 A | Solder Hook | Non-Latching | 115 VAC | 320 Ohms | 30 mA | 115 VAC, 200 VAC | Silver Cadmium Oxide (AgCdO) | 43.64 mm | 26.04 mm | 25.65 mm | 1-1617752-0 | ||||||
Mfr: M83536/16-019L TTI: Not Assigned TE Connectivity Availability: 0In StockIndustrial Relays M83536/16-019L | 0In Stock | Military / Aerospace Relays | 1617786-5 | ||||||||||||||||||||
Mfr: M83536/9-013M TTI: Not Assigned TE Connectivity Availability: 0In StockIndustrial Relays M83536/9-013M | 0In Stock | Military / Aerospace Relays | 1617788-2 | ||||||||||||||||||||
0In Stock | Military / Aerospace Relays | 2-1617784-2 | |||||||||||||||||||||
0In Stock | Military / Aerospace Relays | 2-1617784-7 | |||||||||||||||||||||
0In Stock | Military / Aerospace Relays | 4-1617785-7 | |||||||||||||||||||||
0In Stock | Military / Aerospace Relays | 4-1617785-8 | |||||||||||||||||||||
Mfr: M83536/10-038L TTI: Not Assigned TE Connectivity Availability: 0In StockIndustrial Relays M83536/10-038L | 0In Stock | Military / Aerospace Relays | 6-1617784-0 | ||||||||||||||||||||
0In Stock | Bracket Mount | Power Relays | General Purpose Relay | Stud | 1 Form A (SPST-NO) | 200 A | 18 VDC to 32 VDC | 120 Ohms | 300 mA | 100 mm | 50 mm | 60 mm | |||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | SPST (1 Form X) | 1 kA | 28 VDC | ||||||||||||||||||||
0In Stock | Bracket Mount | Power Relays | General Purpose Relay | Stud | 1 Form C (SPDT-CO) | 50 A | 28 VDC | 88 Ohms | 400 mA | Silver | 80 mm | 62 mm | 46.5 mm | ||||||||||
0In Stock | Bracket Mount | Power Relays | General Purpose Relay | Stud | 1 Form A (SPST-NO) | 300 A | 12 VDC | 15 Ohms | 1 A | Silver | 100 mm | 84 mm | 55.5 mm | ||||||||||
0In Stock | Bracket Mount | Power Relays | General Purpose Relay | Stud | 1 Form A (SPST-NO) | 300 A | 28 VDC | 145 Ohms | 250 mA | Silver | 110 mm | 72 mm | 51.5 mm | ||||||||||
0In Stock | Panel Mount | Power Relays | Vibration Resistant | Screw | 4 Form C (4PDT-NO, NC) | Screw | Latching | 28 VDC | 36 Ohms | 778 mA | 79.5 mm | 9-1393139-3 | |||||||||||
Mfr: FCB-405-BX4 TTI: Not Assigned TE Connectivity Availability: 0In StockIndustrial Relays MIDRANGE RELAY | 0In Stock | Power Relays | 5-1617789-4 | ||||||||||||||||||||
0In Stock | PCB Mount | Power Relays | Miniature Control | Solder Pin | 4 Form C (4PDT-NO, NC) | 6 A | Non-Latching | 24 VDC | 777 Ohms | 240 VAC | Silver Nickel (AgNi) | PT | 28 mm | 22.5 mm | 30 mm | Bulk | 9-1419111-3 | ||||||
0In Stock | PCB Mount | Power Relays | Standard | Solder Pin | 2 Form C (DPDT-NO, NC) | 30 A | Non-Latching | 12 VDC | 86 Ohms | 600 VAC | Silver Cadmium Oxide (AgCdO) | T92 | 52.32 mm | 34.54 mm | 30.73 mm | 8-1393211-9 | |||||||
0In Stock | Panel Mount | Power Relays | High Voltage | Turret | SPST (1 Form A), SPST (1 Form B) | 50 A | Turret | Non-Latching | 26.5 VDC | 250 Ohms | 15 kVDC | 46.2 mm | 46.2 mm | 58 mm | 1618278-1 |
